2023 Conference USA Leaders Punt Returns - Games on the Road/Neutral Site Only through 01/08/2024
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smoke Harris | La Tech | SR | WR | 6 | 17 | 132 | 7.76 | 1 | 2.8 | 22.0 |
2 | Dean Patterson | FIU | SO | WR | 6 | 8 | 89 | 11.13 | 0 | 1.3 | 14.8 |
3 | Sterling Galban | J'ville St | JR | WR | 7 | 7 | 25 | 3.57 | 0 | 1.0 | 3.6 |
4 | Brylan Green | Liberty | SO | S | 5 | 3 | 17 | 5.67 | 0 | 0.6 | 3.4 |
5 | CJ Daniels | Liberty | JR | WR | 6 | 3 | 16 | 5.33 | 0 | 0.5 | 2.7 |
6 | K.D. Hutchinson | Western Ky | FR | WR | 7 | 3 | 13 | 4.33 | 0 | 0.4 | 1.9 |
6 | Noah Smith | Sam Hou St | JR | WR | 7 | 3 | 10 | 3.33 | 0 | 0.4 | 1.4 |
8 | Torrance Burgess Jr. | UTEP | SO | RB | 6 | 2 | 60 | 30.00 | 1 | 0.3 | 10.0 |
8 | Jonathan Brady | NMSU | SO | WR | 9 | 3 | 26 | 8.67 | 0 | 0.3 | 2.9 |
10 | Trey Fields | Sam Hou St | SO | LB | 7 | 1 | 9 | 9.00 | 0 | 0.1 | 1.3 |
10 | Jamarye Joiner | J'ville St | SR | WR | 7 | 1 | 5 | 5.00 | 0 | 0.1 | 0.7 |
Note: To qualify, player must have played in 75% of his team's games.