2022 Syracuse Orange Punt Return Defense Game Log through 01/09/2023
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/03/22 | Louisville | Turf | W 31-7 | 1 | -1 | -1.00 | 0 |
09/10/22 | @ Connecticut | Grass | W 48-14 | 2 | 10 | 5.00 | 0 |
09/17/22 | Purdue | Turf | W 32-29 | 2 | 21 | 10.50 | 0 |
09/23/22 | Virginia | Turf | W 22-20 | 0 | 0 | - | 0 |
10/01/22 | Wagner | Turf | W 59-0 | 0 | 0 | - | 0 |
10/15/22 | North Carolina St. | Turf | W 24-9 | 0 | 0 | - | 0 |
10/22/22 | @ 13 Clemson | Grass | L 21-27 | 3 | 24 | 8.00 | 0 |
10/29/22 | 18 Notre Dame | Turf | L 24-41 | 4 | 47 | 11.75 | 0 |
11/05/22 | @ 22 Pittsburgh | Grass | L 9-19 | 2 | 29 | 14.50 | 0 |
11/12/22 | 11 Florida St. | Turf | L 3-38 | 5 | 35 | 7.00 | 0 |
11/19/22 | @ Wake Forest | Turf | L 35-45 | 1 | 5 | 5.00 | 0 |
11/26/22 | @ Boston College | Turf | W 32-23 | 1 | 18 | 18.00 | 0 |
12/29/22 | + Minnesota | Grass | L 20-28 | 0 | 0 | - | 0 |
Totals | 21 | 188 | 8.95 | 0 | |||
@ : Away, + : Neutral Site |