2022 Tulsa Golden Hurricane Roman Fuller #10 All Purpose Game Log through 01/09/2023
- 2023
- 2022
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | @ Wyoming | Turf | L 37-40 | Did not play | ||||||||
09/10/22 | Northern Ill. | Turf | W 38-35 | Did not play | ||||||||
09/17/22 | Jacksonville St. | Turf | W 54-17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 |
09/24/22 | @ Mississippi | Grass | L 27-35 | Did not play | ||||||||
10/01/22 | Cincinnati | Turf | L 21-31 | Did not play | ||||||||
10/08/22 | @ Navy | Turf | L 21-53 | Did not play | ||||||||
10/21/22 | @ Temple | Grass | W 27-16 | Did not play | ||||||||
10/29/22 | Southern Methodist | Turf | L 34-45 | Did not play | ||||||||
11/05/22 | 9 Tulane | Turf | L 13-27 | Did not play | ||||||||
11/10/22 | @ Memphis | Turf | L 10-26 | Did not play | ||||||||
11/18/22 | South Fla. | Turf | W 48-42 | Did not play | ||||||||
11/26/22 | @ Houston | Turf | W 37-30 | Did not play | ||||||||
Totals | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 | |||
@ : Away, + : Neutral Site |