2022 Purdue Boilermakers Cam Allen #10 Tackles Game Log through 01/09/2023
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/01/22 | 7 Penn St. | Grass | L 31-35 | 4 | 2 | 6 |
09/10/22 | Indiana St. | Grass | W 56-0 | 2 | 0 | 2 |
09/17/22 | @ Syracuse | Turf | L 29-32 | 4 | 1 | 5 |
09/24/22 | Fla. Atlantic | Grass | W 28-26 | 4 | 0 | 4 |
10/01/22 | @ Minnesota | Turf | W 20-10 | 1 | 3 | 4 |
10/08/22 | @ Maryland | Turf | W 31-29 | 3 | 0 | 3 |
10/15/22 | Nebraska | Grass | W 43-37 | 4 | 0 | 4 |
10/22/22 | @ Wisconsin | Turf | L 24-35 | 2 | 0 | 2 |
11/05/22 | Iowa | Grass | L 3-24 | 3 | 0 | 3 |
11/12/22 | @ Illinois | Turf | W 31-24 | 1 | 0 | 1 |
11/19/22 | Northwestern | Grass | W 17-9 | 3 | 1 | 4 |
11/26/22 | @ Indiana | Turf | W 30-16 | 2 | 1 | 3 |
12/03/22 | + 3 Michigan | Turf | L 22-43 | 1 | 1 | 2 |
01/02/23 | + 16 LSU | Turf | L 7-63 | 6 | 0 | 6 |
Totals | 40 | 9 | 49 | |||
@ : Away, + : Neutral Site |