2022 Penn State Nittany Lions Drew Allar #15 Rushing Game Log through 01/09/2023
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/01/22 | @ Purdue | Grass | W 35-31 | 0 | 0 | - | 0 |
09/10/22 | Ohio | Grass | W 46-10 | 5 | 11 | 2.20 | 0 |
09/17/22 | @ Auburn | Grass | W 41-12 | 0 | 0 | - | 0 |
09/24/22 | Central Mich. | Grass | W 33-14 | 1 | -6 | -6.00 | 0 |
10/01/22 | Northwestern | Grass | W 17-7 | Did not play | |||
10/15/22 | @ 3 Michigan | Turf | L 17-41 | 2 | -3 | -1.50 | 0 |
10/22/22 | Minnesota | Grass | W 45-17 | 0 | 0 | - | 0 |
10/29/22 | 4 Ohio St. | Grass | L 31-44 | Did not play | |||
11/05/22 | @ Indiana | Turf | W 45-14 | 3 | 11 | 3.67 | 0 |
11/12/22 | Maryland | Grass | W 30-0 | 1 | 12 | 12.00 | 0 |
11/19/22 | @ Rutgers | Turf | W 55-10 | 6 | 27 | 4.50 | 1 |
11/26/22 | Michigan St. | Grass | W 35-16 | Did not play | |||
01/02/23 | + 10 Utah | Grass | W 35-21 | 0 | 0 | - | 0 |
Totals | 18 | 52 | 2.89 | 1 | |||
@ : Away, + : Neutral Site |