2022 Northwestern Wildcats Greyson Metz #57 Misc. Defense Game Log through 01/09/2023
- 2024
- 2022
Date | Opponent | Surface | Result | Passes Broken Up | QB Hurries | Fumbles Forced | Kicks/Punts Blocked |
---|---|---|---|---|---|---|---|
08/27/22 | + Nebraska | Grass | W 31-28 | 0 | 0 | 1 | 0 |
09/10/22 | Duke | Grass | L 23-31 | 0 | 0 | 0 | 0 |
09/17/22 | Southern Ill. | Grass | L 24-31 | 0 | 0 | 0 | 0 |
09/24/22 | Miami (Ohio) | Grass | L 14-17 | 0 | 0 | 0 | 0 |
10/01/22 | @ 7 Penn St. | Grass | L 7-17 | 0 | 0 | 0 | 0 |
10/08/22 | Wisconsin | Grass | L 7-42 | 0 | 0 | 0 | 0 |
10/22/22 | @ Maryland | Turf | L 24-31 | 0 | 0 | 0 | 0 |
10/29/22 | @ Iowa | Turf | L 13-33 | 0 | 0 | 0 | 0 |
11/05/22 | 4 Ohio St. | Grass | L 7-21 | 0 | 0 | 0 | 0 |
11/12/22 | @ Minnesota | Turf | L 3-31 | 0 | 0 | 0 | 0 |
11/19/22 | @ Purdue | Grass | L 9-17 | 0 | 0 | 0 | 0 |
11/26/22 | Illinois | Grass | L 3-41 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 1 | 0 | |||
@ : Away, + : Neutral Site |