2022 Arizona State Sun Devils Nesta Jade Silvera #4 Tackles Game Log through 01/09/2023
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/01/22 | Northern Ariz. | Grass | W 40-3 | 0 | 3 | 3 |
09/10/22 | @ Oklahoma St. | Turf | L 17-34 | 3 | 3 | 6 |
09/17/22 | Eastern Mich. | Grass | L 21-30 | 1 | 3 | 4 |
09/24/22 | 10 Utah | Grass | L 13-34 | 4 | 8 | 12 |
10/01/22 | @ 12 Southern California | Grass | L 25-42 | 2 | 2 | 4 |
10/08/22 | 8 Washington | Grass | W 45-38 | 2 | 6 | 8 |
10/22/22 | @ Stanford | Grass | L 14-15 | 1 | 2 | 3 |
10/29/22 | @ Colorado | Grass | W 42-34 | 1 | 1 | 2 |
11/05/22 | 21 UCLA | Grass | L 36-50 | 0 | 2 | 2 |
11/12/22 | @ Washington St. | Turf | L 18-28 | 3 | 4 | 7 |
11/19/22 | 17 Oregon St. | Grass | L 7-31 | 2 | 1 | 3 |
11/25/22 | @ Arizona | Turf | L 35-38 | 1 | 1 | 2 |
Totals | 20 | 36 | 56 | |||
@ : Away, + : Neutral Site |