2022 Florida Atlantic Owls Jayshon Platt #15 Yards From Scrimmage Game Log through 01/09/2023
Date | Opponent | Surface | Result | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|---|
08/27/22 | Charlotte | Grass | W 43-13 | 0 | 14 | 0 | 1 | 14 | 14.0 |
09/03/22 | @ Ohio | Turf | L 38-41 | 0 | 0 | 0 | 0 | 0 | - |
09/10/22 | Southeastern La. | Grass | W 42-9 | 0 | 12 | 0 | 2 | 12 | 6.0 |
09/17/22 | UCF | Grass | L 14-40 | 0 | 0 | 0 | 0 | 0 | - |
09/24/22 | @ Purdue | Grass | L 26-28 | 0 | 0 | 0 | 0 | 0 | - |
10/01/22 | @ North Texas | Turf | L 28-45 | 0 | 0 | 0 | 0 | 0 | - |
10/15/22 | Rice | Grass | W 17-14 | 0 | 0 | 0 | 0 | 0 | - |
10/22/22 | @ UTEP | Turf | L 21-24 | 0 | 0 | 0 | 0 | 0 | - |
10/29/22 | UAB | Grass | W 24-17 | Did not play | |||||
11/12/22 | @ Florida Int'l | Turf | W 52-7 | 0 | 0 | 0 | 0 | 0 | - |
11/19/22 | @ Middle Tenn. St. | Turf | L 21-49 | 0 | 0 | 0 | 0 | 0 | - |
11/26/22 | Western Ky. | Grass | L 31-32 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 0 | 26 | 0 | 3 | 26 | 8.7 | |||
@ : Away, + : Neutral Site |