2022 UCLA Bruins Ethan Garbers #4 Passing Game Log through 01/09/2023
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | Bowling Green | Grass | W 45-17 | 4 | 3 | 75.0 | 59 | 14.8 | 1 | 0 | 281.40 |
09/10/22 | Alabama St. | Grass | W 45-7 | 18 | 14 | 77.8 | 164 | 9.1 | 0 | 1 | 143.20 |
09/17/22 | South Ala. | Grass | W 32-31 | Did not play | |||||||
09/24/22 | @ Colorado | Grass | W 45-17 | 6 | 3 | 50.0 | 32 | 5.3 | 1 | 0 | 149.80 |
09/30/22 | 8 Washington | Grass | W 40-32 | Did not play | |||||||
10/08/22 | 10 Utah | Grass | W 42-32 | Did not play | |||||||
10/22/22 | @ 15 Oregon | Turf | L 30-45 | Did not play | |||||||
10/29/22 | Stanford | Grass | W 38-13 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/05/22 | @ Arizona St. | Grass | W 50-36 | Did not play | |||||||
11/12/22 | Arizona | Grass | L 28-34 | Did not play | |||||||
11/19/22 | 12 Southern California | Grass | L 45-48 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/25/22 | @ California | Turf | W 35-28 | Did not play | |||||||
12/30/22 | + 22 Pittsburgh | Turf | L 35-37 | 9 | 6 | 66.7 | 39 | 4.3 | 0 | 1 | 80.85 |
Totals | 37 | 26 | 70.3 | 294 | 7.9 | 2 | 2 | 144.05 | |||
@ : Away, + : Neutral Site |