2022 National Leaders Receiving - Games vs. FBS Power 5 Conference Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashtyn Hawkins | Texas St | SO | WR | 1 | 13 | 114 | 8.77 | 1 | 13.0 | 114.0 |
2 | Derwin Burgess Jr. | Ga South | SO | WR | 1 | 12 | 119 | 9.92 | 0 | 12.0 | 119.0 |
3 | Champ Flemings | Ark St | SR | WR | 1 | 10 | 105 | 10.50 | 0 | 10.0 | 105.0 |
3 | Malachi Corley | Western Ky | SO | WR | 2 | 20 | 176 | 8.80 | 0 | 10.0 | 88.0 |
5 | Xavier Hutchinson | Iowa State | SR | WR | 10 | 90 | 950 | 10.56 | 2 | 9.0 | 95.0 |
5 | LaJohntay Wester | FAU | SO | WR | 1 | 9 | 90 | 10.00 | 3 | 9.0 | 90.0 |
5 | Jeremy Singleton | Ga South | SR | WR | 1 | 9 | 89 | 9.89 | 0 | 9.0 | 89.0 |
8 | Josh Downs | N Carolina | JR | WR | 9 | 80 | 919 | 11.49 | 7 | 8.9 | 102.1 |
9 | Rashee Rice | SMU | SR | WR | 2 | 17 | 267 | 15.71 | 1 | 8.5 | 133.5 |
10 | Charlie Jones | Purdue | SR | WR | 11 | 92 | 1169 | 12.71 | 7 | 8.4 | 106.3 |
11 | Carlos Carriere | CMU | SR | WR | 2 | 16 | 186 | 11.63 | 1 | 8.0 | 93.0 |
11 | Tyrin Smith | UTEP | SO | WR | 1 | 8 | 71 | 8.88 | 0 | 8.0 | 71.0 |
13 | Demario Douglas | Liberty | SO | WR | 3 | 23 | 338 | 14.70 | 3 | 7.7 | 112.7 |
14 | Zay Flowers | BC | SR | WR | 9 | 65 | 907 | 13.95 | 11 | 7.2 | 100.8 |
14 | Jacob Cowing | Arizona | JR | WR | 10 | 72 | 827 | 11.49 | 3 | 7.2 | 82.7 |
16 | Isaiah Alston | Army | SO | WR | 1 | 7 | 123 | 17.57 | 1 | 7.0 | 123.0 |
16 | Joshua Cephus | UTSA | SR | WR | 1 | 7 | 80 | 11.43 | 0 | 7.0 | 80.0 |
16 | Jalen Wayne | USA | SR | WR | 1 | 7 | 76 | 10.86 | 0 | 7.0 | 76.0 |
16 | Reynaldo Flores | UTEP | SR | RB | 1 | 7 | 76 | 10.86 | 0 | 7.0 | 76.0 |
16 | Jaylen Hall | Western Ky | SR | WR | 2 | 14 | 144 | 10.29 | 0 | 7.0 | 72.0 |
16 | Devin Voisin | USA | SO | WR | 1 | 7 | 64 | 9.14 | 0 | 7.0 | 64.0 |
22 | A.T. Perry | Wk Forest | JR | WR | 10 | 69 | 898 | 13.01 | 10 | 6.9 | 89.8 |
23 | Keytaon Thompson | Virginia | SR | WR | 6 | 40 | 406 | 10.15 | 0 | 6.7 | 67.7 |
24 | Nathaniel Dell | Houston | JR | WR | 2 | 13 | 196 | 15.08 | 0 | 6.5 | 98.0 |
24 | Victor Tucker | Charlotte | SR | WR | 2 | 13 | 86 | 6.62 | 3 | 6.5 | 43.0 |
26 | Jalen McMillan | Washington | SO | WR | 11 | 70 | 884 | 12.63 | 6 | 6.4 | 80.4 |
27 | Tyler Hudson | Louisville | SR | WR | 9 | 57 | 772 | 13.54 | 1 | 6.3 | 85.8 |
27 | Jalen Moreno-Cropper | Fresno St | SR | WR | 3 | 19 | 180 | 9.47 | 0 | 6.3 | 60.0 |
29 | Rome Odunze | Washington | SO | WR | 11 | 68 | 1061 | 15.60 | 6 | 6.2 | 96.5 |
30 | Trey Palmer | Nebraska | JR | WR | 10 | 61 | 880 | 14.43 | 9 | 6.1 | 88.0 |
31 | Ali Jennings III | ODU | JR | WR | 2 | 12 | 219 | 18.25 | 1 | 6.0 | 109.5 |
31 | Jake Bailey | SMU | SR | WR | 2 | 12 | 205 | 17.08 | 1 | 6.0 | 102.5 |
31 | C.J. Johnson | ECU | JR | WR | 1 | 6 | 90 | 15.00 | 1 | 6.0 | 90.0 |
31 | Zakhari Franklin | UTSA | SR | WR | 1 | 6 | 84 | 14.00 | 1 | 6.0 | 84.0 |
31 | Khaleb Hood | Ga South | SR | WR | 1 | 6 | 82 | 13.67 | 0 | 6.0 | 82.0 |
31 | Dalton Kincaid | Utah | SR | TE | 10 | 60 | 745 | 12.42 | 6 | 6.0 | 74.5 |
31 | Shocky Jacques-Louis | Akron | SR | WR | 2 | 12 | 134 | 11.17 | 0 | 6.0 | 67.0 |
31 | Grant DuBose | Charlotte | JR | WR | 2 | 12 | 133 | 11.08 | 1 | 6.0 | 66.5 |
31 | Adonicas Sanders | Temple | SR | WR | 2 | 12 | 129 | 10.75 | 0 | 6.0 | 64.5 |
31 | Michael Jefferson | La-Lafytte | SR | WR | 1 | 6 | 60 | 10.00 | 1 | 6.0 | 60.0 |
31 | Isaiah Winstead | ECU | SR | WR | 1 | 6 | 58 | 9.67 | 0 | 6.0 | 58.0 |
31 | Isaiah Williams | Illinois | SO | WR | 11 | 66 | 586 | 8.88 | 4 | 6.0 | 53.3 |
31 | Ashton Jeanty | Boise St | FR | RB | 1 | 6 | 52 | 8.67 | 0 | 6.0 | 52.0 |
31 | Deshon Stoudemire | Troy | JR | WR | 1 | 6 | 45 | 7.50 | 0 | 6.0 | 45.0 |
31 | La'Damian Webb | USA | JR | RB | 1 | 6 | 42 | 7.00 | 0 | 6.0 | 42.0 |
31 | Eddie Lewis | Memphis | SR | WR | 1 | 6 | 38 | 6.33 | 1 | 6.0 | 38.0 |
31 | Kimani Vidal | Troy | SO | RB | 1 | 6 | 19 | 3.17 | 0 | 6.0 | 19.0 |
48 | Jalin Hyatt | Tennessee | JR | WR | 9 | 53 | 899 | 16.96 | 10 | 5.9 | 99.9 |
48 | Marvin Harrison Jr. | Ohio State | SO | WR | 10 | 59 | 921 | 15.61 | 9 | 5.9 | 92.1 |
48 | Elijhah Badger | Ariz St | SO | WR | 10 | 59 | 740 | 12.54 | 7 | 5.9 | 74.0 |
48 | Nate McCollum | Ga Tech | SO | WR | 9 | 53 | 587 | 11.08 | 3 | 5.9 | 65.2 |
52 | Kody Epps | BYU | FR | WR | 3 | 17 | 198 | 11.65 | 2 | 5.7 | 66.0 |
52 | J.Michael Sturdivant | California | FR | WR | 9 | 51 | 590 | 11.57 | 6 | 5.7 | 65.6 |
54 | Jordan Addison | USC | JR | WR | 8 | 45 | 707 | 15.71 | 5 | 5.6 | 88.4 |
55 | Jeremiah Hunter | California | JR | WR | 8 | 44 | 742 | 16.86 | 4 | 5.5 | 92.8 |
55 | Joel Wilson | CMU | JR | TE | 2 | 11 | 123 | 11.18 | 1 | 5.5 | 61.5 |
55 | Tory Horton | CSU | JR | WR | 2 | 11 | 114 | 10.36 | 1 | 5.5 | 57.0 |
58 | Dorian Singer | Arizona | SO | WR | 10 | 54 | 960 | 17.78 | 6 | 5.4 | 96.0 |
58 | Emeka Egbuka | Ohio State | SO | WR | 10 | 54 | 827 | 15.31 | 7 | 5.4 | 82.7 |
58 | Evan Stewart | Texas A&M | FR | WR | 8 | 43 | 544 | 12.65 | 2 | 5.4 | 68.0 |
58 | Sam LaPorta | Iowa | SR | TE | 10 | 54 | 635 | 11.76 | 1 | 5.4 | 63.5 |
58 | Brennan Presley | Okla St | JR | WR | 11 | 59 | 670 | 11.36 | 1 | 5.4 | 60.9 |
63 | Bryce Ford-Wheaton | WVU | JR | WR | 11 | 58 | 628 | 10.83 | 7 | 5.3 | 57.1 |
63 | Malik Washington | N'western | SR | WR | 10 | 53 | 537 | 10.13 | 0 | 5.3 | 53.7 |
65 | Jared Wayne | Pittsburgh | SR | WR | 11 | 57 | 963 | 16.89 | 5 | 5.2 | 87.5 |
65 | Antwane Wells Jr. | S Carolina | JR | WR | 9 | 47 | 778 | 16.55 | 6 | 5.2 | 86.4 |
65 | Keon Coleman | Mich St | SO | WR | 10 | 52 | 678 | 13.04 | 6 | 5.2 | 67.8 |
65 | Jayden Reed | Mich St | SR | WR | 9 | 47 | 529 | 11.26 | 5 | 5.2 | 58.8 |
65 | Jaylin Noel | Iowa State | SO | WR | 10 | 52 | 555 | 10.67 | 3 | 5.2 | 55.5 |
70 | Malik Heath | Miss | SR | WR | 10 | 51 | 829 | 16.25 | 2 | 5.1 | 82.9 |
70 | Bru McCoy | Tennessee | JR | WR | 9 | 46 | 608 | 13.22 | 4 | 5.1 | 67.6 |
70 | Malik Nabers | LSU | SO | WR | 11 | 56 | 742 | 13.25 | 2 | 5.1 | 67.5 |
73 | Jason Brownlee | USM | SR | WR | 1 | 5 | 102 | 20.40 | 1 | 5.0 | 102.0 |
73 | Charles Ross | SJSU | SO | WR | 1 | 5 | 89 | 17.80 | 0 | 5.0 | 89.0 |
73 | Antoine Green | N Carolina | SR | WR | 8 | 40 | 648 | 16.20 | 5 | 5.0 | 81.0 |
73 | Oronde Gadsden II | Syracuse | SO | TE | 10 | 50 | 780 | 15.60 | 5 | 5.0 | 78.0 |
73 | Jalon Calhoun | Duke | SR | WR | 10 | 50 | 721 | 14.42 | 4 | 5.0 | 72.1 |
73 | Jayshon Jackson | Ball State | SR | WR | 1 | 5 | 65 | 13.00 | 0 | 5.0 | 65.0 |
73 | Yo'Heinz Tyler | Ball State | SR | WR | 1 | 5 | 62 | 12.40 | 0 | 5.0 | 62.0 |
73 | Jabre Barber | Troy | SO | WR | 1 | 5 | 60 | 12.00 | 0 | 5.0 | 60.0 |
73 | Elijah Higgins | Stanford | SR | WR | 9 | 45 | 530 | 11.78 | 2 | 5.0 | 58.9 |
73 | Asa Martin | Memphis | SR | RB | 1 | 5 | 58 | 11.60 | 0 | 5.0 | 58.0 |
73 | Dashaun Davis | App St | SO | WR | 2 | 10 | 111 | 11.10 | 1 | 5.0 | 55.5 |
73 | Luke McCaffrey | Rice | SO | WR | 1 | 5 | 51 | 10.20 | 0 | 5.0 | 51.0 |
73 | Konata Mumpfield | Pittsburgh | SO | WR | 10 | 50 | 474 | 9.48 | 0 | 5.0 | 47.4 |
73 | Tre Harris | La Tech | SO | WR | 2 | 10 | 93 | 9.30 | 1 | 5.0 | 46.5 |
73 | Amir Abdur-Rahman | Ball State | JR | WR | 1 | 5 | 42 | 8.40 | 0 | 5.0 | 42.0 |
73 | De'Corian Clark | UTSA | SR | WR | 1 | 5 | 40 | 8.00 | 0 | 5.0 | 40.0 |
73 | Jeremiah Ballard | UTEP | FR | WR | 1 | 5 | 39 | 7.80 | 0 | 5.0 | 39.0 |
73 | James Phillips | Hawai'i | SR | WR | 2 | 10 | 66 | 6.60 | 0 | 5.0 | 33.0 |
73 | Lew Nichols III | CMU | SO | RB | 2 | 10 | 42 | 4.20 | 0 | 5.0 | 21.0 |
92 | Xavier Worthy | Texas | SO | WR | 11 | 54 | 695 | 12.87 | 9 | 4.9 | 63.2 |
92 | Michael Mayer | Notre Dame | JR | TE | 8 | 39 | 450 | 11.54 | 5 | 4.9 | 56.3 |
92 | Jadon Haselwood | Arkansas | JR | WR | 8 | 39 | 446 | 11.44 | 1 | 4.9 | 55.8 |
95 | Luke Grimm | Kansas | JR | WR | 10 | 48 | 590 | 12.29 | 5 | 4.8 | 59.0 |
95 | Robert Ferrel | Wash St | SR | WR | 9 | 43 | 453 | 10.53 | 4 | 4.8 | 50.3 |
95 | Myles Price | Texas Tech | JR | WR | 9 | 43 | 396 | 9.21 | 1 | 4.8 | 44.0 |
95 | Benjamin Yurosek | Stanford | JR | TE | 9 | 43 | 387 | 9.00 | 1 | 4.8 | 43.0 |
95 | Dillon Johnson | Miss St | JR | RB | 8 | 38 | 225 | 5.92 | 0 | 4.8 | 28.1 |
100 | Dominic Lovett | Missouri | SO | WR | 9 | 42 | 628 | 14.95 | 1 | 4.7 | 69.8 |
Note: To qualify, player must have played in 75% of his team's games.