2022 National Leaders Receiving - Games at Home Only through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Jones | Purdue | SR | WR | 6 | 59 | 627 | 10.63 | 9 | 9.8 | 104.5 |
2 | Xavier Hutchinson | Iowa State | SR | WR | 7 | 61 | 701 | 11.49 | 5 | 8.7 | 100.1 |
3 | Nathaniel Dell | Houston | JR | WR | 6 | 51 | 654 | 12.82 | 7 | 8.5 | 109.0 |
4 | Zay Flowers | BC | SR | WR | 6 | 45 | 607 | 13.49 | 9 | 7.5 | 101.2 |
5 | Rashee Rice | SMU | SR | WR | 6 | 44 | 554 | 12.59 | 6 | 7.3 | 92.3 |
6 | Joshua Cephus | UTSA | SR | WR | 7 | 50 | 584 | 11.68 | 5 | 7.1 | 83.4 |
7 | Jaylin Lane | MTSU | SO | WR | 4 | 28 | 366 | 13.07 | 1 | 7.0 | 91.5 |
7 | Jacob Cowing | Arizona | JR | WR | 7 | 49 | 508 | 10.37 | 3 | 7.0 | 72.6 |
7 | Josh Downs | N Carolina | JR | WR | 6 | 42 | 414 | 9.86 | 6 | 7.0 | 69.0 |
10 | Zakhari Franklin | UTSA | SR | WR | 7 | 48 | 596 | 12.42 | 5 | 6.9 | 85.1 |
11 | Nikko Remigio | Fresno St | SR | WR | 6 | 41 | 484 | 11.80 | 5 | 6.8 | 80.7 |
11 | Jayshon Jackson | Ball State | SR | WR | 6 | 41 | 464 | 11.32 | 1 | 6.8 | 77.3 |
13 | Isaiah Winstead | ECU | SR | WR | 7 | 47 | 666 | 14.17 | 2 | 6.7 | 95.1 |
13 | Demario Douglas | Liberty | SO | WR | 6 | 40 | 394 | 9.85 | 0 | 6.7 | 65.7 |
15 | Dalton Kincaid | Utah | SR | TE | 5 | 33 | 431 | 13.06 | 4 | 6.6 | 86.2 |
16 | Khaleb Hood | Ga South | SR | WR | 6 | 39 | 477 | 12.23 | 2 | 6.5 | 79.5 |
17 | Keylon Stokes | Tulsa | SR | WR | 6 | 38 | 701 | 18.45 | 4 | 6.3 | 116.8 |
17 | Brian Cobbs | Utah State | SR | WR | 6 | 38 | 497 | 13.08 | 2 | 6.3 | 82.8 |
19 | Shocky Jacques-Louis | Akron | SR | WR | 5 | 31 | 385 | 12.42 | 2 | 6.2 | 77.0 |
19 | Caullin Lacy | USA | SO | WR | 6 | 37 | 402 | 10.86 | 4 | 6.2 | 67.0 |
21 | Jose Barbon | Temple | SR | WR | 7 | 43 | 488 | 11.35 | 1 | 6.1 | 69.7 |
22 | Ali Jennings III | ODU | JR | WR | 5 | 30 | 551 | 18.37 | 3 | 6.0 | 110.2 |
22 | Tre Harris | La Tech | SO | WR | 5 | 30 | 510 | 17.00 | 8 | 6.0 | 102.0 |
22 | Rome Odunze | Washington | SO | WR | 6 | 36 | 581 | 16.14 | 4 | 6.0 | 96.8 |
22 | Kris Thornton | James Mad | SR | WR | 6 | 36 | 552 | 15.33 | 7 | 6.0 | 92.0 |
22 | Daewood Davis | Western Ky | SR | WR | 6 | 36 | 492 | 13.67 | 4 | 6.0 | 82.0 |
22 | Kaden Prather | WVU | SO | WR | 5 | 30 | 327 | 10.90 | 2 | 6.0 | 65.4 |
28 | Emeka Egbuka | Ohio State | SO | WR | 8 | 47 | 755 | 16.06 | 8 | 5.9 | 94.4 |
29 | Sam Wiglusz | Ohio | SR | WR | 6 | 35 | 496 | 14.17 | 9 | 5.8 | 82.7 |
29 | Elijah Cooks | SJSU | SR | WR | 6 | 35 | 465 | 13.29 | 5 | 5.8 | 77.5 |
29 | Tyrin Smith | UTEP | SO | WR | 6 | 35 | 453 | 12.94 | 4 | 5.8 | 75.5 |
29 | Jeremy Singleton | Ga South | SR | WR | 6 | 35 | 396 | 11.31 | 1 | 5.8 | 66.0 |
29 | Jalen Moreno-Cropper | Fresno St | SR | WR | 6 | 35 | 365 | 10.43 | 2 | 5.8 | 60.8 |
29 | Elijhah Badger | Ariz St | SO | WR | 6 | 35 | 354 | 10.11 | 3 | 5.8 | 59.0 |
29 | Malik Washington | N'western | SR | WR | 6 | 35 | 342 | 9.77 | 1 | 5.8 | 57.0 |
36 | Dorian Singer | Arizona | SO | WR | 7 | 40 | 754 | 18.85 | 5 | 5.7 | 107.7 |
36 | Jamari Thrash | Georgia St | JR | WR | 6 | 34 | 637 | 18.74 | 3 | 5.7 | 106.2 |
36 | Jeremiah Hunter | California | JR | WR | 6 | 34 | 591 | 17.38 | 4 | 5.7 | 98.5 |
36 | Troy Franklin | Oregon | SO | WR | 6 | 34 | 505 | 14.85 | 6 | 5.7 | 84.2 |
36 | Jalon Calhoun | Duke | SR | WR | 6 | 34 | 478 | 14.06 | 2 | 5.7 | 79.7 |
41 | Marvin Harrison Jr. | Ohio State | SO | WR | 8 | 45 | 722 | 16.04 | 9 | 5.6 | 90.3 |
41 | Jalen McMillan | Washington | SO | WR | 7 | 39 | 601 | 15.41 | 5 | 5.6 | 85.9 |
41 | Isaiah Williams | Illinois | SO | WR | 7 | 39 | 317 | 8.13 | 3 | 5.6 | 45.3 |
44 | Tory Horton | CSU | JR | WR | 6 | 33 | 659 | 19.97 | 5 | 5.5 | 109.8 |
44 | Parker Washington | Penn State | SO | WR | 6 | 33 | 460 | 13.94 | 2 | 5.5 | 76.7 |
44 | Nate McCollum | Ga Tech | SO | WR | 6 | 33 | 371 | 11.24 | 2 | 5.5 | 61.8 |
44 | Will Sheppard | Vanderbilt | JR | WR | 6 | 33 | 353 | 10.70 | 4 | 5.5 | 58.8 |
44 | Myles Price | Texas Tech | JR | WR | 6 | 33 | 328 | 9.94 | 1 | 5.5 | 54.7 |
44 | Odieu Hiliare | BGSU | SR | WR | 6 | 33 | 241 | 7.30 | 3 | 5.5 | 40.2 |
50 | Monaray Baldwin | Baylor | SO | WR | 5 | 27 | 485 | 17.96 | 4 | 5.4 | 97.0 |
50 | Malik Nabers | LSU | SO | WR | 7 | 38 | 517 | 13.61 | 1 | 5.4 | 73.9 |
50 | Trey Palmer | Nebraska | JR | WR | 7 | 38 | 497 | 13.08 | 4 | 5.4 | 71.0 |
50 | Luke McCaffrey | Rice | SO | WR | 5 | 27 | 290 | 10.74 | 3 | 5.4 | 58.0 |
54 | Jalin Hyatt | Tennessee | JR | WR | 7 | 37 | 917 | 24.78 | 13 | 5.3 | 131.0 |
54 | Marvin Mims Jr. | Oklahoma | JR | WR | 6 | 32 | 625 | 19.53 | 4 | 5.3 | 104.2 |
54 | J.Michael Sturdivant | California | FR | WR | 7 | 37 | 479 | 12.95 | 5 | 5.3 | 68.4 |
54 | Xavier Worthy | Texas | SO | WR | 7 | 37 | 447 | 12.08 | 4 | 5.3 | 63.9 |
54 | Ja'Shaun Poke | Kent State | SR | WR | 4 | 21 | 243 | 11.57 | 1 | 5.3 | 60.8 |
54 | Evan Hull | N'western | JR | RB | 6 | 32 | 355 | 11.09 | 1 | 5.3 | 59.2 |
54 | Bryce Ford-Wheaton | WVU | JR | WR | 6 | 32 | 349 | 10.91 | 3 | 5.3 | 58.2 |
54 | Antwane Wells Jr. | S Carolina | JR | WR | 7 | 37 | 386 | 10.43 | 0 | 5.3 | 55.1 |
54 | Konata Mumpfield | Pittsburgh | SO | WR | 6 | 32 | 317 | 9.91 | 0 | 5.3 | 52.8 |
54 | Robert Ferrel | Wash St | SR | WR | 6 | 32 | 306 | 9.56 | 3 | 5.3 | 51.0 |
64 | Tyrone Howell | La-Monroe | SR | WR | 5 | 26 | 438 | 16.85 | 3 | 5.2 | 87.6 |
64 | Malachi Corley | Western Ky | SO | WR | 6 | 31 | 471 | 15.19 | 5 | 5.2 | 78.5 |
64 | Zane Pope | Fresno St | SR | WR | 6 | 31 | 426 | 13.74 | 1 | 5.2 | 71.0 |
64 | Quian Williams | Buffalo | SR | WR | 5 | 26 | 312 | 12.00 | 2 | 5.2 | 62.4 |
64 | Benjamin Yurosek | Stanford | JR | TE | 6 | 31 | 291 | 9.39 | 0 | 5.2 | 48.5 |
69 | Sam Pinckney | Coast Car | SR | WR | 7 | 36 | 599 | 16.64 | 2 | 5.1 | 85.6 |
70 | Elijah Spencer | Charlotte | SO | WR | 6 | 30 | 528 | 17.60 | 2 | 5.0 | 88.0 |
70 | Tyler Scott | Cincinnati | JR | WR | 6 | 30 | 517 | 17.23 | 7 | 5.0 | 86.2 |
70 | Jared Wayne | Pittsburgh | SR | WR | 6 | 30 | 491 | 16.37 | 2 | 5.0 | 81.8 |
70 | Corey Gammage | Marshall | JR | WR | 6 | 30 | 475 | 15.83 | 3 | 5.0 | 79.2 |
70 | Tyler Hudson | Louisville | SR | WR | 6 | 30 | 468 | 15.60 | 1 | 5.0 | 78.0 |
70 | Devin Voisin | USA | SO | WR | 6 | 30 | 420 | 14.00 | 2 | 5.0 | 70.0 |
70 | Michael Mayer | Notre Dame | JR | TE | 6 | 30 | 396 | 13.20 | 4 | 5.0 | 66.0 |
70 | De'Zhaun Stribling | Wash St | SO | WR | 7 | 35 | 458 | 13.09 | 5 | 5.0 | 65.4 |
70 | Xavier Weaver | S Florida | JR | WR | 5 | 25 | 321 | 12.84 | 2 | 5.0 | 64.2 |
70 | Ryan O'Keefe | UCF | SR | WR | 7 | 35 | 437 | 12.49 | 4 | 5.0 | 62.4 |
70 | Grant DuBose | Charlotte | JR | WR | 6 | 30 | 361 | 12.03 | 3 | 5.0 | 60.2 |
70 | Jadon Haselwood | Arkansas | JR | WR | 7 | 35 | 356 | 10.17 | 2 | 5.0 | 50.9 |
82 | A.T. Perry | Wk Forest | JR | WR | 7 | 34 | 473 | 13.91 | 7 | 4.9 | 67.6 |
82 | Jaylin Noel | Iowa State | SO | WR | 7 | 34 | 310 | 9.12 | 1 | 4.9 | 44.3 |
84 | Michael Mathison | Western Ky | JR | WR | 6 | 29 | 381 | 13.14 | 1 | 4.8 | 63.5 |
84 | Brycen Tremayne | Stanford | SR | WR | 6 | 29 | 360 | 12.41 | 3 | 4.8 | 60.0 |
84 | Mac Hippenhammer | Miami (Oh) | SR | WR | 5 | 24 | 266 | 11.08 | 5 | 4.8 | 53.2 |
84 | Shemar Thornton | N Illinois | SR | WR | 5 | 24 | 258 | 10.75 | 0 | 4.8 | 51.6 |
84 | B.J. Casteel | Nevada | SR | WR | 6 | 29 | 300 | 10.34 | 2 | 4.8 | 50.0 |
84 | Yo'Heinz Tyler | Ball State | SR | WR | 5 | 24 | 227 | 9.46 | 1 | 4.8 | 45.4 |
84 | Jo'quavious Marks | Miss St | JR | RB | 6 | 29 | 188 | 6.48 | 0 | 4.8 | 31.3 |
91 | Oronde Gadsden II | Syracuse | SO | TE | 7 | 33 | 569 | 17.24 | 6 | 4.7 | 81.3 |
91 | C.J. Johnson | ECU | JR | WR | 7 | 33 | 457 | 13.85 | 3 | 4.7 | 65.3 |
91 | Rakim Jarrett | Maryland | JR | WR | 6 | 28 | 391 | 13.96 | 3 | 4.7 | 65.2 |
91 | Jayden Reed | Mich St | SR | WR | 7 | 33 | 454 | 13.76 | 3 | 4.7 | 64.9 |
91 | Ricky White | UNLV | SO | WR | 6 | 28 | 368 | 13.14 | 4 | 4.7 | 61.3 |
91 | Elijah Higgins | Stanford | SR | WR | 6 | 28 | 361 | 12.89 | 0 | 4.7 | 60.2 |
91 | Thayer Thomas | NC State | SR | WR | 7 | 33 | 409 | 12.39 | 3 | 4.7 | 58.4 |
91 | Devaughn Vele | Utah | SO | WR | 6 | 28 | 350 | 12.50 | 5 | 4.7 | 58.3 |
99 | Alex Adams | Akron | SO | WR | 5 | 23 | 339 | 14.74 | 4 | 4.6 | 67.8 |
99 | Antonio Williams | Clemson | FR | WR | 7 | 32 | 304 | 9.50 | 3 | 4.6 | 43.4 |
Note: To qualify, player must have played in 75% of his team's games.