2022 National Leaders Punt Returns - Games in August/September Only through 01/09/2023
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kool-Aid McKinstry | Alabama | SO | DB | 4 | 14 | 244 | 17.43 | 0 | 3.5 | 61.0 |
2 | Devaughn Vele | Utah | SO | WR | 4 | 12 | 130 | 10.83 | 0 | 3.0 | 32.5 |
3 | Smoke Harris | La Tech | JR | WR | 4 | 10 | 123 | 12.30 | 0 | 2.5 | 30.8 |
3 | Jordyn Williams | CMU | FR | WR | 4 | 10 | 72 | 7.20 | 0 | 2.5 | 18.0 |
3 | Arland Bruce IV | Iowa | SO | WR | 4 | 10 | 69 | 6.90 | 0 | 2.5 | 17.3 |
3 | Braden Smith | Louisville | SR | WR | 4 | 10 | 30 | 3.00 | 0 | 2.5 | 7.5 |
7 | Eric Garror | La-Lafytte | SR | CB | 4 | 9 | 160 | 17.78 | 1 | 2.3 | 40.0 |
7 | A.J. Henning | Michigan | JR | WR | 4 | 9 | 114 | 12.67 | 1 | 2.3 | 28.5 |
7 | Brennan Presley | Okla St | JR | WR | 3 | 7 | 68 | 9.71 | 0 | 2.3 | 22.7 |
7 | Josh Sarratt | James Mad | JR | S | 3 | 7 | 68 | 9.71 | 0 | 2.3 | 22.7 |
7 | Taylor Morin | Wk Forest | SO | WR | 4 | 9 | 77 | 8.56 | 0 | 2.3 | 19.3 |
7 | Tayvion Robinson | Kentucky | SR | WR | 4 | 9 | 54 | 6.00 | 0 | 2.3 | 13.5 |
13 | Cooper Jones | Utah State | SR | RB | 5 | 11 | 82 | 7.45 | 0 | 2.2 | 16.4 |
14 | Natrone Brooks | USM | SR | DB | 4 | 8 | 147 | 18.38 | 0 | 2.0 | 36.8 |
14 | Bryce Stephens | Arkansas | FR | WR | 4 | 8 | 117 | 14.63 | 1 | 2.0 | 29.3 |
14 | Xavier Townsend | UCF | FR | WR | 4 | 8 | 96 | 12.00 | 0 | 2.0 | 24.0 |
14 | Keionte Scott | Auburn | SO | CB | 4 | 8 | 85 | 10.63 | 0 | 2.0 | 21.3 |
14 | Brandon Joseph | Notre Dame | JR | S | 4 | 8 | 80 | 10.00 | 0 | 2.0 | 20.0 |
14 | Jeremiah Hunter | California | JR | WR | 4 | 8 | 78 | 9.75 | 0 | 2.0 | 19.5 |
14 | Marcus Bellon | UTEP | SO | WR | 5 | 10 | 93 | 9.30 | 1 | 2.0 | 18.6 |
14 | Isaiah Williams | Illinois | SO | WR | 4 | 8 | 74 | 9.25 | 0 | 2.0 | 18.5 |
14 | Adam Beale | Toledo | JR | WR | 4 | 8 | 74 | 9.25 | 0 | 2.0 | 18.5 |
14 | Keylon Stokes | Tulsa | SR | WR | 4 | 8 | 68 | 8.50 | 0 | 2.0 | 17.0 |
14 | George Holani | Boise St | JR | RB | 5 | 10 | 84 | 8.40 | 0 | 2.0 | 16.8 |
14 | Parker Washington | Penn State | SO | WR | 4 | 8 | 66 | 8.25 | 0 | 2.0 | 16.5 |
14 | Jalen Walker | Miami (Oh) | SR | WR | 4 | 8 | 66 | 8.25 | 0 | 2.0 | 16.5 |
14 | Gregory Clayton Jr. | LSU | JR | WR | 3 | 6 | 39 | 6.50 | 0 | 2.0 | 13.0 |
14 | Trebor Pena | Syracuse | SO | WR | 3 | 6 | 38 | 6.33 | 0 | 2.0 | 12.7 |
14 | Malik Fleming | ECU | JR | CB | 4 | 8 | 40 | 5.00 | 0 | 2.0 | 10.0 |
14 | Ainias Smith | Texas A&M | SR | WR | 4 | 8 | 27 | 3.38 | 0 | 2.0 | 6.8 |
14 | Talik Keaton | Marshall | JR | WR | 4 | 8 | 18 | 2.25 | 0 | 2.0 | 4.5 |
32 | Jha'Quan Jackson | Tulane | JR | WR | 5 | 9 | 95 | 10.56 | 0 | 1.8 | 19.0 |
32 | LaJohntay Wester | FAU | SO | WR | 5 | 9 | 76 | 8.44 | 0 | 1.8 | 15.2 |
32 | Charlie Jones | Purdue | SR | WR | 4 | 7 | 54 | 7.71 | 0 | 1.8 | 13.5 |
32 | Eddie Lewis | Memphis | SR | WR | 4 | 7 | 51 | 7.29 | 0 | 1.8 | 12.8 |
32 | Xavier Worthy | Texas | SO | WR | 4 | 7 | 50 | 7.14 | 0 | 1.8 | 12.5 |
32 | Amare Jones | Ga South | SR | WR | 4 | 7 | 34 | 4.86 | 0 | 1.8 | 8.5 |
32 | DJ Harvey | Va Tech | FR | DB | 4 | 7 | 10 | 1.43 | 0 | 1.8 | 2.5 |
39 | Josh Vann | S Carolina | SR | WR | 5 | 8 | 96 | 12.00 | 0 | 1.6 | 19.2 |
39 | Luke Wysong | New Mexico | SO | WR | 5 | 8 | 35 | 4.38 | 0 | 1.6 | 7.0 |
41 | Marvin Mims Jr. | Oklahoma | JR | WR | 4 | 6 | 118 | 19.67 | 0 | 1.5 | 29.5 |
41 | Gavin Holmes | Baylor | SR | WR | 4 | 6 | 100 | 16.67 | 1 | 1.5 | 25.0 |
41 | Zavion Thomas | Miss St | FR | WR | 4 | 6 | 84 | 14.00 | 0 | 1.5 | 21.0 |
41 | Cam'Ron Kelly | N Carolina | SR | DB | 4 | 6 | 64 | 10.67 | 0 | 1.5 | 16.0 |
41 | Jaylin Lane | MTSU | SO | WR | 4 | 6 | 56 | 9.33 | 0 | 1.5 | 14.0 |
41 | Jordan Watkins | Miss | JR | WR | 4 | 6 | 48 | 8.00 | 0 | 1.5 | 12.0 |
41 | D.J. Taylor | Ariz St | SO | DB | 4 | 6 | 28 | 4.67 | 0 | 1.5 | 7.0 |
48 | Jordan Byrd | SDSU | SR | RB | 5 | 7 | 106 | 15.14 | 1 | 1.4 | 21.2 |
48 | Roderic Burns | N Texas | JR | WR | 5 | 7 | 39 | 5.57 | 0 | 1.4 | 7.8 |
50 | Anthony Gould | Oregon St | SO | WR | 4 | 5 | 123 | 24.60 | 1 | 1.3 | 30.8 |
50 | Luther Burden III | Missouri | FR | WR | 4 | 5 | 114 | 22.80 | 1 | 1.3 | 28.5 |
50 | Caullin Lacy | USA | SO | WR | 4 | 5 | 113 | 22.60 | 1 | 1.3 | 28.3 |
50 | Derius Davis | TCU | SR | WR | 3 | 4 | 87 | 21.75 | 1 | 1.3 | 29.0 |
50 | Tyrell Robinson | Army | SO | RB | 3 | 4 | 68 | 17.00 | 1 | 1.3 | 22.7 |
50 | Jordan Nabors | Baylor | FR | WR | 3 | 4 | 58 | 14.50 | 0 | 1.3 | 19.3 |
50 | Tony Grimes, Jr. | Akron | SO | WR | 3 | 4 | 58 | 14.50 | 0 | 1.3 | 19.3 |
50 | Ladd McConkey | Georgia | SO | WR | 4 | 5 | 49 | 9.80 | 0 | 1.3 | 12.3 |
50 | Demario Douglas | Liberty | SO | WR | 4 | 5 | 48 | 9.60 | 0 | 1.3 | 12.0 |
50 | Isaiah Hamilton | SJSU | SR | WR | 3 | 4 | 34 | 8.50 | 0 | 1.3 | 11.3 |
50 | Mycah Pittman | FSU | JR | WR | 4 | 5 | 34 | 6.80 | 0 | 1.3 | 8.5 |
50 | Logan Loya | UCLA | JR | WR | 4 | 5 | 33 | 6.60 | 0 | 1.3 | 8.3 |
50 | Drew Hocutt | Texas Tech | SO | WR | 3 | 4 | 25 | 6.25 | 0 | 1.3 | 8.3 |
50 | Upton Stout | Western Ky | FR | DB | 4 | 5 | 29 | 5.80 | 0 | 1.3 | 7.3 |
50 | Casey Filkins | Stanford | JR | RB | 3 | 4 | 16 | 4.00 | 0 | 1.3 | 5.3 |
50 | Kris Hutson | Oregon | SO | WR | 3 | 4 | 15 | 3.75 | 0 | 1.3 | 5.0 |
50 | Will Taylor | Clemson | SO | WR | 4 | 5 | 16 | 3.20 | 0 | 1.3 | 4.0 |
50 | Amin Hassan | Navy | SO | SB | 3 | 4 | 12 | 3.00 | 0 | 1.3 | 4.0 |
50 | Melquan Stovall | CSU | SR | WR | 3 | 4 | 10 | 2.50 | 0 | 1.3 | 3.3 |
50 | Dean Engram | Wisconsin | JR | WR | 4 | 5 | 3 | 0.60 | 0 | 1.3 | 0.8 |
50 | Jordan Kerley | SMU | JR | WR | 3 | 4 | -1 | -0.25 | 0 | 1.3 | -0.3 |
71 | Lawrence Dixon | NMSU | SR | WR | 5 | 6 | 61 | 10.17 | 0 | 1.2 | 12.2 |
71 | Will Sheppard | Vanderbilt | JR | WR | 5 | 6 | 34 | 5.67 | 0 | 1.2 | 6.8 |
73 | M.J. Devonshire | Pittsburgh | JR | DB | 3 | 3 | 75 | 25.00 | 1 | 1.0 | 25.0 |
73 | Thayer Thomas | NC State | SR | WR | 4 | 4 | 74 | 18.50 | 0 | 1.0 | 18.5 |
73 | Nate McCollum | Ga Tech | SO | WR | 4 | 4 | 68 | 17.00 | 0 | 1.0 | 17.0 |
73 | Tarheeb Still | Maryland | JR | DB | 3 | 3 | 44 | 14.67 | 0 | 1.0 | 14.7 |
73 | Nathaniel Dell | Houston | JR | WR | 5 | 5 | 69 | 13.80 | 0 | 1.0 | 13.8 |
73 | Rontavius Groves | Texas St | SR | WR | 3 | 3 | 38 | 12.67 | 0 | 1.0 | 12.7 |
73 | Jadon Thompson | Cincinnati | JR | WR | 4 | 4 | 38 | 9.50 | 0 | 1.0 | 9.5 |
73 | Emeka Egbuka | Ohio State | SO | WR | 4 | 4 | 37 | 9.25 | 0 | 1.0 | 9.3 |
73 | Giles Jackson | Washington | JR | WR | 5 | 5 | 45 | 9.00 | 0 | 1.0 | 9.0 |
73 | Johnnie Lang | Ark St | SR | RB | 4 | 4 | 36 | 9.00 | 0 | 1.0 | 9.0 |
73 | Divaad Wilson | UCF | SR | DB | 4 | 4 | 33 | 8.25 | 0 | 1.0 | 8.3 |
73 | Jayshon Jackson | Ball State | SR | WR | 4 | 4 | 30 | 7.50 | 0 | 1.0 | 7.5 |
73 | Jalon Calhoun | Duke | SR | WR | 4 | 4 | 30 | 7.50 | 0 | 1.0 | 7.5 |
73 | Deshon Stoudemire | Troy | JR | WR | 4 | 4 | 27 | 6.75 | 0 | 1.0 | 6.8 |
73 | Amad Anderson Jr. | Temple | JR | WR | 4 | 4 | 25 | 6.25 | 0 | 1.0 | 6.3 |
73 | Bentlee Sanders | Nevada | SR | DB | 5 | 5 | 29 | 5.80 | 0 | 1.0 | 5.8 |
73 | Quentin Redding | Minnesota | FR | WR | 4 | 4 | 17 | 4.25 | 0 | 1.0 | 4.3 |
73 | Joshua Cephus | UTSA | SR | WR | 5 | 5 | 16 | 3.20 | 0 | 1.0 | 3.2 |
73 | Jaylin Noel | Iowa State | SO | WR | 4 | 4 | 11 | 2.75 | 0 | 1.0 | 2.8 |
73 | Reese Smith | WVU | SO | WR | 4 | 4 | 8 | 2.00 | 0 | 1.0 | 2.0 |
73 | Raymond James | Kent State | SR | WR | 3 | 3 | 2 | 0.67 | 0 | 1.0 | 0.7 |
73 | Bryce Farrell | Stanford | JR | WR | 3 | 3 | -1 | -0.33 | 0 | 1.0 | -0.3 |
73 | Tyler Walton | Ohio | SR | WR | 3 | 3 | -1 | -0.33 | 0 | 1.0 | -0.3 |
73 | Tyrique Stevenson | Miami (Fl) | JR | CB | 4 | 4 | -15 | -3.75 | 0 | 1.0 | -3.8 |
97 | Sean Fresch | Rice | SO | CB | 4 | 3 | 55 | 18.33 | 0 | 0.8 | 13.8 |
97 | Tyler Page | App St | SR | WR | 4 | 3 | 37 | 12.33 | 0 | 0.8 | 9.3 |
97 | Cade McDonald | Mich St | JR | WR | 4 | 3 | 34 | 11.33 | 0 | 0.8 | 8.5 |
97 | Isiah Paige | ODU | SO | WR | 4 | 3 | 33 | 11.00 | 0 | 0.8 | 8.3 |
Note: To qualify, player must have played in 75% of his team's games.