2022 Southeastern Conference Leaders Rushing - Games vs. FCS (I-AA) Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo'quavious Marks | Miss St | JR | RB | 1 | 5 | 58 | 11.60 | 1 | 5.00 | 58.00 |
2 | Robby Ashford | Auburn | FR | QB | 1 | 6 | 68 | 11.33 | 0 | 6.00 | 68.00 |
3 | Ulysses Bentley IV | Miss | JR | RB | 1 | 4 | 43 | 10.75 | 1 | 4.00 | 43.00 |
4 | Quinshon Judkins | Miss | FR | RB | 1 | 10 | 104 | 10.40 | 0 | 10.00 | 104.00 |
5 | Tank Bigsby | Auburn | JR | RB | 1 | 16 | 147 | 9.19 | 2 | 16.00 | 147.00 |
6 | Jase McClellan | Alabama | JR | RB | 1 | 17 | 156 | 9.18 | 2 | 17.00 | 156.00 |
7 | Lorenzo Lingard | Florida | JR | RB | 1 | 5 | 45 | 9.00 | 1 | 5.00 | 45.00 |
8 | Kendall Milton | Georgia | JR | RB | 1 | 10 | 85 | 8.50 | 0 | 10.00 | 85.00 |
9 | Mike Wright | Vanderbilt | JR | QB | 1 | 11 | 84 | 7.64 | 2 | 11.00 | 84.00 |
10 | Raheim Sanders | Arkansas | SO | RB | 1 | 22 | 167 | 7.59 | 1 | 22.00 | 167.00 |
11 | MarShawn Lloyd | S Carolina | SO | RB | 1 | 11 | 80 | 7.27 | 1 | 11.00 | 80.00 |
12 | Armoni Goodwin | LSU | SO | RB | 1 | 12 | 85 | 7.08 | 2 | 12.00 | 85.00 |
13 | Brady Cook | Missouri | SO | QB | 1 | 6 | 42 | 7.00 | 0 | 6.00 | 42.00 |
13 | Hendon Hooker | Tennessee | SR | QB | 1 | 4 | 28 | 7.00 | 0 | 4.00 | 28.00 |
15 | Spencer Rattler | S Carolina | JR | QB | 1 | 5 | 31 | 6.20 | 1 | 5.00 | 31.00 |
16 | Haynes King | Texas A&M | SO | QB | 1 | 6 | 35 | 5.83 | 0 | 6.00 | 35.00 |
17 | Nathaniel Peat | Missouri | SR | RB | 1 | 6 | 33 | 5.50 | 0 | 6.00 | 33.00 |
17 | Trevor Etienne | Florida | FR | RB | 1 | 4 | 22 | 5.50 | 0 | 4.00 | 22.00 |
19 | Cody Schrader | Missouri | SR | RB | 1 | 10 | 54 | 5.40 | 0 | 10.00 | 54.00 |
20 | Noah Cain | LSU | JR | RB | 1 | 10 | 51 | 5.10 | 1 | 10.00 | 51.00 |
20 | Roydell Williams | Alabama | JR | RB | 1 | 10 | 51 | 5.10 | 0 | 10.00 | 51.00 |
22 | Zach Evans | Miss | JR | RB | 1 | 11 | 53 | 4.82 | 1 | 11.00 | 53.00 |
23 | Montrell Johnson Jr. | Florida | SO | RB | 1 | 5 | 24 | 4.80 | 1 | 5.00 | 24.00 |
24 | Dylan Sampson | Tennessee | FR | RB | 1 | 13 | 62 | 4.77 | 1 | 13.00 | 62.00 |
25 | Ray Davis | Vanderbilt | SR | RB | 1 | 20 | 95 | 4.75 | 0 | 20.00 | 95.00 |
26 | KJ Jefferson | Arkansas | JR | QB | 1 | 9 | 40 | 4.44 | 1 | 9.00 | 40.00 |
27 | Jarquez Hunter | Auburn | SO | RB | 1 | 8 | 34 | 4.25 | 3 | 8.00 | 34.00 |
28 | La'Vell Wright | Kentucky | FR | RB | 1 | 6 | 25 | 4.17 | 0 | 6.00 | 25.00 |
29 | Nay'Quan Wright | Florida | SO | RB | 1 | 7 | 27 | 3.86 | 1 | 7.00 | 27.00 |
30 | Daijun Edwards | Georgia | JR | RB | 1 | 6 | 23 | 3.83 | 0 | 6.00 | 23.00 |
31 | Kavosiey Smoke | Kentucky | SR | RB | 1 | 18 | 66 | 3.67 | 1 | 18.00 | 66.00 |
32 | Josh Williams | LSU | JR | RB | 1 | 5 | 17 | 3.40 | 1 | 5.00 | 17.00 |
33 | Jamarion Miller | Alabama | FR | RB | 1 | 10 | 33 | 3.30 | 0 | 10.00 | 33.00 |
34 | Juju McDowell | S Carolina | SO | RB | 1 | 4 | 13 | 3.25 | 0 | 4.00 | 13.00 |
35 | Jaylen Wright | Tennessee | SO | RB | 1 | 6 | 19 | 3.17 | 0 | 6.00 | 19.00 |
36 | Jabari Small | Tennessee | JR | RB | 1 | 11 | 33 | 3.00 | 1 | 11.00 | 33.00 |
36 | Isaiah Woullard | Miss | SR | RB | 1 | 4 | 12 | 3.00 | 0 | 4.00 | 12.00 |
38 | Christian Beal-Smith | S Carolina | SR | RB | 1 | 6 | 15 | 2.50 | 1 | 6.00 | 15.00 |
39 | Devon Achane | Texas A&M | JR | RB | 1 | 18 | 42 | 2.33 | 1 | 18.00 | 42.00 |
40 | Damari Alston | Auburn | FR | RB | 1 | 4 | 9 | 2.25 | 0 | 4.00 | 9.00 |
41 | Kenny McIntosh | Georgia | SR | RB | 1 | 7 | 15 | 2.14 | 1 | 7.00 | 15.00 |
42 | Elijah Young | Missouri | JR | RB | 1 | 8 | 15 | 1.88 | 0 | 8.00 | 15.00 |
43 | Will Levis | Kentucky | SR | QB | 1 | 8 | 3 | 0.38 | 1 | 8.00 | 3.00 |
44 | Bryce Young | Alabama | JR | QB | 1 | 4 | -10 | -2.50 | 0 | 4.00 | -10.00 |
45 | Will Rogers | Miss St | JR | QB | 1 | 4 | -13 | -3.25 | 0 | 4.00 | -13.00 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.