2022 Southeastern Conference Leaders Tackles For Loss - Games Won Only through 01/09/2023
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Ty'Ron Hopper | Missouri | JR | LB | 6 | 9.0 | 26 | 1.50 |
2 | Will Anderson Jr. | Alabama | JR | LB | 11 | 15.5 | 67 | 1.41 |
3 | Princely Umanmielen | Florida | SO | DL | 6 | 7.5 | 45 | 1.25 |
3 | Khari Coleman | Miss | JR | LB | 6 | 7.5 | 16 | 1.25 |
5 | Brian Branch | Alabama | JR | DB | 11 | 13.5 | 54 | 1.23 |
6 | Isaiah McGuire | Missouri | SR | DL | 6 | 7.0 | 47 | 1.17 |
6 | Martez Manuel | Missouri | SR | DB | 6 | 7.0 | 21 | 1.17 |
8 | Harold Perkins Jr. | LSU | FR | LB | 10 | 11.5 | 75 | 1.15 |
9 | Gilber Edmond | S Carolina | SO | EDG | 8 | 9.0 | 36 | 1.13 |
10 | Ventrell Miller | Florida | SR | ILB | 5 | 5.5 | 10 | 1.10 |
11 | Drew Sanders | Arkansas | JR | LB | 6 | 6.5 | 30 | 1.08 |
12 | Jordan Domineck | Arkansas | SR | DL | 7 | 7.5 | 55 | 1.07 |
13 | Nathaniel Watson | Miss St | SR | LB | 9 | 8.5 | 41 | 0.94 |
14 | Tyrus Wheat | Miss St | SR | LB | 8 | 7.5 | 39 | 0.94 |
15 | Marcus Harris | Auburn | JR | DL | 5 | 4.5 | 8 | 0.90 |
16 | Ladarius Tennison | Miss | SO | S | 8 | 7.0 | 24 | 0.88 |
17 | DJ Coleman | Missouri | SR | DL | 6 | 5.0 | 15 | 0.83 |
18 | Byron Young | Tennessee | SR | DL | 11 | 9.0 | 54 | 0.82 |
18 | Aaron Beasley | Tennessee | SR | LB | 11 | 9.0 | 32 | 0.82 |
20 | Colby Wooden | Auburn | JR | DE | 5 | 4.0 | 26 | 0.80 |
20 | Derick Hall | Auburn | SR | EDG | 5 | 4.0 | 22 | 0.80 |
20 | Edgerrin Cooper | Texas A&M | SO | LB | 5 | 4.0 | 13 | 0.80 |
23 | Jordan Wright | Kentucky | SR | OLB | 6 | 4.5 | 16 | 0.75 |
24 | Chris Paul Jr. | Arkansas | FR | LB | 7 | 5.0 | 19 | 0.71 |
25 | Christian James | Vanderbilt | SR | DL | 5 | 3.5 | 11 | 0.70 |
26 | Randy Charlton | Miss St | SR | DE | 9 | 6.0 | 41 | 0.67 |
27 | Zach Williams | Arkansas | SR | DL | 7 | 4.5 | 24 | 0.64 |
28 | Roman Harrison | Tennessee | SR | DL | 11 | 7.0 | 21 | 0.64 |
29 | Jordan Burch | S Carolina | JR | EDG | 8 | 5.0 | 30 | 0.63 |
29 | Tonka Hemingway | S Carolina | JR | DL | 8 | 5.0 | 26 | 0.63 |
29 | Otis Reese | Miss | SR | S | 8 | 5.0 | 24 | 0.63 |
29 | BJ Diakite | Vanderbilt | FR | DE | 4 | 2.5 | 6 | 0.63 |
33 | Smael Mondon, Jr. | Georgia | SO | ILB | 13 | 8.0 | 34 | 0.62 |
34 | Jamon Dumas-Johnson | Georgia | SO | ILB | 15 | 9.0 | 35 | 0.60 |
34 | Mekhi Wingo | LSU | SO | DL | 10 | 6.0 | 34 | 0.60 |
34 | Sai'vion Jones | LSU | SO | DE | 10 | 6.0 | 23 | 0.60 |
37 | Dallas Turner | Alabama | SO | LB | 11 | 6.5 | 27 | 0.59 |
37 | Tyler Baron | Tennessee | JR | DL | 11 | 6.5 | 27 | 0.59 |
39 | J.J. Weaver | Kentucky | JR | OLB | 6 | 3.5 | 30 | 0.58 |
39 | Trevin Wallace | Kentucky | SO | ILB | 6 | 3.5 | 18 | 0.58 |
39 | Antwaun Powell-Ryland Jr. | Florida | SO | OLB | 6 | 3.5 | 13 | 0.58 |
42 | Tavius Robinson | Miss | SR | DE | 8 | 4.5 | 37 | 0.56 |
43 | Jett Johnson | Miss St | SR | LB | 9 | 5.0 | 21 | 0.56 |
43 | Sherman Timbs | Miss St | SR | LB | 9 | 5.0 | 20 | 0.56 |
43 | Tyre West | Tennessee | FR | DL | 9 | 5.0 | 20 | 0.56 |
46 | Henry To'oTo'o | Alabama | SR | LB | 11 | 6.0 | 23 | 0.55 |
47 | Jalen Carter | Georgia | JR | DL | 13 | 7.0 | 25 | 0.54 |
48 | Javon Bullard | Georgia | SO | DB | 14 | 7.0 | 25 | 0.50 |
48 | Wesley Walker | Tennessee | JR | DB | 11 | 5.5 | 22 | 0.50 |
48 | Greg Penn III | LSU | SO | LB | 10 | 5.0 | 14 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.