2022 Pac-12 Conference Leaders Rushing Defense - In The 3rd Quarter through 01/09/2023
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Utah | 14 | 78 | 293 | 3.76 | 3 | 87 | 13 | 11 | 3 |
2 | UCLA | 13 | 109 | 352 | 3.23 | 5 | 18 | 24 | 12 | 0 |
3 | Oregon State | 13 | 89 | 414 | 4.65 | 7 | 74 | 22 | 14 | 2 |
4 | Oregon | 13 | 96 | 421 | 4.39 | 4 | 43 | 26 | 15 | 3 |
5 | Washington State | 13 | 85 | 492 | 5.79 | 1 | 50 | 26 | 19 | 6 |
6 | California | 12 | 102 | 523 | 5.13 | 5 | 60 | 25 | 10 | 4 |
7 | Washington | 13 | 115 | 540 | 4.70 | 6 | 29 | 31 | 19 | 2 |
8 | USC | 14 | 122 | 668 | 5.48 | 5 | 62 | 33 | 21 | 10 |
9 | Arizona State | 12 | 104 | 696 | 6.69 | 11 | 75 | 33 | 22 | 11 |
10 | Stanford | 12 | 122 | 700 | 5.74 | 3 | 80 | 34 | 20 | 6 |
11 | Arizona | 12 | 122 | 728 | 5.97 | 10 | 53 | 41 | 23 | 5 |
12 | Colorado | 12 | 116 | 829 | 7.15 | 8 | 66 | 37 | 23 | 10 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |