2022 Pac-12 Conference Leaders Receiving - Games Won Only through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Arias | Colorado | SR | WR | 1 | 2 | 58 | 29.00 | 0 | 2.0 | 58.0 |
2 | Tetairoa McMillan | Arizona | FR | WR | 5 | 10 | 179 | 17.90 | 3 | 2.0 | 35.8 |
3 | Messiah Swinson | Ariz St | JR | TE | 3 | 6 | 105 | 17.50 | 0 | 2.0 | 35.0 |
4 | Ja'Lynn Polk | Washington | FR | WR | 11 | 38 | 664 | 17.47 | 6 | 3.5 | 60.4 |
5 | Jalin Conyers | Ariz St | SO | TE | 3 | 7 | 122 | 17.43 | 3 | 2.3 | 40.7 |
6 | Money Parks | Utah | SO | WR | 10 | 20 | 346 | 17.30 | 2 | 2.0 | 34.6 |
7 | Dorian Singer | Arizona | SO | WR | 5 | 29 | 482 | 16.62 | 1 | 5.8 | 96.4 |
8 | Jeremiah Hunter | California | JR | WR | 4 | 21 | 342 | 16.29 | 2 | 5.3 | 85.5 |
9 | Bryan Thompson | Ariz St | SR | WR | 3 | 10 | 161 | 16.10 | 0 | 3.3 | 53.7 |
10 | Rome Odunze | Washington | SO | WR | 10 | 58 | 914 | 15.76 | 5 | 5.8 | 91.4 |
11 | Tahj Washington | USC | JR | WR | 11 | 35 | 548 | 15.66 | 5 | 3.2 | 49.8 |
12 | Tanner McLachlan | Arizona | JR | TE | 5 | 10 | 150 | 15.00 | 1 | 2.0 | 30.0 |
13 | Jordan Addison | USC | JR | WR | 9 | 47 | 704 | 14.98 | 7 | 5.2 | 78.2 |
14 | Jake Bobo | UCLA | SR | WR | 9 | 37 | 551 | 14.89 | 6 | 4.1 | 61.2 |
15 | Montana Lemonious-Craig | Colorado | SO | WR | 1 | 8 | 119 | 14.88 | 1 | 8.0 | 119.0 |
16 | John Humphreys | Stanford | JR | WR | 3 | 12 | 178 | 14.83 | 0 | 4.0 | 59.3 |
17 | Mario Williams | USC | SO | WR | 9 | 27 | 400 | 14.81 | 4 | 3.0 | 44.4 |
18 | Jalen McMillan | Washington | SO | WR | 11 | 69 | 1012 | 14.67 | 8 | 6.3 | 92.0 |
19 | Chase Cota | Oregon | SR | WR | 8 | 24 | 337 | 14.04 | 2 | 3.0 | 42.1 |
20 | Troy Franklin | Oregon | SO | WR | 10 | 46 | 640 | 13.91 | 7 | 4.6 | 64.0 |
21 | Jacob Cowing | Arizona | JR | WR | 5 | 39 | 538 | 13.79 | 5 | 7.8 | 107.6 |
22 | Brycen Tremayne | Stanford | SR | WR | 3 | 12 | 162 | 13.50 | 0 | 4.0 | 54.0 |
23 | Brenden Rice | USC | JR | WR | 11 | 29 | 389 | 13.41 | 2 | 2.6 | 35.4 |
24 | Giles Jackson | Washington | JR | WR | 11 | 23 | 302 | 13.13 | 1 | 2.1 | 27.5 |
25 | Dalton Kincaid | Utah | SR | TE | 9 | 53 | 695 | 13.11 | 8 | 5.9 | 77.2 |
26 | Elijah Higgins | Stanford | SR | WR | 3 | 13 | 170 | 13.08 | 0 | 4.3 | 56.7 |
27 | J.Michael Sturdivant | California | FR | WR | 4 | 18 | 234 | 13.00 | 1 | 4.5 | 58.5 |
27 | Casey Filkins | Stanford | JR | RB | 3 | 6 | 78 | 13.00 | 0 | 2.0 | 26.0 |
29 | Tre'Shaun Harrison | Oregon St | SR | WR | 9 | 39 | 471 | 12.08 | 4 | 4.3 | 52.3 |
30 | Elijhah Badger | Ariz St | SO | WR | 3 | 19 | 228 | 12.00 | 2 | 6.3 | 76.0 |
31 | Devaughn Vele | Utah | SO | WR | 10 | 36 | 430 | 11.94 | 5 | 3.6 | 43.0 |
32 | Lincoln Victor | Wash St | JR | WR | 7 | 14 | 166 | 11.86 | 0 | 2.0 | 23.7 |
33 | Terrance Ferguson | Oregon | SO | TE | 10 | 26 | 297 | 11.42 | 5 | 2.6 | 29.7 |
34 | Jack Westover | Washington | JR | TE | 11 | 26 | 294 | 11.31 | 1 | 2.4 | 26.7 |
35 | Zach Charbonnet | UCLA | SR | RB | 7 | 20 | 226 | 11.30 | 0 | 2.9 | 32.3 |
36 | Kris Hutson | Oregon | SO | WR | 10 | 36 | 406 | 11.28 | 0 | 3.6 | 40.6 |
37 | Jaylen Dixon | Utah | SR | WR | 10 | 22 | 245 | 11.14 | 2 | 2.2 | 24.5 |
38 | Tyjon Lindsey | Oregon St | SR | WR | 10 | 22 | 244 | 11.09 | 1 | 2.2 | 24.4 |
39 | De'Zhaun Stribling | Wash St | SO | WR | 7 | 29 | 321 | 11.07 | 3 | 4.1 | 45.9 |
40 | Micah Bernard | Utah | SO | RB | 10 | 24 | 257 | 10.71 | 1 | 2.4 | 25.7 |
41 | Keleki Latu | California | SO | TE | 4 | 8 | 85 | 10.63 | 1 | 2.0 | 21.3 |
42 | Donovan Ollie | Wash St | SO | WR | 7 | 29 | 306 | 10.55 | 3 | 4.1 | 43.7 |
43 | Jaydn Ott | California | FR | RB | 4 | 10 | 103 | 10.30 | 2 | 2.5 | 25.8 |
44 | Monroe Young | California | SR | WR | 4 | 8 | 77 | 9.63 | 1 | 2.0 | 19.3 |
45 | Travis Dye | USC | SR | RB | 9 | 18 | 159 | 8.83 | 0 | 2.0 | 17.7 |
46 | Giovanni Sanders | Ariz St | SR | WR | 3 | 11 | 97 | 8.82 | 0 | 3.7 | 32.3 |
47 | Benjamin Yurosek | Stanford | JR | TE | 3 | 14 | 117 | 8.36 | 0 | 4.7 | 39.0 |
48 | Michael Wiley | Arizona | JR | RB | 5 | 19 | 155 | 8.16 | 3 | 3.8 | 31.0 |
49 | Kazmeir Allen | UCLA | JR | WR | 9 | 36 | 286 | 7.94 | 1 | 4.0 | 31.8 |
50 | Mavin Anderson | California | FR | WR | 4 | 14 | 109 | 7.79 | 1 | 3.5 | 27.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.