2022 Pac-12 Conference Leaders Passing - When Losing By 1-7 Pts through 01/09/2023
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Plummer | California | SR | QB | 11 | 180 | 108 | 60.0 | 1303 | 10 | 5 | 133.58 | 57 | 55 | 28 | 10 |
2 | Dorian Thompson-Robinson | UCLA | SR | QB | 10 | 113 | 78 | 69.0 | 958 | 7 | 1 | 158.92 | 51 | 45 | 22 | 9 |
3 | Cameron Rising | Utah | JR | QB | 7 | 118 | 76 | 64.4 | 830 | 4 | 4 | 127.91 | 47 | 41 | 18 | 3 |
4 | Michael Penix Jr. | Washington | JR | QB | 6 | 114 | 71 | 62.3 | 968 | 5 | 3 | 142.81 | 76 | 40 | 23 | 9 |
5 | Jayden de Laura | Arizona | SO | QB | 10 | 104 | 61 | 58.7 | 877 | 5 | 0 | 145.36 | 73 | 35 | 24 | 11 |
6 | Bo Nix | Oregon | SR | QB | 7 | 100 | 66 | 66.0 | 795 | 6 | 3 | 146.58 | 67 | 34 | 20 | 9 |
7 | Caleb Williams | USC | SO | QB | 9 | 89 | 54 | 60.7 | 672 | 3 | 1 | 132.97 | 48 | 25 | 22 | 3 |
8 | Trenton Bourguet | Ariz St | JR | QB | 4 | 69 | 43 | 62.3 | 386 | 4 | 2 | 122.64 | 34 | 21 | 6 | 1 |
9 | Cameron Ward | Wash St | SO | QB | 8 | 96 | 55 | 57.3 | 475 | 4 | 2 | 108.43 | 45 | 19 | 8 | 4 |
9 | Tanner McKee | Stanford | JR | QB | 11 | 76 | 38 | 50.0 | 341 | 0 | 5 | 74.53 | 26 | 19 | 7 | 1 |
11 | Emory Jones | Ariz St | JR | QB | 6 | 40 | 26 | 65.0 | 297 | 1 | 0 | 135.62 | 36 | 12 | 7 | 4 |
12 | Chance Nolan | Oregon St | JR | QB | 3 | 32 | 16 | 50.0 | 196 | 1 | 2 | 99.26 | 30 | 11 | 6 | 2 |
13 | Ben Gulbranson | Oregon St | FR | QB | 3 | 17 | 11 | 64.7 | 166 | 1 | 1 | 154.39 | 56 | 6 | 4 | 1 |
14 | J.T. Shrout | Colorado | SO | QB | 8 | 23 | 11 | 47.8 | 117 | 0 | 0 | 90.56 | 35 | 4 | 2 | 1 |
15 | Owen McCown | Colorado | FR | QB | 2 | 14 | 6 | 42.9 | 65 | 0 | 0 | 81.86 | 36 | 3 | 1 | 1 |
16 | Bryson Barnes | Utah | SO | QB | 2 | 6 | 4 | 66.7 | 51 | 0 | 1 | 104.74 | 31 | 2 | 1 | 1 |
16 | Ethan Garbers | UCLA | SO | QB | 1 | 9 | 6 | 66.7 | 39 | 0 | 1 | 80.85 | 14 | 2 | 0 | 0 |
18 | Jordyn Tyson | Colorado | FR | WR | 1 | 1 | 1 | 100.0 | 37 | 0 | 0 | 410.80 | 37 | 1 | 1 | 1 |
18 | Nick Haberer | Wash St | SO | P | 1 | 1 | 1 | 100.0 | 36 | 0 | 0 | 402.40 | 36 | 1 | 1 | 1 |
18 | Bucky Irving | Oregon | SO | RB | 1 | 1 | 1 | 100.0 | 18 | 0 | 0 | 251.20 | 18 | 1 | 1 | 0 |
18 | Dylan Morris | Washington | SO | QB | 1 | 1 | 1 | 100.0 | 13 | 0 | 0 | 209.20 | 13 | 1 | 0 | 0 |
22 | Brendon Lewis | Colorado | SO | QB | 1 | 4 | 3 | 75.0 | 13 | 0 | 0 | 102.30 | 9 | 0 | 0 | 0 |
22 | Devaughn Vele | Utah | SO | WR | 1 | 1 | 1 | 100.0 | 9 | 0 | 0 | 175.60 | 9 | 0 | 0 | 0 |
22 | Ashton Daniels | Stanford | FR | QB | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
22 | Jamarye Joiner | Arizona | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
22 | Maddox Kopp | Colorado | FR | QB | 1 | 1 | 1 | 100.0 | -2 | 0 | 0 | 83.20 | -2 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |