2022 Pac-12 Conference Leaders Rushing - From Opponent's 20 to 1 Yard Line (Red Zone) through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Harden | UCLA | FR | RB | 4 | 9 | 54 | 6.00 | 2 | 13 | 3 | 1 | 0 |
1 | Raleek Brown | USC | FR | RB | 3 | 5 | 30 | 6.00 | 2 | 14 | 1 | 1 | 0 |
3 | Jam Griffin | Oregon St | SO | RB | 10 | 15 | 83 | 5.53 | 3 | 18 | 3 | 2 | 0 |
4 | Isaiah Newell | Oregon St | FR | RB | 4 | 8 | 39 | 4.88 | 2 | 15 | 4 | 2 | 0 |
5 | Ja'Quinden Jackson | Utah | FR | RB | 7 | 19 | 89 | 4.68 | 7 | 19 | 6 | 3 | 0 |
6 | Noah Whittington | Oregon | SO | RB | 11 | 28 | 130 | 4.64 | 3 | 18 | 10 | 6 | 0 |
7 | DJ Williams | Arizona | SR | RB | 6 | 7 | 32 | 4.57 | 2 | 10 | 2 | 1 | 0 |
8 | Jaydn Ott | California | FR | RB | 11 | 25 | 105 | 4.20 | 6 | 18 | 5 | 3 | 0 |
9 | Travis Dye | USC | SR | RB | 9 | 38 | 150 | 3.95 | 7 | 12 | 9 | 3 | 0 |
10 | Jaylon Glover | Utah | FR | RB | 6 | 12 | 47 | 3.92 | 3 | 10 | 2 | 1 | 0 |
11 | Cameron Rising | Utah | JR | QB | 8 | 19 | 74 | 3.89 | 5 | 9 | 5 | 0 | 0 |
12 | Charlie Vincent | Utah | SO | RB | 1 | 5 | 19 | 3.80 | 1 | 6 | 1 | 0 | 0 |
13 | Deshaun Fenwick | Oregon St | JR | RB | 9 | 27 | 102 | 3.78 | 6 | 19 | 5 | 2 | 0 |
14 | Dorian Thompson-Robinson | UCLA | SR | QB | 10 | 31 | 117 | 3.77 | 11 | 19 | 6 | 3 | 0 |
15 | Micah Bernard | Utah | SO | RB | 8 | 16 | 58 | 3.63 | 3 | 12 | 2 | 1 | 0 |
16 | Damien Martinez | Oregon St | FR | RB | 9 | 31 | 112 | 3.61 | 6 | 12 | 5 | 2 | 0 |
17 | Anthony Hankerson | Colorado | FR | TB | 3 | 14 | 50 | 3.57 | 2 | 11 | 5 | 2 | 0 |
18 | Austin Jones | USC | SR | RB | 8 | 29 | 103 | 3.55 | 4 | 13 | 6 | 1 | 0 |
19 | Cameron Davis | Washington | SO | RB | 9 | 33 | 114 | 3.45 | 13 | 19 | 7 | 2 | 0 |
20 | Cameron Ward | Wash St | SO | QB | 9 | 18 | 62 | 3.44 | 5 | 17 | 5 | 4 | 0 |
21 | Jonah Coleman | Arizona | FR | RB | 6 | 8 | 27 | 3.38 | 4 | 9 | 1 | 0 | 0 |
22 | Michael Wiley | Arizona | JR | RB | 9 | 22 | 72 | 3.27 | 5 | 12 | 4 | 3 | 0 |
23 | Xazavian Valladay | Ariz St | SR | RB | 11 | 38 | 124 | 3.26 | 13 | 15 | 6 | 5 | 0 |
24 | Richard Newton | Washington | JR | RB | 5 | 8 | 26 | 3.25 | 1 | 8 | 3 | 0 | 0 |
25 | Emory Jones | Ariz St | JR | QB | 5 | 10 | 32 | 3.20 | 4 | 17 | 2 | 1 | 0 |
26 | Caleb Williams | USC | SO | QB | 10 | 20 | 61 | 3.05 | 10 | 16 | 3 | 3 | 0 |
27 | Keegan Jones | UCLA | JR | RB | 6 | 19 | 57 | 3.00 | 2 | 11 | 4 | 2 | 0 |
27 | Michael Penix Jr. | Washington | JR | QB | 9 | 11 | 33 | 3.00 | 3 | 10 | 2 | 1 | 0 |
27 | Darwin Barlow | USC | JR | RB | 4 | 6 | 18 | 3.00 | 3 | 10 | 1 | 1 | 0 |
30 | Bucky Irving | Oregon | SO | RB | 8 | 16 | 47 | 2.94 | 3 | 12 | 3 | 2 | 0 |
31 | Zach Charbonnet | UCLA | SR | RB | 10 | 41 | 120 | 2.93 | 10 | 13 | 7 | 3 | 0 |
31 | Nakia Watson | Wash St | JR | RB | 10 | 30 | 88 | 2.93 | 8 | 11 | 6 | 2 | 0 |
33 | Alex Fontenot | Colorado | SR | TB | 3 | 11 | 32 | 2.91 | 2 | 7 | 1 | 0 | 0 |
34 | Colson Yankoff | UCLA | JR | WR | 4 | 7 | 20 | 2.86 | 1 | 9 | 1 | 0 | 0 |
35 | Bo Nix | Oregon | SR | QB | 12 | 35 | 99 | 2.83 | 12 | 10 | 9 | 1 | 0 |
36 | Wayne Taulapapa | Washington | SR | RB | 9 | 27 | 75 | 2.78 | 7 | 18 | 3 | 2 | 0 |
36 | Tavion Thomas | Utah | JR | RB | 9 | 27 | 75 | 2.78 | 6 | 18 | 5 | 2 | 0 |
38 | Mitch Leigber | Stanford | SO | RB | 4 | 8 | 22 | 2.75 | 2 | 7 | 0 | 0 | 0 |
39 | DeCarlos Brooks | California | JR | RB | 6 | 13 | 33 | 2.54 | 1 | 11 | 3 | 1 | 0 |
40 | Daniyel Ngata | Ariz St | SO | RB | 5 | 7 | 17 | 2.43 | 1 | 8 | 0 | 0 | 0 |
41 | Sean Dollars | Oregon | SO | RB | 5 | 8 | 19 | 2.38 | 1 | 9 | 1 | 0 | 0 |
42 | Deion Smith | Colorado | JR | TB | 4 | 10 | 22 | 2.20 | 1 | 6 | 0 | 0 | 0 |
43 | Casey Filkins | Stanford | JR | RB | 6 | 15 | 28 | 1.87 | 4 | 8 | 3 | 0 | 0 |
44 | Ben Gulbranson | Oregon St | FR | QB | 5 | 6 | 11 | 1.83 | 5 | 8 | 2 | 0 | 0 |
45 | Jordan James | Oregon | FR | RB | 7 | 21 | 38 | 1.81 | 5 | 11 | 3 | 1 | 0 |
46 | Will Nixon | Washington | FR | RB | 4 | 9 | 16 | 1.78 | 2 | 4 | 0 | 0 | 0 |
47 | E.J. Smith | Stanford | JR | RB | 2 | 11 | 19 | 1.73 | 2 | 9 | 2 | 0 | 0 |
48 | Jack Colletto | Oregon St | SR | ILB | 8 | 14 | 23 | 1.64 | 5 | 4 | 4 | 0 | 0 |
49 | Charlie Offerdahl | Colorado | FR | TB | 2 | 5 | 7 | 1.40 | 0 | 3 | 0 | 0 | 0 |
50 | Tanner McKee | Stanford | JR | QB | 5 | 5 | 6 | 1.20 | 2 | 4 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 5.0 rushing attempts from opponent's 20 to 1 yard line (red zone).