2022 Stanford Cardinal Rushing Offense Situational Stats through 01/09/2023
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 376 | 1288 | 3.43 | 14 | 87 | 78 | 36 | 8 |
1st Half | 12 | 189 | 734 | 3.88 | 9 | 87 | 39 | 17 | 5 |
2nd Half/OT | 12 | 187 | 554 | 2.96 | 5 | 24 | 39 | 19 | 3 |
1st Quarter | 12 | 102 | 446 | 4.37 | 6 | 87 | 23 | 10 | 4 |
2nd Quarter | 12 | 87 | 288 | 3.31 | 3 | 20 | 16 | 7 | 1 |
3rd Quarter | 12 | 77 | 241 | 3.13 | 1 | 23 | 18 | 10 | 1 |
4th Quarter | 12 | 110 | 313 | 2.85 | 4 | 24 | 21 | 9 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 12 | 186 | 788 | 4.24 | 7 | 87 | 21 | 21 | 5 |
2nd Down | 12 | 113 | 312 | 2.76 | 5 | 20 | 30 | 10 | 1 |
3rd Down | 12 | 67 | 147 | 2.19 | 1 | 22 | 22 | 3 | 1 |
3rd Down, 1-3 To Go | 12 | 26 | 70 | 2.69 | 1 | 13 | 16 | 1 | 0 |
3rd Down, 4-6 To Go | 8 | 12 | 10 | 0.83 | 0 | 9 | 3 | 0 | 0 |
3rd Down, 7-9 To Go | 9 | 15 | 13 | 0.87 | 0 | 9 | 1 | 0 | 0 |
3rd Down, 10+ To Go | 9 | 14 | 54 | 3.86 | 0 | 22 | 2 | 2 | 1 |
4th Down | 6 | 10 | 41 | 4.10 | 1 | 24 | 5 | 2 | 1 |
Own 1 To 20 Yd Ln | 12 | 47 | 294 | 6.26 | 1 | 87 | 9 | 6 | 3 |
Own 21 To 39 Yd Ln | 12 | 125 | 340 | 2.72 | 0 | 22 | 28 | 16 | 1 |
Own 40 To Opp 40 Yd Ln | 12 | 90 | 333 | 3.70 | 0 | 50 | 19 | 10 | 3 |
Opp 39 To 21 Yd Ln | 12 | 66 | 231 | 3.50 | 0 | 20 | 16 | 4 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 11 | 48 | 90 | 1.88 | 13 | 9 | 6 | 0 | 0 |
Winning By 15+ Pts | 1 | 17 | 50 | 2.94 | 1 | 16 | 2 | 1 | 0 |
Winning By 8-14 Pts | 4 | 19 | 42 | 2.21 | 0 | 7 | 2 | 0 | 0 |
Winning By 1-7 Pts | 5 | 76 | 201 | 2.64 | 1 | 20 | 15 | 3 | 1 |
Tied | 10 | 43 | 247 | 5.74 | 5 | 87 | 8 | 4 | 2 |
Losing By 1-7 Pts | 8 | 40 | 148 | 3.70 | 0 | 23 | 9 | 4 | 2 |
Losing By 8-14 Pts | 8 | 61 | 194 | 3.18 | 0 | 50 | 11 | 6 | 2 |
Losing By 15+ Pts | 7 | 120 | 406 | 3.38 | 7 | 24 | 31 | 18 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |