2022 Mid-American Conference Leaders Yards From Scrimmage - Games vs. Conference Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devontez Walker | Kent State | SO | WR | 8 | 29 | 675 | 9 | 46 | 704 | 15.3 | 88.0 |
2 | Alex Adams | Akron | SO | WR | 8 | 0 | 744 | 8 | 51 | 744 | 14.6 | 93.0 |
3 | Sam Wiglusz | Ohio | SR | WR | 9 | 23 | 675 | 9 | 49 | 698 | 14.2 | 77.6 |
4 | Odieu Hiliare | BGSU | SR | WR | 8 | 0 | 540 | 3 | 40 | 540 | 13.5 | 67.5 |
5 | Corey Crooms | W Mich | JR | WR | 8 | -5 | 599 | 4 | 45 | 594 | 13.2 | 74.3 |
6 | Daniel George | Akron | JR | WR | 8 | 0 | 562 | 2 | 46 | 562 | 12.2 | 70.3 |
7 | Shocky Jacques-Louis | Akron | SR | WR | 8 | 0 | 634 | 1 | 53 | 634 | 12.0 | 79.3 |
8 | Jayshon Jackson | Ball State | SR | WR | 8 | 30 | 495 | 1 | 53 | 525 | 9.9 | 65.6 |
9 | Hassan Beydoun | EMU | SR | WR | 8 | 4 | 348 | 2 | 42 | 352 | 8.4 | 44.0 |
10 | Antario Brown | N Illinois | SO | RB | 6 | 449 | 7 | 4 | 64 | 456 | 7.1 | 76.0 |
11 | Harrison Waylee | N Illinois | SO | RB | 7 | 684 | 108 | 4 | 125 | 792 | 6.3 | 113.1 |
11 | Jacquez Stuart | Toledo | SO | RB | 9 | 504 | 44 | 3 | 87 | 548 | 6.3 | 60.9 |
13 | Ta'ron Keith | BGSU | SO | RB | 7 | 106 | 124 | 3 | 37 | 230 | 6.2 | 32.9 |
14 | Ron Cook, Jr. | Buffalo | SR | RB | 6 | 449 | 156 | 4 | 104 | 605 | 5.8 | 100.8 |
15 | Carson Steele | Ball State | SO | RB | 8 | 1105 | 135 | 11 | 220 | 1240 | 5.6 | 155.0 |
15 | Cam Wiley | Akron | SO | RB | 6 | 316 | 44 | 3 | 64 | 360 | 5.6 | 60.0 |
17 | Bryan Bradford | Kent State | JR | RB | 8 | 193 | 27 | 2 | 40 | 220 | 5.5 | 27.5 |
18 | Sean Tyler | W Mich | JR | RB | 8 | 845 | 33 | 5 | 167 | 878 | 5.3 | 109.8 |
19 | Sieh Bangura | Ohio | FR | RB | 8 | 773 | 155 | 13 | 177 | 928 | 5.2 | 116.0 |
20 | Marquez Cooper | Kent State | JR | RB | 8 | 1061 | 32 | 9 | 218 | 1093 | 5.0 | 136.6 |
21 | Jaison Patterson | BGSU | SO | RB | 8 | 477 | 29 | 0 | 103 | 506 | 4.9 | 63.3 |
22 | Mike Washington | Buffalo | FR | RB | 8 | 417 | 122 | 7 | 114 | 539 | 4.7 | 67.4 |
22 | Dequan Finn | Toledo | SO | QB | 7 | 356 | 0 | 3 | 76 | 356 | 4.7 | 50.9 |
24 | Jaylon Jackson | EMU | JR | RB | 8 | 222 | 83 | 0 | 68 | 305 | 4.5 | 38.1 |
24 | Justin Lynch | N Illinois | SO | QB | 8 | 259 | 0 | 2 | 57 | 259 | 4.5 | 32.4 |
24 | Kurtis Rourke | Ohio | JR | QB | 7 | 181 | 0 | 2 | 40 | 181 | 4.5 | 25.9 |
27 | Collin Schlee | Kent State | JR | QB | 7 | 313 | -16 | 4 | 68 | 297 | 4.4 | 42.4 |
27 | Jamal Johnson | BGSU | SO | RB | 8 | 190 | 10 | 0 | 45 | 200 | 4.4 | 25.0 |
29 | Samson Evans | EMU | SR | RB | 7 | 596 | 43 | 10 | 154 | 639 | 4.1 | 91.3 |
30 | Jaiden Credle | N Illinois | FR | RB | 6 | 288 | 0 | 1 | 72 | 288 | 4.0 | 48.0 |
30 | Peny Boone | Toledo | SO | RB | 8 | 295 | 42 | 1 | 85 | 337 | 4.0 | 42.1 |
30 | Al-Jay Henderson | Buffalo | FR | RB | 6 | 155 | 41 | 1 | 49 | 196 | 4.0 | 32.7 |
33 | Austin Smith | EMU | SO | QB | 6 | 163 | 0 | 2 | 42 | 163 | 3.9 | 27.2 |
34 | Clyde Price III | Akron | SO | RB | 8 | 297 | 127 | 8 | 117 | 424 | 3.6 | 53.0 |
34 | Nolan McCormick | Ohio | FR | RB | 8 | 161 | 50 | 2 | 59 | 211 | 3.6 | 26.4 |
36 | Micah Kelly | Toledo | SO | RB | 8 | 307 | 33 | 2 | 97 | 340 | 3.5 | 42.5 |
36 | Keyon Mozee | Miami (Oh) | SO | RB | 6 | 209 | 0 | 1 | 60 | 209 | 3.5 | 34.8 |
36 | Tyre Shelton | Miami (Oh) | JR | RB | 8 | 230 | 26 | 2 | 73 | 256 | 3.5 | 32.0 |
39 | DJ Irons | Akron | JR | QB | 6 | 267 | 0 | 4 | 91 | 267 | 2.9 | 44.5 |
40 | Cole Snyder | Buffalo | JR | QB | 8 | 70 | 15 | 4 | 73 | 85 | 1.2 | 10.6 |
41 | Matt McDonald | BGSU | SR | QB | 8 | -76 | -2 | 0 | 56 | -78 | -1.4 | -9.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.