2022 Mid-American Conference Leaders Rushing - On 3rd Down, 1-3 Yards To Go through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison Waylee | N Illinois | SO | RB | 7 | 17 | 277 | 16.29 | 4 | 76 | 12 | 4 | 4 |
2 | Carson Steele | Ball State | SO | RB | 10 | 27 | 238 | 8.81 | 3 | 38 | 20 | 8 | 3 |
3 | Mike Washington | Buffalo | FR | RB | 10 | 20 | 160 | 8.00 | 2 | 92 | 12 | 3 | 1 |
4 | Samson Evans | EMU | SR | RB | 10 | 30 | 141 | 4.70 | 1 | 32 | 19 | 4 | 2 |
5 | Collin Schlee | Kent State | JR | QB | 9 | 10 | 70 | 7.00 | 1 | 29 | 7 | 3 | 1 |
6 | Ron Cook, Jr. | Buffalo | SR | RB | 8 | 12 | 59 | 4.92 | 0 | 14 | 7 | 3 | 0 |
7 | Marquez Cooper | Kent State | JR | RB | 10 | 18 | 55 | 3.06 | 3 | 10 | 11 | 2 | 0 |
8 | Austin Smith | EMU | SO | QB | 3 | 5 | 43 | 8.60 | 2 | 20 | 3 | 2 | 1 |
8 | Keyon Mozee | Miami (Oh) | SO | RB | 6 | 12 | 43 | 3.58 | 2 | 14 | 5 | 3 | 0 |
10 | Sieh Bangura | Ohio | FR | RB | 10 | 16 | 38 | 2.38 | 1 | 10 | 7 | 1 | 0 |
11 | Dequan Finn | Toledo | SO | QB | 8 | 13 | 36 | 2.77 | 1 | 8 | 8 | 0 | 0 |
12 | Micah Kelly | Toledo | SO | RB | 6 | 8 | 35 | 4.38 | 1 | 12 | 5 | 1 | 0 |
12 | Sean Tyler | W Mich | JR | RB | 8 | 16 | 35 | 2.19 | 0 | 12 | 9 | 1 | 0 |
14 | Clyde Price III | Akron | SO | RB | 5 | 9 | 34 | 3.78 | 0 | 16 | 5 | 2 | 0 |
15 | Harold Fannin Jr. | BGSU | FR | TE | 2 | 2 | 32 | 16.00 | 1 | 24 | 2 | 1 | 1 |
16 | CJ Harris | Ohio | SO | QB | 2 | 4 | 31 | 7.75 | 0 | 12 | 4 | 1 | 0 |
17 | Justin Lynch | N Illinois | SO | QB | 5 | 8 | 28 | 3.50 | 0 | 7 | 4 | 0 | 0 |
18 | Jaylon Jackson | EMU | JR | RB | 5 | 5 | 27 | 5.40 | 0 | 9 | 5 | 0 | 0 |
18 | Lew Nichols III | CMU | SO | RB | 8 | 15 | 27 | 1.80 | 0 | 18 | 7 | 1 | 0 |
20 | Peny Boone | Toledo | SO | RB | 6 | 9 | 26 | 2.89 | 0 | 11 | 5 | 1 | 0 |
21 | Antario Brown | N Illinois | SO | RB | 4 | 6 | 24 | 4.00 | 1 | 10 | 4 | 1 | 0 |
22 | Aveon Smith | Miami (Oh) | FR | QB | 5 | 8 | 23 | 2.88 | 0 | 16 | 6 | 1 | 0 |
23 | Will Jones | Ball State | SR | RB | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 1 |
23 | Jacquez Stuart | Toledo | SO | RB | 5 | 8 | 22 | 2.75 | 0 | 10 | 5 | 1 | 0 |
25 | Jaison Patterson | BGSU | SO | RB | 7 | 8 | 21 | 2.63 | 0 | 7 | 3 | 0 | 0 |
26 | Cam Wiley | Akron | SO | RB | 5 | 9 | 19 | 2.11 | 0 | 13 | 5 | 1 | 0 |
27 | Matt Myers | Buffalo | SR | QB | 1 | 6 | 18 | 3.00 | 0 | 15 | 2 | 1 | 0 |
27 | Nolan McCormick | Ohio | FR | RB | 5 | 7 | 18 | 2.57 | 0 | 8 | 4 | 0 | 0 |
29 | Mareyohn Hrabowski | W Mich | FR | QB | 2 | 3 | 17 | 5.67 | 0 | 15 | 2 | 1 | 0 |
30 | Darius Boone Jr. | EMU | JR | RB | 3 | 3 | 13 | 4.33 | 1 | 8 | 2 | 0 | 0 |
31 | PaSean Wimberly | BGSU | JR | RB | 2 | 2 | 12 | 6.00 | 0 | 8 | 2 | 0 | 0 |
31 | Bryan Bradford | Kent State | JR | RB | 2 | 3 | 12 | 4.00 | 0 | 6 | 3 | 0 | 0 |
33 | Tajay Ahmed | Buffalo | SR | RB | 1 | 3 | 11 | 3.67 | 0 | 8 | 2 | 0 | 0 |
33 | Jamal Johnson | BGSU | SO | RB | 5 | 5 | 11 | 2.20 | 0 | 6 | 3 | 0 | 0 |
33 | Al-Jay Henderson | Buffalo | FR | RB | 4 | 5 | 11 | 2.20 | 0 | 4 | 4 | 0 | 0 |
33 | DJ Irons | Akron | JR | QB | 8 | 9 | 11 | 1.22 | 0 | 7 | 5 | 0 | 0 |
37 | Jase Bauer | CMU | FR | QB | 2 | 2 | 10 | 5.00 | 0 | 6 | 2 | 0 | 0 |
38 | Tucker Gleason | Toledo | FR | QB | 2 | 3 | 9 | 3.00 | 0 | 6 | 2 | 0 | 0 |
39 | Camden Orth | BGSU | JR | QB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
39 | Mason Blakemore | N Illinois | SO | RB | 2 | 2 | 8 | 4.00 | 0 | 4 | 2 | 0 | 0 |
39 | Cole Snyder | Buffalo | JR | QB | 5 | 6 | 8 | 1.33 | 0 | 9 | 3 | 0 | 0 |
42 | Marion Lukes | CMU | SO | RB | 3 | 3 | 7 | 2.33 | 0 | 5 | 2 | 0 | 0 |
42 | La'Darius Jefferson | W Mich | SR | RB | 2 | 3 | 7 | 2.33 | 0 | 3 | 3 | 0 | 0 |
42 | Tyre Shelton | Miami (Oh) | JR | RB | 4 | 5 | 7 | 1.40 | 0 | 4 | 3 | 0 | 0 |
45 | Sebastian Toland | EMU | SR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
45 | Jaiden Credle | N Illinois | FR | RB | 2 | 3 | 6 | 2.00 | 0 | 3 | 2 | 0 | 0 |
47 | Vaughn Pemberton | Ball State | FR | RB | 3 | 3 | 5 | 1.67 | 0 | 2 | 2 | 0 | 0 |
47 | Bert Emanuel Jr. | CMU | FR | QB | 2 | 4 | 5 | 1.25 | 1 | 11 | 1 | 1 | 0 |
49 | Ta'ron Keith | BGSU | SO | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
49 | Gavin Garcia | Kent State | FR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |