2022 Western Michigan Broncos La'Darius Jefferson #3 Rushing Situational Stats through 01/09/2023
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 56 | 235 | 4.20 | 5 | 17 | 13 | 5 | 0 |
1st Half | 7 | 33 | 132 | 4.00 | 4 | 17 | 5 | 3 | 0 |
2nd Half/OT | 5 | 23 | 103 | 4.48 | 1 | 13 | 8 | 2 | 0 |
1st Quarter | 5 | 11 | 49 | 4.45 | 2 | 17 | 2 | 1 | 0 |
2nd Quarter | 7 | 22 | 83 | 3.77 | 2 | 16 | 3 | 2 | 0 |
3rd Quarter | 5 | 17 | 82 | 4.82 | 1 | 13 | 6 | 2 | 0 |
4th Quarter | 1 | 6 | 21 | 3.50 | 0 | 7 | 2 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 7 | 31 | 126 | 4.06 | 1 | 17 | 4 | 4 | 0 |
2nd Down | 6 | 17 | 90 | 5.29 | 3 | 16 | 5 | 1 | 0 |
3rd Down | 4 | 6 | 14 | 2.33 | 1 | 5 | 3 | 0 | 0 |
3rd Down, 1-3 To Go | 2 | 3 | 7 | 2.33 | 0 | 3 | 3 | 0 | 0 |
3rd Down, 4-6 To Go | 3 | 3 | 7 | 2.33 | 1 | 5 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 2 | 2 | 5 | 2.50 | 0 | 5 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 5 | 10 | 54 | 5.40 | 0 | 17 | 2 | 2 | 0 |
Own 21 To 39 Yd Ln | 6 | 13 | 57 | 4.38 | 0 | 16 | 4 | 2 | 0 |
Own 40 To Opp 40 Yd Ln | 6 | 12 | 44 | 3.67 | 0 | 9 | 3 | 0 | 0 |
Opp 39 To 21 Yd Ln | 5 | 10 | 46 | 4.60 | 0 | 13 | 3 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 5 | 11 | 34 | 3.09 | 5 | 7 | 1 | 0 | 0 |
Winning By 15+ Pts | 1 | 3 | 10 | 3.33 | 0 | 5 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 6 | 35 | 5.83 | 1 | 17 | 2 | 1 | 0 |
Tied | 2 | 5 | 12 | 2.40 | 1 | 4 | 1 | 0 | 0 |
Losing By 1-7 Pts | 4 | 14 | 57 | 4.07 | 1 | 9 | 3 | 0 | 0 |
Losing By 8-14 Pts | 5 | 18 | 69 | 3.83 | 1 | 16 | 4 | 2 | 0 |
Losing By 15+ Pts | 3 | 10 | 52 | 5.20 | 1 | 13 | 3 | 2 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |