2022 Big Ten Conference Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Ryan | Rutgers | SR | WR | 11 | 26 | 440 | 16.92 | 3 | 2.4 | 40.0 |
2 | Marvin Harrison Jr. | Ohio State | SO | WR | 13 | 77 | 1263 | 16.40 | 14 | 5.9 | 97.2 |
3 | Julian Fleming | Ohio State | JR | WR | 11 | 34 | 533 | 15.68 | 6 | 3.1 | 48.5 |
4 | Cornelius Johnson | Michigan | SR | WR | 14 | 32 | 499 | 15.59 | 6 | 2.3 | 35.6 |
5 | Emeka Egbuka | Ohio State | SO | WR | 13 | 74 | 1151 | 15.55 | 10 | 5.7 | 88.5 |
6 | Marcus Washington | Nebraska | JR | WR | 11 | 29 | 440 | 15.17 | 1 | 2.6 | 40.0 |
7 | Skyler Bell | Wisconsin | FR | WR | 12 | 28 | 423 | 15.11 | 5 | 2.3 | 35.3 |
8 | Daniel Jackson | Minnesota | JR | WR | 11 | 37 | 557 | 15.05 | 5 | 3.4 | 50.6 |
9 | Roman Wilson | Michigan | JR | WR | 12 | 25 | 376 | 15.04 | 4 | 2.1 | 31.3 |
10 | Luke Lachey | Iowa | SO | TE | 12 | 27 | 392 | 14.52 | 4 | 2.3 | 32.7 |
11 | Jacob Copeland | Maryland | JR | WR | 12 | 26 | 376 | 14.46 | 2 | 2.2 | 31.3 |
12 | Trey Palmer | Nebraska | JR | WR | 11 | 67 | 961 | 14.34 | 9 | 6.1 | 87.4 |
12 | Ronnie Bell | Michigan | SR | WR | 14 | 62 | 889 | 14.34 | 4 | 4.4 | 63.5 |
14 | Keon Coleman | Mich St | SO | WR | 12 | 58 | 798 | 13.76 | 7 | 4.8 | 66.5 |
15 | Parker Washington | Penn State | SO | WR | 10 | 46 | 611 | 13.28 | 2 | 4.6 | 61.1 |
16 | Chimere Dike | Wisconsin | JR | WR | 12 | 44 | 583 | 13.25 | 5 | 3.7 | 48.6 |
17 | Corey Dyches | Maryland | SO | TE | 13 | 39 | 494 | 12.67 | 3 | 3.0 | 38.0 |
18 | Jeshaun Jones | Maryland | SR | WR | 13 | 44 | 557 | 12.66 | 4 | 3.4 | 42.8 |
19 | Pat Bryant | Illinois | SO | WR | 11 | 27 | 338 | 12.52 | 1 | 2.5 | 30.7 |
20 | Charlie Jones | Purdue | SR | WR | 12 | 101 | 1228 | 12.16 | 9 | 8.4 | 102.3 |
21 | Brian Hightower | Illinois | JR | WR | 11 | 35 | 420 | 12.00 | 2 | 3.2 | 38.2 |
21 | Travis Vokolek | Nebraska | SR | TE | 10 | 20 | 240 | 12.00 | 2 | 2.0 | 24.0 |
23 | Luke Schoonmaker | Michigan | SR | TE | 12 | 35 | 418 | 11.94 | 3 | 2.9 | 34.8 |
24 | Rakim Jarrett | Maryland | JR | WR | 11 | 40 | 471 | 11.78 | 3 | 3.6 | 42.8 |
25 | Josh Henderson | Indiana | SR | RB | 11 | 22 | 259 | 11.77 | 4 | 2.0 | 23.5 |
26 | Sam LaPorta | Iowa | SR | TE | 11 | 56 | 648 | 11.57 | 1 | 5.1 | 58.9 |
27 | Jayden Reed | Mich St | SR | WR | 11 | 55 | 636 | 11.56 | 5 | 5.0 | 57.8 |
28 | Nico Ragaini | Iowa | SR | WR | 11 | 34 | 386 | 11.35 | 1 | 3.1 | 35.1 |
29 | Mitchell Tinsley | Penn State | SR | WR | 13 | 51 | 577 | 11.31 | 5 | 3.9 | 44.4 |
29 | Brenton Strange | Penn State | JR | TE | 13 | 32 | 362 | 11.31 | 5 | 2.5 | 27.8 |
31 | Emery Simmons | Indiana | SR | WR | 11 | 35 | 395 | 11.29 | 1 | 3.2 | 35.9 |
32 | Cade Stover | Ohio State | SR | TE | 13 | 36 | 406 | 11.28 | 5 | 2.8 | 31.2 |
33 | Brevyn Spann-Ford | Minnesota | SR | TE | 12 | 39 | 433 | 11.10 | 1 | 3.3 | 36.1 |
34 | Evan Hull | N'western | JR | RB | 11 | 47 | 513 | 10.91 | 2 | 4.3 | 46.6 |
35 | CJ Dippre | Maryland | SO | TE | 12 | 30 | 314 | 10.47 | 3 | 2.5 | 26.2 |
36 | TJ Sheffield | Purdue | JR | WR | 13 | 46 | 480 | 10.43 | 4 | 3.5 | 36.9 |
37 | Tre Mosley | Mich St | JR | WR | 12 | 35 | 359 | 10.26 | 4 | 2.9 | 29.9 |
38 | Malik Washington | N'western | SR | WR | 11 | 61 | 618 | 10.13 | 0 | 5.5 | 56.2 |
39 | Payne Durham | Purdue | SR | TE | 12 | 55 | 553 | 10.05 | 8 | 4.6 | 46.1 |
40 | Casey Washington | Illinois | JR | WR | 12 | 30 | 291 | 9.70 | 0 | 2.5 | 24.3 |
41 | Johnny Langan | Rutgers | SR | TE | 11 | 30 | 286 | 9.53 | 0 | 2.7 | 26.0 |
42 | Chase Brown | Illinois | JR | RB | 11 | 25 | 234 | 9.36 | 3 | 2.3 | 21.3 |
43 | Roman Hemby | Maryland | FR | RB | 13 | 33 | 298 | 9.03 | 1 | 2.5 | 22.9 |
44 | Devin Mockobee | Purdue | FR | RB | 12 | 31 | 273 | 8.81 | 0 | 2.6 | 22.8 |
45 | Aron Cruickshank | Rutgers | SR | WR | 11 | 38 | 321 | 8.45 | 1 | 3.5 | 29.2 |
46 | Isaiah Williams | Illinois | SO | WR | 12 | 73 | 612 | 8.38 | 4 | 6.1 | 51.0 |
47 | Donny Navarro III | N'western | SR | WR | 11 | 28 | 221 | 7.89 | 2 | 2.5 | 20.1 |
48 | AJ Barner | Indiana | JR | TE | 9 | 25 | 142 | 5.68 | 2 | 2.8 | 15.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.