2022 Big Ten Conference Leaders Receiving - Games in October Only through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Palmer | Nebraska | JR | WR | 4 | 20 | 459 | 22.95 | 4 | 5.0 | 114.8 |
2 | Julian Fleming | Ohio State | JR | WR | 4 | 12 | 264 | 22.00 | 3 | 3.0 | 66.0 |
3 | Corey Dyches | Maryland | SO | TE | 4 | 11 | 212 | 19.27 | 2 | 2.8 | 53.0 |
4 | Sean Ryan | Rutgers | SR | WR | 4 | 11 | 195 | 17.73 | 2 | 2.8 | 48.8 |
5 | Theo Johnson | Penn State | SO | TE | 4 | 8 | 140 | 17.50 | 1 | 2.0 | 35.0 |
6 | Keon Coleman | Mich St | SO | WR | 4 | 17 | 287 | 16.88 | 3 | 4.3 | 71.8 |
7 | Skyler Bell | Wisconsin | FR | WR | 4 | 10 | 166 | 16.60 | 2 | 2.5 | 41.5 |
8 | Emeka Egbuka | Ohio State | SO | WR | 4 | 21 | 346 | 16.48 | 2 | 5.3 | 86.5 |
9 | Chimere Dike | Wisconsin | JR | WR | 4 | 22 | 342 | 15.55 | 5 | 5.5 | 85.5 |
10 | Marvin Harrison Jr. | Ohio State | SO | WR | 4 | 27 | 396 | 14.67 | 5 | 6.8 | 99.0 |
11 | Parker Washington | Penn State | SO | WR | 4 | 25 | 355 | 14.20 | 2 | 6.3 | 88.8 |
12 | Travis Vokolek | Nebraska | SR | TE | 4 | 11 | 151 | 13.73 | 2 | 2.8 | 37.8 |
13 | Josh Henderson | Indiana | SR | RB | 4 | 11 | 147 | 13.36 | 2 | 2.8 | 36.8 |
14 | Brian Hightower | Illinois | JR | WR | 4 | 14 | 185 | 13.21 | 0 | 3.5 | 46.3 |
15 | Jacob Copeland | Maryland | JR | WR | 4 | 11 | 143 | 13.00 | 0 | 2.8 | 35.8 |
16 | Cornelius Johnson | Michigan | SR | WR | 4 | 9 | 115 | 12.78 | 2 | 2.3 | 28.8 |
17 | Daniel Jackson | Minnesota | JR | WR | 4 | 13 | 165 | 12.69 | 0 | 3.3 | 41.3 |
18 | Mershawn Rice | Purdue | JR | WR | 4 | 10 | 119 | 11.90 | 1 | 2.5 | 29.8 |
19 | Cam Camper | Indiana | JR | WR | 3 | 13 | 151 | 11.62 | 1 | 4.3 | 50.3 |
20 | Brevyn Spann-Ford | Minnesota | SR | TE | 4 | 16 | 182 | 11.38 | 1 | 4.0 | 45.5 |
21 | TJ Sheffield | Purdue | JR | WR | 4 | 14 | 159 | 11.36 | 2 | 3.5 | 39.8 |
22 | CJ Dippre | Maryland | SO | TE | 4 | 9 | 100 | 11.11 | 1 | 2.3 | 25.0 |
23 | Aron Cruickshank | Rutgers | SR | WR | 4 | 9 | 99 | 11.00 | 0 | 2.3 | 24.8 |
24 | Jayden Reed | Mich St | SR | WR | 4 | 24 | 262 | 10.92 | 3 | 6.0 | 65.5 |
25 | Emery Simmons | Indiana | SR | WR | 4 | 20 | 217 | 10.85 | 1 | 5.0 | 54.3 |
26 | Marcus Washington | Nebraska | JR | WR | 4 | 10 | 106 | 10.60 | 0 | 2.5 | 26.5 |
27 | Nico Ragaini | Iowa | SR | WR | 4 | 16 | 167 | 10.44 | 0 | 4.0 | 41.8 |
28 | Ronnie Bell | Michigan | SR | WR | 4 | 22 | 229 | 10.41 | 0 | 5.5 | 57.3 |
29 | Malik Washington | N'western | SR | WR | 4 | 16 | 165 | 10.31 | 0 | 4.0 | 41.3 |
30 | Payne Durham | Purdue | SR | TE | 4 | 22 | 226 | 10.27 | 2 | 5.5 | 56.5 |
31 | Luke Schoonmaker | Michigan | SR | TE | 4 | 18 | 182 | 10.11 | 1 | 4.5 | 45.5 |
32 | Tyrone Tracy Jr. | Purdue | SR | WR | 4 | 10 | 101 | 10.10 | 0 | 2.5 | 25.3 |
33 | Cade Stover | Ohio State | SR | TE | 4 | 12 | 121 | 10.08 | 1 | 3.0 | 30.3 |
34 | Donovan Edwards | Michigan | SO | RB | 4 | 9 | 90 | 10.00 | 1 | 2.3 | 22.5 |
35 | Pat Bryant | Illinois | SO | WR | 4 | 11 | 109 | 9.91 | 0 | 2.8 | 27.3 |
36 | Charlie Jones | Purdue | SR | WR | 4 | 31 | 307 | 9.90 | 2 | 7.8 | 76.8 |
37 | Mitchell Tinsley | Penn State | SR | WR | 4 | 16 | 155 | 9.69 | 1 | 4.0 | 38.8 |
38 | Donny Navarro III | N'western | SR | WR | 4 | 13 | 123 | 9.46 | 0 | 3.3 | 30.8 |
39 | Evan Hull | N'western | JR | RB | 4 | 16 | 150 | 9.38 | 1 | 4.0 | 37.5 |
40 | Sam LaPorta | Iowa | SR | TE | 4 | 25 | 233 | 9.32 | 0 | 6.3 | 58.3 |
41 | Andison Coby | Indiana | JR | WR | 4 | 12 | 110 | 9.17 | 0 | 3.0 | 27.5 |
42 | Rakim Jarrett | Maryland | JR | WR | 4 | 18 | 163 | 9.06 | 2 | 4.5 | 40.8 |
43 | Jeshaun Jones | Maryland | SR | WR | 4 | 12 | 106 | 8.83 | 0 | 3.0 | 26.5 |
44 | Roman Hemby | Maryland | FR | RB | 4 | 16 | 131 | 8.19 | 1 | 4.0 | 32.8 |
45 | Chase Brown | Illinois | JR | RB | 4 | 11 | 89 | 8.09 | 2 | 2.8 | 22.3 |
46 | Johnny Langan | Rutgers | SR | TE | 4 | 12 | 92 | 7.67 | 0 | 3.0 | 23.0 |
47 | Jack Eschenbach | Wisconsin | SR | TE | 4 | 8 | 58 | 7.25 | 0 | 2.0 | 14.5 |
48 | Isaiah Williams | Illinois | SO | WR | 4 | 28 | 179 | 6.39 | 1 | 7.0 | 44.8 |
49 | Shaun Shivers | Indiana | SR | RB | 4 | 9 | 56 | 6.22 | 0 | 2.3 | 14.0 |
50 | Roman Wilson | Michigan | JR | WR | 3 | 9 | 54 | 6.00 | 0 | 3.0 | 18.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.