2022 Big Ten Conference Leaders Receiving - On 3rd Down through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KeAndre Lambert-Smith | Penn State | SO | WR | 3 | 4 | 140 | 35.00 | 1 | 88 | 4 | 2 | 2 |
2 | Chris Long | Rutgers | SO | WR | 3 | 3 | 81 | 27.00 | 0 | 48 | 2 | 2 | 2 |
3 | Keontez Lewis | Wisconsin | SO | WR | 5 | 7 | 167 | 23.86 | 1 | 51 | 6 | 5 | 3 |
4 | Travis Vokolek | Nebraska | SR | TE | 5 | 8 | 156 | 19.50 | 1 | 56 | 8 | 3 | 2 |
5 | Chimere Dike | Wisconsin | JR | WR | 10 | 17 | 331 | 19.47 | 5 | 52 | 17 | 12 | 5 |
6 | Cornelius Johnson | Michigan | SR | WR | 4 | 7 | 131 | 18.71 | 1 | 69 | 6 | 1 | 1 |
7 | Sean Ryan | Rutgers | SR | WR | 5 | 7 | 127 | 18.14 | 1 | 37 | 5 | 4 | 2 |
8 | Jeshaun Jones | Maryland | SR | WR | 5 | 9 | 163 | 18.11 | 0 | 45 | 9 | 4 | 2 |
9 | Marvin Harrison Jr. | Ohio State | SO | WR | 9 | 16 | 286 | 17.88 | 3 | 42 | 15 | 7 | 4 |
10 | Julian Fleming | Ohio State | JR | WR | 4 | 5 | 89 | 17.80 | 2 | 31 | 5 | 3 | 2 |
11 | Marcus Washington | Nebraska | JR | WR | 9 | 13 | 221 | 17.00 | 1 | 33 | 11 | 6 | 4 |
12 | Emeka Egbuka | Ohio State | SO | WR | 9 | 22 | 351 | 15.95 | 6 | 69 | 15 | 7 | 6 |
13 | Trey Palmer | Nebraska | JR | WR | 7 | 14 | 223 | 15.93 | 2 | 71 | 11 | 5 | 2 |
14 | Parker Washington | Penn State | SO | WR | 6 | 10 | 159 | 15.90 | 1 | 58 | 7 | 2 | 2 |
15 | Shameen Jones | Rutgers | SR | WR | 3 | 4 | 63 | 15.75 | 0 | 33 | 4 | 2 | 1 |
16 | Deion Burks | Purdue | FR | WR | 4 | 6 | 93 | 15.50 | 0 | 30 | 4 | 3 | 1 |
17 | Theo Johnson | Penn State | SO | TE | 4 | 5 | 77 | 15.40 | 1 | 28 | 4 | 2 | 2 |
18 | Cade Stover | Ohio State | SR | TE | 3 | 3 | 46 | 15.33 | 0 | 32 | 1 | 1 | 1 |
19 | Mitchell Tinsley | Penn State | SR | WR | 10 | 16 | 235 | 14.69 | 1 | 30 | 13 | 7 | 3 |
20 | Brenton Strange | Penn State | JR | TE | 5 | 6 | 88 | 14.67 | 0 | 25 | 5 | 4 | 1 |
21 | Cam Camper | Indiana | JR | WR | 6 | 12 | 173 | 14.42 | 1 | 40 | 8 | 4 | 2 |
22 | Pat Bryant | Illinois | SO | WR | 4 | 8 | 114 | 14.25 | 1 | 37 | 6 | 3 | 1 |
22 | Jacob Copeland | Maryland | JR | WR | 4 | 4 | 57 | 14.25 | 0 | 21 | 4 | 1 | 0 |
24 | Mershawn Rice | Purdue | JR | WR | 3 | 3 | 42 | 14.00 | 0 | 21 | 2 | 2 | 0 |
25 | Ronnie Bell | Michigan | SR | WR | 10 | 14 | 195 | 13.93 | 1 | 49 | 10 | 5 | 2 |
26 | Charlie Jones | Purdue | SR | WR | 9 | 20 | 276 | 13.80 | 1 | 51 | 15 | 7 | 2 |
26 | Emery Simmons | Indiana | SR | WR | 8 | 10 | 138 | 13.80 | 0 | 40 | 7 | 3 | 1 |
28 | CJ Dippre | Maryland | SO | TE | 6 | 9 | 123 | 13.67 | 1 | 26 | 5 | 5 | 1 |
29 | Dean Engram | Wisconsin | JR | WR | 4 | 5 | 68 | 13.60 | 0 | 37 | 4 | 1 | 1 |
30 | Luke Lachey | Iowa | SO | TE | 3 | 6 | 81 | 13.50 | 1 | 16 | 5 | 2 | 0 |
31 | Le'Meke Brockington | Minnesota | FR | WR | 5 | 5 | 67 | 13.40 | 0 | 33 | 3 | 1 | 1 |
32 | Nico Ragaini | Iowa | SR | WR | 6 | 8 | 104 | 13.00 | 0 | 28 | 6 | 4 | 1 |
33 | Skyler Bell | Wisconsin | FR | WR | 6 | 7 | 90 | 12.86 | 1 | 26 | 3 | 3 | 1 |
34 | Blake Corum | Michigan | JR | RB | 3 | 4 | 51 | 12.75 | 1 | 41 | 2 | 1 | 1 |
35 | Aron Cruickshank | Rutgers | SR | WR | 7 | 11 | 140 | 12.73 | 1 | 28 | 4 | 3 | 2 |
36 | Alante Brown | Nebraska | SO | WR | 6 | 7 | 89 | 12.71 | 0 | 21 | 5 | 3 | 0 |
37 | Maliq Carr | Mich St | SO | TE | 4 | 4 | 50 | 12.50 | 0 | 23 | 4 | 1 | 0 |
38 | Daniel Barker | Mich St | SR | TE | 3 | 4 | 49 | 12.25 | 0 | 19 | 4 | 1 | 0 |
39 | Keon Coleman | Mich St | SO | WR | 7 | 14 | 171 | 12.21 | 1 | 29 | 10 | 4 | 3 |
40 | Dontay Demus Jr. | Maryland | SR | WR | 5 | 7 | 85 | 12.14 | 0 | 23 | 7 | 3 | 0 |
41 | Jayden Ballard | Ohio State | SO | WR | 2 | 3 | 36 | 12.00 | 0 | 19 | 2 | 1 | 0 |
42 | Donny Navarro III | N'western | SR | WR | 4 | 7 | 83 | 11.86 | 2 | 22 | 4 | 1 | 0 |
43 | TJ Sheffield | Purdue | JR | WR | 9 | 13 | 151 | 11.62 | 2 | 28 | 9 | 4 | 1 |
44 | Daniel Jackson | Minnesota | JR | WR | 6 | 7 | 81 | 11.57 | 3 | 29 | 4 | 2 | 1 |
45 | Arland Bruce IV | Iowa | SO | WR | 4 | 6 | 69 | 11.50 | 1 | 21 | 4 | 2 | 0 |
45 | Andison Coby | Indiana | JR | WR | 3 | 4 | 46 | 11.50 | 0 | 17 | 3 | 2 | 0 |
47 | Malik Washington | N'western | SR | WR | 9 | 18 | 201 | 11.17 | 0 | 39 | 11 | 3 | 2 |
48 | Jayden Reed | Mich St | SR | WR | 7 | 12 | 129 | 10.75 | 1 | 27 | 6 | 3 | 2 |
49 | Oliver Martin | Nebraska | SR | WR | 4 | 5 | 52 | 10.40 | 0 | 18 | 2 | 2 | 0 |
50 | Brevyn Spann-Ford | Minnesota | SR | TE | 5 | 7 | 72 | 10.29 | 1 | 20 | 5 | 2 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 3.0 receptions on 3rd down.