2022 Atlantic Coast Conference Leaders Passing Offense - On 3rd Down, 7-9 Yards To Go through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | 13 | 40 | 25 | 62.5 | 344 | 5 | 0 | 175.99 | 42 | 17 | 10 | 4 |
2 | Pittsburgh | 12 | 36 | 21 | 58.3 | 262 | 2 | 0 | 137.80 | 31 | 14 | 8 | 1 |
2 | Wake Forest | 10 | 19 | 10 | 52.6 | 189 | 2 | 1 | 160.39 | 49 | 9 | 5 | 2 |
2 | Duke | 11 | 25 | 11 | 44.0 | 155 | 2 | 1 | 114.48 | 31 | 9 | 4 | 3 |
5 | Clemson | 12 | 33 | 14 | 42.4 | 196 | 1 | 1 | 96.25 | 46 | 11 | 4 | 1 |
5 | North Carolina State | 12 | 30 | 17 | 56.7 | 182 | 1 | 1 | 111.96 | 26 | 13 | 3 | 1 |
5 | Boston College | 12 | 27 | 12 | 44.4 | 177 | 1 | 2 | 96.92 | 39 | 10 | 4 | 2 |
5 | Florida State | 11 | 24 | 14 | 58.3 | 173 | 1 | 1 | 124.30 | 26 | 10 | 4 | 1 |
5 | Syracuse | 11 | 21 | 10 | 47.6 | 131 | 1 | 0 | 115.73 | 29 | 7 | 5 | 1 |
5 | Georgia Tech | 11 | 27 | 11 | 40.7 | 91 | 1 | 2 | 66.46 | 21 | 6 | 1 | 0 |
11 | Louisville | 11 | 25 | 13 | 52.0 | 163 | 0 | 1 | 98.77 | 29 | 11 | 4 | 1 |
11 | Virginia Tech | 9 | 23 | 13 | 56.5 | 152 | 0 | 0 | 112.04 | 32 | 7 | 4 | 1 |
11 | Virginia | 9 | 18 | 8 | 44.4 | 147 | 0 | 1 | 101.93 | 64 | 7 | 3 | 2 |
11 | Miami (Florida) | 10 | 22 | 12 | 54.5 | 115 | 0 | 1 | 89.37 | 24 | 5 | 4 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |