2022 Atlantic Coast Conference Leaders Passing Offense - In The 1st Quarter through 01/09/2023
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke | 13 | 77 | 57 | 74.0 | 753 | 4 | 0 | 173.31 | 81 | 31 | 18 | 7 |
2 | North Carolina State | 13 | 93 | 55 | 59.1 | 622 | 3 | 1 | 123.82 | 75 | 25 | 13 | 5 |
3 | North Carolina | 14 | 120 | 82 | 68.3 | 967 | 11 | 0 | 166.27 | 74 | 39 | 18 | 10 |
4 | Wake Forest | 13 | 101 | 64 | 63.4 | 814 | 6 | 1 | 148.70 | 68 | 40 | 17 | 7 |
5 | Pittsburgh | 13 | 90 | 55 | 61.1 | 669 | 2 | 3 | 124.21 | 66 | 29 | 17 | 5 |
6 | Clemson | 14 | 109 | 80 | 73.4 | 952 | 6 | 2 | 161.26 | 59 | 40 | 22 | 9 |
7 | Florida State | 13 | 111 | 75 | 67.6 | 1003 | 6 | 0 | 161.31 | 56 | 47 | 27 | 13 |
7 | Virginia | 10 | 74 | 40 | 54.1 | 468 | 2 | 4 | 105.28 | 56 | 22 | 12 | 4 |
9 | Syracuse | 13 | 98 | 69 | 70.4 | 824 | 5 | 1 | 155.84 | 55 | 42 | 20 | 5 |
10 | Virginia Tech | 11 | 94 | 64 | 68.1 | 755 | 1 | 1 | 136.94 | 53 | 27 | 18 | 8 |
10 | Boston College | 12 | 85 | 46 | 54.1 | 673 | 7 | 7 | 131.34 | 53 | 26 | 16 | 9 |
12 | Georgia Tech | 12 | 88 | 48 | 54.5 | 490 | 0 | 3 | 94.50 | 43 | 22 | 14 | 5 |
13 | Miami (Florida) | 12 | 111 | 68 | 61.3 | 690 | 3 | 4 | 115.18 | 39 | 34 | 16 | 6 |
14 | Louisville | 13 | 73 | 48 | 65.8 | 509 | 3 | 1 | 135.14 | 30 | 26 | 13 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |