2022 Mountain West Conference Leaders Punting - Games vs. FBS (I-A) Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Browning | SDSU | SR | K | 12 | 62 | 2860 | 46.13 | 5.2 | 238.3 |
2 | Aaron Rodriguez | New Mexico | JR | P | 11 | 79 | 3498 | 44.28 | 7.2 | 318.0 |
3 | Clayton Stewart | Wyoming | JR | P | 12 | 72 | 3156 | 43.83 | 6.0 | 263.0 |
4 | Stephen Kotsanlee | Utah State | JR | P | 12 | 60 | 2586 | 43.10 | 5.0 | 215.5 |
5 | Marshall Nichols | UNLV | FR | P | 11 | 56 | 2382 | 42.54 | 5.1 | 216.5 |
6 | Matt Freem | Nevada | SR | P | 11 | 45 | 1895 | 42.11 | 4.1 | 172.3 |
7 | James Ferguson-Reynolds | Boise St | FR | P | 12 | 59 | 2450 | 41.53 | 4.9 | 204.2 |
8 | Carson King | Fresno St | SR | P | 13 | 48 | 1988 | 41.42 | 3.7 | 152.9 |
9 | Matthew Shipley | Hawai'i | JR | PK | 12 | 60 | 2446 | 40.77 | 5.0 | 203.8 |
10 | Paddy Turner | CSU | FR | P | 11 | 60 | 2370 | 39.50 | 5.5 | 215.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.