2022 Conference USA Leaders Rushing - When Losing By 1-7 Pts through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeWayne McBride | UAB | JR | RB | 9 | 92 | 553 | 6.01 | 5 | 60 | 30 | 18 | 6 |
2 | Larry McCammon III | FAU | JR | RB | 10 | 52 | 346 | 6.65 | 3 | 52 | 11 | 8 | 5 |
3 | Shadrick Byrd | Charlotte | SO | RB | 11 | 46 | 157 | 3.41 | 2 | 15 | 9 | 3 | 0 |
4 | Jermaine Brown Jr. | UAB | JR | RB | 9 | 45 | 205 | 4.56 | 3 | 29 | 11 | 5 | 1 |
5 | Davion Ervin-Poindexter | Western Ky | JR | RB | 8 | 44 | 247 | 5.61 | 0 | 20 | 13 | 8 | 1 |
5 | Brenden Brady | UTSA | SR | RB | 7 | 44 | 206 | 4.68 | 5 | 22 | 13 | 5 | 1 |
7 | Frank Harris | UTSA | SR | QB | 8 | 32 | 139 | 4.34 | 1 | 23 | 13 | 11 | 2 |
7 | Frank Peasant | MTSU | SO | RB | 5 | 32 | 105 | 3.28 | 1 | 13 | 4 | 3 | 0 |
9 | N'Kosi Perry | FAU | SR | QB | 8 | 31 | 119 | 3.84 | 2 | 21 | 10 | 8 | 1 |
9 | Austin Reed | Western Ky | SR | QB | 8 | 31 | 91 | 2.94 | 4 | 20 | 14 | 5 | 1 |
9 | Ronald Awatt | UTEP | SR | RB | 7 | 31 | 66 | 2.13 | 0 | 10 | 5 | 1 | 0 |
12 | Zuberi Mobley | FAU | FR | RB | 5 | 28 | 142 | 5.07 | 0 | 20 | 10 | 4 | 1 |
12 | Cameron Montgomery | Rice | SR | RB | 11 | 28 | 133 | 4.75 | 0 | 21 | 4 | 2 | 1 |
14 | Ikaika Ragsdale | N Texas | SO | RB | 7 | 24 | 134 | 5.58 | 1 | 36 | 8 | 3 | 1 |
14 | Ayo Adeyi | N Texas | SO | RB | 6 | 24 | 121 | 5.04 | 0 | 16 | 8 | 6 | 0 |
14 | Deion Hankins | UTEP | SO | RB | 5 | 24 | 98 | 4.08 | 0 | 12 | 4 | 1 | 0 |
14 | Marquis Crosby | La Tech | FR | RB | 7 | 24 | 95 | 3.96 | 1 | 20 | 6 | 3 | 1 |
14 | ChaVon McEachern | Charlotte | SO | RB | 7 | 24 | 90 | 3.75 | 0 | 20 | 7 | 3 | 1 |
19 | Oscar Adaway III | N Texas | SO | RB | 5 | 21 | 76 | 3.62 | 1 | 11 | 2 | 1 | 0 |
19 | Ari Broussard | Rice | JR | RB | 5 | 21 | 54 | 2.57 | 2 | 8 | 5 | 0 | 0 |
21 | Dylan Hopkins | UAB | JR | QB | 6 | 20 | 34 | 1.70 | 0 | 26 | 3 | 2 | 1 |
22 | Kevorian Barnes | UTSA | FR | RB | 4 | 19 | 147 | 7.74 | 1 | 53 | 7 | 4 | 1 |
22 | Lexington Joseph | FIU | JR | RB | 9 | 19 | 38 | 2.00 | 1 | 7 | 2 | 0 | 0 |
24 | Kye Robichaux | Western Ky | SO | RB | 4 | 16 | 64 | 4.00 | 0 | 9 | 5 | 0 | 0 |
24 | Johnny Ford | FAU | JR | RB | 5 | 16 | 53 | 3.31 | 0 | 13 | 2 | 1 | 0 |
24 | TJ McMahon | Rice | JR | QB | 7 | 16 | 44 | 2.75 | 1 | 64 | 3 | 2 | 1 |
27 | Juma Otoviano | Rice | JR | RB | 5 | 15 | 76 | 5.07 | 0 | 14 | 4 | 1 | 0 |
27 | Jacob Zeno | UAB | JR | QB | 3 | 15 | 63 | 4.20 | 0 | 21 | 3 | 3 | 1 |
27 | Trelon Smith | UTSA | SR | RB | 5 | 15 | 56 | 3.73 | 1 | 20 | 3 | 3 | 1 |
27 | Gavin Hardison | UTEP | JR | QB | 5 | 15 | -3 | -0.20 | 0 | 11 | 3 | 1 | 0 |
31 | L.T. Sanders | Western Ky | FR | RB | 2 | 14 | 68 | 4.86 | 0 | 15 | 3 | 2 | 0 |
31 | AJ Padgett | Rice | FR | QB | 2 | 14 | -25 | -1.79 | 0 | 9 | 1 | 0 | 0 |
33 | Uriah West | Rice | SR | RB | 8 | 13 | 36 | 2.77 | 2 | 10 | 4 | 1 | 0 |
34 | EJ Wilson Jr. | FIU | SO | RB | 3 | 11 | 45 | 4.09 | 0 | 14 | 2 | 2 | 0 |
34 | Chase Cunningham | MTSU | SR | QB | 5 | 11 | -19 | -1.73 | 1 | 9 | 0 | 0 | 0 |
36 | Calvin Brownholtz | UTEP | JR | QB | 2 | 10 | 67 | 6.70 | 1 | 25 | 4 | 2 | 1 |
37 | Xavier Williams | Charlotte | FR | QB | 3 | 9 | 58 | 6.44 | 2 | 67 | 2 | 1 | 1 |
37 | Chris Reynolds | Charlotte | SR | QB | 5 | 9 | -13 | -1.44 | 0 | 9 | 1 | 0 | 0 |
39 | Isaiah Johnson | N Texas | SO | RB | 4 | 8 | 63 | 7.88 | 0 | 23 | 2 | 2 | 2 |
39 | Dean Connors | Rice | SO | RB | 5 | 8 | 18 | 2.25 | 0 | 7 | 3 | 0 | 0 |
41 | Landry Lyddy | La Tech | FR | QB | 3 | 7 | 19 | 2.71 | 0 | 15 | 1 | 1 | 0 |
41 | Nicholas Vattiato | MTSU | SO | QB | 1 | 7 | 19 | 2.71 | 0 | 11 | 2 | 1 | 0 |
43 | Johnny Martin III | Charlotte | FR | RB | 2 | 6 | 20 | 3.33 | 1 | 6 | 1 | 0 | 0 |
44 | Austin Aune | N Texas | JR | QB | 4 | 5 | 17 | 3.40 | 0 | 16 | 2 | 1 | 0 |
44 | Charvis Thornton | La Tech | SO | RB | 2 | 5 | 8 | 1.60 | 1 | 9 | 1 | 0 | 0 |
44 | Grayson James | FIU | SO | QB | 4 | 5 | -4 | -0.80 | 0 | 2 | 0 | 0 | 0 |
47 | Terry Wilkins | MTSU | FR | RB | 2 | 4 | 18 | 4.50 | 0 | 12 | 1 | 1 | 0 |
47 | Malachi Corley | Western Ky | SO | WR | 4 | 4 | 11 | 2.75 | 0 | 8 | 0 | 0 | 0 |
47 | Greg Garner | La Tech | SR | RB | 2 | 4 | 7 | 1.75 | 0 | 4 | 0 | 0 | 0 |
50 | Calvin Camp | Charlotte | SR | RB | 2 | 3 | 64 | 21.33 | 1 | 44 | 3 | 2 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |