2022 Conference USA Leaders Rushing - In The 1st Quarter through 01/09/2023

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Larry McCammon III FAU JR RB 12 62 379 6.11 1 58 17 5 3
2 DeWayne McBride UAB JR RB 11 61 408 6.69 8 56 18 10 4
3 Ronald Awatt UTEP SR RB 12 58 238 4.10 0 37 12 6 3
4 Marquis Crosby La Tech FR RB 12 54 362 6.70 0 68 18 8 5
5 Brenden Brady UTSA SR RB 11 50 151 3.02 1 24 11 2 1
6 Shadrick Byrd Charlotte SO RB 12 44 183 4.16 1 14 10 5 0
7 Frank Peasant MTSU SO RB 13 42 145 3.45 1 25 6 3 1
8 Ikaika Ragsdale N Texas SO RB 12 39 251 6.44 2 56 9 5 3
9 Frank Harris UTSA SR QB 12 36 159 4.42 4 63 13 10 1
9 Ari Broussard Rice JR RB 7 36 108 3.00 3 19 5 2 0
11 Kevorian Barnes UTSA FR RB 7 34 195 5.74 2 46 5 4 2
11 Deion Hankins UTEP SO RB 9 34 134 3.94 1 16 7 1 0
13 Zuberi Mobley FAU FR RB 9 32 164 5.13 1 27 9 4 1
14 Jermaine Brown Jr. UAB JR RB 11 30 243 8.10 3 37 9 8 4
15 Davion Ervin-Poindexter Western Ky JR RB 10 29 142 4.90 0 19 10 4 0
16 Oscar Adaway III N Texas SO RB 9 27 155 5.74 0 16 9 6 0
17 Kye Robichaux Western Ky SO RB 6 25 129 5.16 0 22 7 3 1
17 Grayson James FIU SO QB 9 25 65 2.60 2 17 8 4 0
19 Ayo Adeyi N Texas SO RB 9 23 197 8.57 2 59 7 6 2
20 Lexington Joseph FIU JR RB 11 22 96 4.36 0 32 4 2 1
21 Cameron Montgomery Rice SR RB 10 21 95 4.52 0 19 3 2 0
22 EJ Wilson Jr. FIU SO RB 10 20 67 3.35 0 13 5 3 0
23 Austin Reed Western Ky SR QB 9 18 68 3.78 1 14 6 3 0
24 N'Kosi Perry FAU SR QB 9 17 53 3.12 4 16 4 3 0
24 Chase Cunningham MTSU SR QB 9 17 21 1.24 1 14 4 2 0
24 TJ McMahon Rice JR QB 8 17 -3 -0.18 0 12 4 2 0
27 ChaVon McEachern Charlotte SO RB 6 15 70 4.67 0 20 8 3 1
27 Gavin Hardison UTEP JR QB 9 15 9 0.60 0 10 3 2 0
29 Charvis Thornton La Tech SO RB 5 14 128 9.14 1 36 7 6 1
30 Trelon Smith UTSA SR RB 5 13 26 2.00 0 6 1 0 0
30 Austin Aune N Texas JR QB 10 13 -17 -1.31 0 15 1 1 0
32 Isaiah Johnson N Texas SO RB 7 12 50 4.17 0 10 3 1 0
33 Johnny Ford FAU JR RB 4 11 55 5.00 0 34 1 1 1
33 Darius Bracy MTSU SR RB 5 11 39 3.55 0 17 3 2 0
33 Uriah West Rice SR RB 6 11 25 2.27 1 7 4 0 0
36 Chris Reynolds Charlotte SR QB 5 10 -33 -3.30 0 10 1 1 0
37 Dylan Hopkins UAB JR QB 6 9 10 1.11 0 13 2 1 0
38 LaJohntay Wester FAU SO WR 8 8 58 7.25 0 54 1 1 1
38 Calvin Brownholtz UTEP JR QB 3 8 30 3.75 1 10 4 2 0
38 Johnny Martin III Charlotte FR RB 3 8 25 3.13 1 6 2 0 0
41 Juma Otoviano Rice JR RB 5 7 17 2.43 0 6 1 0 0
42 Dean Connors Rice SO RB 5 6 21 3.50 0 7 3 0 0
42 Greg Garner La Tech SR RB 3 6 16 2.67 0 7 0 0 0
42 Parker McNeil La Tech SR QB 3 6 -15 -2.50 0 3 0 0 0
45 Joe Ervin MTSU SO RB 3 5 34 6.80 0 20 1 1 1
45 Reynaldo Flores UTEP SR RB 2 5 26 5.20 1 13 2 2 0
45 Henry Rutledge Charlotte FR RB 3 5 24 4.80 0 12 1 2 0
45 AJ Padgett Rice FR QB 2 5 20 4.00 0 11 1 1 0
45 Jakairi Moses Western Ky JR RB 2 5 17 3.40 0 11 1 1 0
45 Markese Stepp Western Ky JR RB 3 5 11 2.20 0 10 1 1 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards