2021 Fresno State Bulldogs Turnover Margin Game Log through 01/10/2022
Date | Opponent | Surface | Result | Fum. Gain | Int. Gain | Total Gain | Fum. Lost | Int. Lost | Total Lost | Margin |
---|---|---|---|---|---|---|---|---|---|---|
08/28/21 | Connecticut | Turf | W 45-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
09/04/21 | @ 22 Oregon | Turf | L 24-31 | 1 | 0 | 1 | 3 | 0 | 3 | -2 |
09/11/21 | Cal Poly | Turf | W 63-10 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
09/18/21 | @ UCLA | Grass | W 40-37 | 2 | 0 | 2 | 2 | 1 | 3 | -1 |
09/24/21 | UNLV | Turf | W 38-30 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
10/02/21 | @ Hawaii | Turf | L 24-27 | 1 | 0 | 1 | 2 | 4 | 6 | -5 |
10/16/21 | @ Wyoming | Turf | W 17-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 |
10/23/21 | Nevada | Turf | W 34-32 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
10/30/21 | @ 25 San Diego St. | Grass | W 30-20 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
11/06/21 | Boise St. | Turf | L 14-40 | 0 | 1 | 1 | 0 | 3 | 3 | -2 |
11/13/21 | New Mexico | Turf | W 34-7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
11/25/21 | @ San Jose St. | Turf | W 40-9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
12/18/21 | + UTEP | Turf | W 31-24 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Totals | 13 | 11 | 24 | 12 | 10 | 22 | 2 | |||
@ : Away, + : Neutral Site |