2021 Western Michigan Broncos Passing Offense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/04/21 | @ 3 Michigan | Turf | L 14-47 | 37 | 20 | 54.1 | 191 | 5.2 | 1 | 0 | 106.33 |
09/11/21 | Illinois St. | Turf | W 28-0 | 22 | 15 | 68.2 | 174 | 7.9 | 1 | 0 | 149.62 |
09/18/21 | @ 13 Pittsburgh | Grass | W 44-41 | 37 | 26 | 70.3 | 357 | 9.6 | 3 | 0 | 178.08 |
09/25/21 | San Jose St. | Turf | W 23-3 | 28 | 17 | 60.7 | 200 | 7.1 | 2 | 0 | 144.28 |
10/02/21 | @ Buffalo | Turf | W 24-17 | 33 | 21 | 63.6 | 279 | 8.5 | 2 | 0 | 154.66 |
10/09/21 | Ball St. | Turf | L 20-45 | 36 | 20 | 55.6 | 258 | 7.2 | 0 | 2 | 104.65 |
10/16/21 | Kent St. | Turf | W 64-31 | 22 | 15 | 68.2 | 307 | 14.0 | 3 | 0 | 230.40 |
10/23/21 | @ Toledo | Turf | L 15-34 | 29 | 15 | 51.7 | 232 | 8.0 | 0 | 0 | 118.92 |
11/03/21 | Central Mich. | Turf | L 30-42 | 36 | 22 | 61.1 | 276 | 7.7 | 1 | 1 | 129.12 |
11/09/21 | Akron | Turf | W 45-40 | 20 | 12 | 60.0 | 217 | 10.9 | 2 | 1 | 174.14 |
11/16/21 | @ Eastern Mich. | Turf | L 21-22 | 29 | 22 | 75.9 | 307 | 10.6 | 1 | 1 | 169.26 |
11/23/21 | @ Northern Ill. | Turf | W 42-21 | 26 | 21 | 80.8 | 338 | 13.0 | 5 | 0 | 253.43 |
12/27/21 | + Nevada | Turf | W 52-24 | 14 | 8 | 57.1 | 162 | 11.6 | 2 | 1 | 187.19 |
Totals | 369 | 234 | 63.4 | 3298 | 8.9 | 23 | 6 | 155.82 | |||
@ : Away, + : Neutral Site |