2021 Western Kentucky Hilltoppers Opponent Place Kicking Game Log through 01/10/2022
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/02/21 | Tenn.-Martin | Turf | W 59-21 | 1 | 0 | 0.0 | 3 | 3 | 100.0 |
09/11/21 | @ Army | Turf | L 35-38 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
09/25/21 | Indiana | Turf | L 31-33 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
10/02/21 | @ 9 Michigan St. | Grass | L 31-48 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
10/09/21 | UTSA | Turf | L 46-52 | 1 | 1 | 100.0 | 7 | 7 | 100.0 |
10/16/21 | @ Old Dominion | Turf | W 43-20 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
10/23/21 | @ Florida Int'l | Turf | W 34-19 | 0 | 0 | - | 2 | 1 | 50.0 |
10/30/21 | Charlotte | Turf | W 45-13 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
11/06/21 | Middle Tenn. St. | Turf | W 48-21 | 0 | 0 | - | 3 | 3 | 100.0 |
11/13/21 | @ Rice | Turf | W 42-21 | 0 | 0 | - | 3 | 3 | 100.0 |
11/20/21 | Fla. Atlantic | Turf | W 52-17 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
11/27/21 | @ Marshall | Turf | W 53-21 | 0 | 0 | - | 3 | 3 | 100.0 |
12/03/21 | @ UTSA | Turf | L 41-49 | 1 | 0 | 0.0 | 7 | 7 | 100.0 |
12/18/21 | + Appalachian St. | Grass | W 59-38 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
Totals | 16 | 14 | 87.5 | 52 | 51 | 98.1 | |||
@ : Away, + : Neutral Site |