2021 Washington State Cougars Red Zone Conversion Offense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
09/04/21 | 24 Utah St. | Turf | L 23-26 | 5 | 4 | 80.00 | 1 | 20.00 | 3 | 60.00 |
09/11/21 | Portland St. | Turf | W 44-24 | 7 | 6 | 85.71 | 5 | 71.43 | 1 | 14.29 |
09/18/21 | Southern California | Turf | L 14-45 | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 |
09/25/21 | @ 12 Utah | Turf | L 13-24 | 3 | 2 | 66.67 | 0 | 0.00 | 2 | 66.67 |
10/02/21 | @ California | Turf | W 21-6 | 3 | 2 | 66.67 | 2 | 66.67 | 0 | 0.00 |
10/09/21 | Oregon St. | Turf | W 31-24 | 6 | 4 | 66.67 | 3 | 50.00 | 1 | 16.67 |
10/16/21 | Stanford | Turf | W 34-31 | 4 | 3 | 75.00 | 3 | 75.00 | 0 | 0.00 |
10/23/21 | 19 Brigham Young | Turf | L 19-21 | 3 | 3 | 100.00 | 3 | 100.00 | 0 | 0.00 |
10/30/21 | @ Arizona St. | Grass | W 34-21 | 4 | 4 | 100.00 | 2 | 50.00 | 2 | 50.00 |
11/13/21 | @ 22 Oregon | Turf | L 24-38 | 5 | 4 | 80.00 | 3 | 60.00 | 1 | 20.00 |
11/19/21 | Arizona | Turf | W 44-18 | 2 | 2 | 100.00 | 2 | 100.00 | 0 | 0.00 |
11/26/21 | @ Washington | Turf | W 40-13 | 4 | 4 | 100.00 | 2 | 50.00 | 2 | 50.00 |
12/31/21 | + Central Mich. | Turf | L 21-24 | 4 | 3 | 75.00 | 3 | 75.00 | 0 | 0.00 |
Totals | 54 | 43 | 79.63 | 31 | 57.41 | 12 | 22.22 | |||
@ : Away, + : Neutral Site |