2021 Virginia Tech Hokies Passing Defense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/21 | North Carolina | Grass | W 17-10 | 33 | 17 | 51.5 | 208 | 6.3 | 1 | 3 | 96.29 |
09/11/21 | Middle Tenn. St. | Grass | W 35-14 | 40 | 26 | 65.0 | 283 | 7.1 | 2 | 1 | 135.93 |
09/18/21 | @ West Virginia | Turf | L 21-27 | 27 | 15 | 55.6 | 193 | 7.1 | 2 | 1 | 132.63 |
09/25/21 | Richmond | Grass | W 21-10 | 23 | 15 | 65.2 | 77 | 3.3 | 0 | 0 | 93.34 |
10/09/21 | 8 Notre Dame | Grass | L 29-32 | 26 | 15 | 57.7 | 221 | 8.5 | 2 | 2 | 139.09 |
10/16/21 | 13 Pittsburgh | Grass | L 7-28 | 37 | 22 | 59.5 | 203 | 5.5 | 2 | 0 | 123.38 |
10/23/21 | Syracuse | Grass | L 36-41 | 34 | 16 | 47.1 | 236 | 6.9 | 2 | 0 | 124.77 |
10/30/21 | @ Georgia Tech | Grass | W 26-17 | 26 | 15 | 57.7 | 183 | 7.0 | 2 | 1 | 134.50 |
11/05/21 | @ Boston College | Turf | L 3-17 | 13 | 7 | 53.8 | 112 | 8.6 | 0 | 1 | 110.84 |
11/13/21 | Duke | Grass | W 48-17 | 28 | 13 | 46.4 | 147 | 5.3 | 1 | 0 | 102.31 |
11/20/21 | @ Miami (Fla.) | Grass | L 26-38 | 33 | 19 | 57.6 | 357 | 10.8 | 3 | 0 | 178.45 |
11/27/21 | @ Virginia | Grass | W 29-24 | 47 | 31 | 66.0 | 419 | 8.9 | 1 | 1 | 143.61 |
12/29/21 | + Maryland | Grass | L 10-54 | 25 | 21 | 84.0 | 275 | 11.0 | 2 | 0 | 202.80 |
Totals | 392 | 232 | 59.2 | 2914 | 7.4 | 20 | 10 | 133.37 | |||
@ : Away, + : Neutral Site |