2021 East Carolina Pirates Passing Defense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/02/21 | + Appalachian St. | Grass | L 19-33 | 27 | 20 | 74.1 | 259 | 9.6 | 2 | 1 | 171.68 |
09/11/21 | South Carolina | Grass | L 17-20 | 24 | 13 | 54.2 | 225 | 9.4 | 1 | 1 | 138.34 |
09/18/21 | @ Marshall | Turf | W 42-38 | 40 | 24 | 60.0 | 433 | 10.8 | 1 | 2 | 149.18 |
09/25/21 | Charleston So. | Grass | W 31-28 | 61 | 38 | 62.3 | 390 | 6.4 | 2 | 1 | 123.54 |
10/02/21 | Tulane | Grass | W 52-29 | 38 | 23 | 60.5 | 280 | 7.4 | 1 | 3 | 115.32 |
10/09/21 | @ UCF | Grass | L 16-20 | 35 | 23 | 65.7 | 194 | 5.5 | 0 | 1 | 106.56 |
10/23/21 | @ 17 Houston | Turf | L 24-31 | 29 | 19 | 65.5 | 169 | 5.8 | 2 | 0 | 137.24 |
10/28/21 | South Fla. | Grass | W 29-14 | 30 | 15 | 50.0 | 192 | 6.4 | 1 | 3 | 94.76 |
11/06/21 | Temple | Grass | W 45-3 | 34 | 14 | 41.2 | 69 | 2.0 | 0 | 0 | 58.22 |
11/13/21 | @ Memphis | Turf | W 30-29 | 28 | 15 | 53.6 | 233 | 8.3 | 3 | 1 | 151.69 |
11/20/21 | @ Navy | Turf | W 38-35 | 4 | 4 | 100.0 | 37 | 9.3 | 2 | 0 | 342.70 |
11/26/21 | 4 Cincinnati | Grass | L 13-35 | 28 | 17 | 60.7 | 301 | 10.8 | 2 | 2 | 160.29 |
Totals | 378 | 225 | 59.5 | 2782 | 7.4 | 17 | 15 | 128.24 | |||
@ : Away, + : Neutral Site |