2021 Old Dominion Monarchs Donta Anthony Jr. #84 All Purpose Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/21 | @ 15 Wake Forest | Turf | L 10-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/11/21 | Hampton | Turf | W 47-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/18/21 | @ Liberty | Turf | L 17-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/25/21 | Buffalo | Turf | L 34-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/02/21 | @ UTEP | Turf | L 21-28 | Did not play | ||||||||
10/09/21 | @ Marshall | Turf | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/16/21 | Western Ky. | Turf | L 20-43 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10.0 |
10/30/21 | Louisiana Tech | Turf | W 23-20 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8.0 |
11/06/21 | @ Florida Int'l | Turf | W 47-24 | 0 | 12 | 0 | 0 | 0 | 2 | 12 | 6.0 | 12.0 |
11/13/21 | Fla. Atlantic | Turf | W 30-16 | 0 | 52 | 0 | 0 | 0 | 2 | 52 | 26.0 | 52.0 |
11/20/21 | @ Middle Tenn. St. | Turf | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/27/21 | Charlotte | Turf | W 56-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/20/21 | + Tulsa | Turf | L 17-30 | 0 | 19 | 0 | 0 | 0 | 1 | 19 | 19.0 | 19.0 |
Totals | 0 | 101 | 0 | 0 | 0 | 7 | 101 | 14.4 | 8.4 | |||
@ : Away, + : Neutral Site |