2021 Nevada Wolf Pack Romeo Doubs #7 Receiving Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/04/21 | @ California | Turf | W 22-17 | 6 | 83 | 13.83 | 1 |
09/11/21 | Idaho St. | Turf | W 49-10 | 4 | 55 | 13.75 | 0 |
09/18/21 | @ Kansas St. | Turf | L 17-38 | 7 | 121 | 17.29 | 0 |
10/02/21 | @ Boise St. | Turf | W 41-31 | 5 | 45 | 9.00 | 0 |
10/09/21 | New Mexico St. | Turf | W 55-28 | Did not play | |||
10/16/21 | Hawaii | Turf | W 34-17 | 4 | 83 | 20.75 | 1 |
10/23/21 | @ Fresno St. | Turf | L 32-34 | 19 | 203 | 10.68 | 1 |
10/29/21 | UNLV | Turf | W 51-20 | 4 | 58 | 14.50 | 1 |
11/06/21 | San Jose St. | Turf | W 27-24 | 6 | 78 | 13.00 | 1 |
11/13/21 | @ 25 San Diego St. | Grass | L 21-23 | 9 | 127 | 14.11 | 2 |
11/19/21 | Air Force | Turf | L 39-41 | 11 | 159 | 14.45 | 2 |
11/27/21 | @ Colorado St. | Turf | W 52-10 | 5 | 97 | 19.40 | 2 |
12/27/21 | + Western Mich. | Turf | L 24-52 | Did not play | |||
Totals | 80 | 1109 | 13.86 | 11 | |||
@ : Away, + : Neutral Site |