2021 Nebraska Cornhuskers Travis Vokolek #83 Receiving Situational Stats through 01/10/2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 11 | 127 | 11.55 | 0 | 38 | 7 | 4 | 1 |
1st Half | 4 | 5 | 49 | 9.80 | 0 | 17 | 4 | 2 | 0 |
2nd Half/OT | 4 | 6 | 78 | 13.00 | 0 | 38 | 3 | 2 | 1 |
1st Quarter | 3 | 3 | 27 | 9.00 | 0 | 17 | 2 | 1 | 0 |
2nd Quarter | 2 | 2 | 22 | 11.00 | 0 | 16 | 2 | 1 | 0 |
3rd Quarter | 3 | 4 | 65 | 16.25 | 0 | 38 | 2 | 2 | 1 |
4th Quarter | 2 | 2 | 13 | 6.50 | 0 | 11 | 1 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 5 | 6 | 72 | 12.00 | 0 | 38 | 2 | 2 | 1 |
2nd Down | 3 | 4 | 49 | 12.25 | 0 | 17 | 4 | 2 | 0 |
3rd Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
Own 21 To 39 Yd Ln | 3 | 4 | 22 | 5.50 | 0 | 11 | 1 | 0 | 0 |
Own 40 To Opp 40 Yd Ln | 3 | 3 | 61 | 20.33 | 0 | 38 | 3 | 2 | 1 |
Opp 39 To 21 Yd Ln | 2 | 2 | 23 | 11.50 | 0 | 18 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
Tied | 3 | 3 | 33 | 11.00 | 0 | 17 | 3 | 1 | 0 |
Losing By 1-7 Pts | 3 | 3 | 36 | 12.00 | 0 | 18 | 2 | 2 | 0 |
Losing By 8-14 Pts | 3 | 3 | 47 | 15.67 | 0 | 38 | 1 | 1 | 1 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |