2021 North Carolina Tar Heels Jacolby Criswell #6 Passing Situational Stats through 01/10/2022
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 2 | 21 | 13 | 61.9 | 179 | 1 | 0 | 149.22 | 47 | 9 | 4 | 1 |
1st Half | 1 | 19 | 11 | 57.9 | 125 | 0 | 0 | 113.16 | 23 | 7 | 3 | 0 |
2nd Half/OT | 1 | 2 | 2 | 100.0 | 54 | 1 | 0 | 491.80 | 47 | 2 | 1 | 1 |
1st Quarter | 1 | 6 | 4 | 66.7 | 32 | 0 | 0 | 111.47 | 12 | 2 | 0 | 0 |
2nd Quarter | 1 | 13 | 7 | 53.8 | 93 | 0 | 0 | 113.94 | 23 | 5 | 3 | 0 |
3rd Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 2 | 2 | 100.0 | 54 | 1 | 0 | 491.80 | 47 | 2 | 1 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 1 | 9 | 5 | 55.6 | 55 | 0 | 0 | 106.89 | 23 | 2 | 1 | 0 |
2nd Down | 2 | 9 | 7 | 77.8 | 117 | 1 | 0 | 223.65 | 47 | 6 | 3 | 1 |
3rd Down | 2 | 3 | 1 | 33.3 | 7 | 0 | 0 | 52.93 | 7 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 1 | 100.0 | 7 | 0 | 0 | 158.80 | 7 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 3 | 2 | 66.7 | 32 | 0 | 0 | 156.27 | 20 | 2 | 1 | 0 |
Own 21 To 39 Yd Ln | 1 | 6 | 5 | 83.3 | 53 | 0 | 0 | 157.53 | 23 | 3 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 2 | 6 | 5 | 83.3 | 75 | 1 | 0 | 243.33 | 47 | 3 | 1 | 1 |
Opp 39 To 21 Yd Ln | 1 | 3 | 1 | 33.3 | 19 | 0 | 0 | 86.53 | 19 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 2 | 2 | 100.0 | 54 | 1 | 0 | 491.80 | 47 | 2 | 1 | 1 |
Winning By 8-14 Pts | 1 | 12 | 6 | 50.0 | 73 | 0 | 0 | 101.10 | 20 | 4 | 2 | 0 |
Winning By 1-7 Pts | 1 | 4 | 2 | 50.0 | 31 | 0 | 0 | 115.10 | 23 | 2 | 1 | 0 |
Tied | 1 | 3 | 3 | 100.0 | 21 | 0 | 0 | 158.80 | 12 | 1 | 0 | 0 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |