2021 Kansas State Wildcats Sammy Wheeler #19 Receiving Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/04/21 | + Stanford | Turf | W 24-7 | 0 | 0 | - | 0 |
09/11/21 | Southern Ill. | Turf | W 31-23 | 0 | 0 | - | 0 |
09/18/21 | Nevada | Turf | W 38-17 | 1 | 6 | 6.00 | 0 |
09/25/21 | @ 7 Oklahoma St. | Turf | L 20-31 | 1 | 18 | 18.00 | 0 |
10/02/21 | 10 Oklahoma | Turf | L 31-37 | 1 | 6 | 6.00 | 0 |
10/16/21 | Iowa St. | Turf | L 20-33 | 0 | 0 | - | 0 |
10/23/21 | @ Texas Tech | Turf | W 25-24 | 1 | 7 | 7.00 | 0 |
10/30/21 | TCU | Turf | W 31-12 | 2 | 19 | 9.50 | 0 |
11/06/21 | @ Kansas | Turf | W 35-10 | 1 | 2 | 2.00 | 0 |
11/13/21 | West Virginia | Turf | W 34-17 | 3 | 45 | 15.00 | 1 |
11/20/21 | 5 Baylor | Turf | L 10-20 | 3 | 23 | 7.67 | 0 |
11/26/21 | @ Texas | Turf | L 17-22 | 1 | 13 | 13.00 | 0 |
01/04/22 | + LSU | Grass | W 42-20 | 1 | 12 | 12.00 | 0 |
Totals | 15 | 151 | 10.07 | 1 | |||
@ : Away, + : Neutral Site |