2021 Colorado Buffaloes Brenden Rice #2 Receiving Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/03/21 | Northern Colo. | Grass | W 35-7 | 0 | 0 | - | 0 |
09/11/21 | + Texas A&M | Grass | L 7-10 | 2 | 10 | 5.00 | 0 |
09/18/21 | Minnesota | Grass | L 0-30 | 3 | 25 | 8.33 | 0 |
09/25/21 | @ Arizona St. | Grass | L 13-35 | 2 | 9 | 4.50 | 0 |
10/02/21 | Southern California | Grass | L 14-37 | 1 | 17 | 17.00 | 0 |
10/16/21 | Arizona | Grass | W 34-0 | 3 | 111 | 37.00 | 1 |
10/23/21 | @ California | Turf | L 3-26 | 1 | 6 | 6.00 | 0 |
10/30/21 | @ 22 Oregon | Turf | L 29-52 | 5 | 102 | 20.40 | 1 |
11/06/21 | Oregon St. | Grass | W 37-34 | 1 | 5 | 5.00 | 1 |
11/13/21 | @ UCLA | Grass | L 20-44 | 3 | 14 | 4.67 | 0 |
11/20/21 | Washington | Grass | W 20-17 | 0 | 0 | - | 0 |
11/26/21 | @ 12 Utah | Turf | L 13-28 | Did not play | |||
Totals | 21 | 299 | 14.24 | 3 | |||
@ : Away, + : Neutral Site |