2021 National Leaders Rushing Offense - In The 1st Half through 01/10/2022
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Air Force | 13 | 421 | 2151 | 5.11 | 27 | 94 | 118 | 49 | 12 |
2 | Kent State | 14 | 334 | 1919 | 5.75 | 20 | 66 | 113 | 67 | 16 |
3 | Army | 13 | 353 | 1812 | 5.13 | 29 | 87 | 94 | 46 | 14 |
4 | Northern Illinois | 14 | 332 | 1740 | 5.24 | 15 | 96 | 92 | 45 | 15 |
5 | Louisville | 13 | 275 | 1526 | 5.55 | 19 | 72 | 73 | 51 | 19 |
6 | Utah | 14 | 272 | 1524 | 5.60 | 21 | 96 | 81 | 51 | 10 |
7 | North Texas | 13 | 313 | 1522 | 4.86 | 19 | 75 | 79 | 47 | 13 |
8 | Georgia State | 13 | 297 | 1514 | 5.10 | 11 | 64 | 81 | 45 | 12 |
9 | Arkansas | 13 | 291 | 1486 | 5.11 | 11 | 49 | 75 | 55 | 13 |
10 | Wisconsin | 13 | 291 | 1471 | 5.05 | 13 | 82 | 74 | 35 | 9 |
11 | Navy | 12 | 344 | 1438 | 4.18 | 9 | 64 | 80 | 38 | 8 |
12 | Western Michigan | 13 | 321 | 1424 | 4.44 | 15 | 38 | 87 | 40 | 7 |
13 | UTSA | 14 | 279 | 1420 | 5.09 | 18 | 81 | 78 | 43 | 8 |
14 | Mississippi | 13 | 302 | 1399 | 4.63 | 18 | 70 | 87 | 48 | 11 |
15 | Michigan | 14 | 277 | 1390 | 5.02 | 15 | 67 | 80 | 37 | 10 |
16 | Oregon State | 13 | 263 | 1384 | 5.26 | 14 | 68 | 89 | 46 | 7 |
17 | Coastal Carolina | 13 | 237 | 1347 | 5.68 | 18 | 75 | 73 | 53 | 12 |
18 | Kentucky | 13 | 252 | 1325 | 5.26 | 12 | 64 | 79 | 38 | 7 |
18 | Baylor | 14 | 265 | 1325 | 5.00 | 12 | 58 | 65 | 44 | 10 |
20 | Oregon | 14 | 256 | 1312 | 5.13 | 15 | 53 | 77 | 42 | 11 |
21 | UAB | 13 | 253 | 1303 | 5.15 | 14 | 67 | 63 | 44 | 14 |
22 | North Carolina | 13 | 253 | 1299 | 5.13 | 12 | 63 | 74 | 54 | 14 |
23 | Central Michigan | 13 | 249 | 1296 | 5.20 | 9 | 66 | 65 | 42 | 11 |
24 | UCLA | 12 | 246 | 1293 | 5.26 | 17 | 47 | 76 | 45 | 15 |
25 | Appalachian State | 14 | 282 | 1290 | 4.57 | 12 | 47 | 66 | 33 | 10 |
26 | Wyoming | 13 | 254 | 1288 | 5.07 | 11 | 87 | 55 | 29 | 10 |
27 | Toledo | 13 | 220 | 1285 | 5.84 | 16 | 70 | 64 | 51 | 14 |
28 | Syracuse | 12 | 250 | 1265 | 5.06 | 15 | 56 | 61 | 37 | 15 |
29 | Louisiana-Lafayette | 14 | 256 | 1260 | 4.92 | 12 | 99 | 63 | 39 | 11 |
30 | Georgia Southern | 12 | 298 | 1259 | 4.22 | 13 | 76 | 70 | 34 | 11 |
31 | Florida | 13 | 243 | 1252 | 5.15 | 11 | 34 | 57 | 42 | 14 |
31 | Old Dominion | 13 | 243 | 1252 | 5.15 | 10 | 61 | 71 | 43 | 13 |
31 | Oklahoma State | 14 | 270 | 1252 | 4.64 | 14 | 75 | 69 | 45 | 8 |
31 | Minnesota | 13 | 291 | 1252 | 4.30 | 11 | 56 | 70 | 39 | 5 |
35 | Tennessee | 13 | 243 | 1245 | 5.12 | 14 | 92 | 68 | 42 | 8 |
36 | Georgia | 15 | 251 | 1223 | 4.87 | 17 | 40 | 60 | 39 | 12 |
37 | Virginia Tech | 13 | 291 | 1210 | 4.16 | 7 | 71 | 64 | 38 | 9 |
38 | Clemson | 13 | 233 | 1207 | 5.18 | 14 | 63 | 60 | 34 | 11 |
39 | Texas | 12 | 223 | 1204 | 5.40 | 13 | 72 | 58 | 27 | 10 |
40 | TCU | 12 | 233 | 1201 | 5.15 | 12 | 61 | 55 | 36 | 15 |
41 | Ohio | 12 | 229 | 1200 | 5.24 | 8 | 99 | 59 | 37 | 10 |
42 | Michigan State | 13 | 247 | 1178 | 4.77 | 13 | 75 | 59 | 45 | 12 |
43 | Arizona State | 13 | 219 | 1171 | 5.35 | 16 | 51 | 66 | 43 | 9 |
44 | Ohio State | 13 | 199 | 1169 | 5.87 | 14 | 71 | 57 | 33 | 11 |
44 | Buffalo | 12 | 270 | 1169 | 4.33 | 16 | 58 | 69 | 26 | 7 |
46 | Alabama | 15 | 252 | 1158 | 4.60 | 12 | 63 | 64 | 43 | 6 |
47 | Kansas State | 13 | 214 | 1152 | 5.38 | 17 | 71 | 61 | 38 | 12 |
48 | Nebraska | 12 | 256 | 1149 | 4.49 | 16 | 71 | 55 | 29 | 10 |
49 | Colorado State | 12 | 287 | 1123 | 3.91 | 9 | 36 | 58 | 28 | 7 |
50 | Texas Tech | 13 | 243 | 1120 | 4.61 | 15 | 45 | 66 | 35 | 10 |
51 | Wake Forest | 14 | 271 | 1117 | 4.12 | 18 | 63 | 59 | 26 | 7 |
52 | Hawai'i | 13 | 217 | 1077 | 4.96 | 11 | 81 | 55 | 39 | 12 |
53 | Boston College | 12 | 231 | 1074 | 4.65 | 10 | 67 | 63 | 35 | 12 |
54 | Oklahoma | 13 | 201 | 1069 | 5.32 | 13 | 74 | 52 | 38 | 11 |
55 | Marshall | 13 | 223 | 1055 | 4.73 | 22 | 63 | 64 | 28 | 9 |
56 | Missouri | 13 | 224 | 1054 | 4.71 | 10 | 52 | 55 | 33 | 10 |
57 | Georgia Tech | 12 | 231 | 1049 | 4.54 | 7 | 71 | 57 | 34 | 9 |
58 | Duke | 12 | 250 | 1040 | 4.16 | 9 | 57 | 57 | 33 | 11 |
59 | Liberty | 13 | 239 | 1039 | 4.35 | 9 | 56 | 65 | 42 | 12 |
60 | Cincinnati | 14 | 198 | 1038 | 5.24 | 17 | 79 | 51 | 28 | 10 |
61 | Florida State | 12 | 209 | 1035 | 4.95 | 12 | 89 | 54 | 40 | 14 |
62 | UCF | 13 | 194 | 1031 | 5.31 | 12 | 51 | 51 | 39 | 13 |
63 | San Diego State | 14 | 257 | 1026 | 3.99 | 9 | 55 | 56 | 35 | 7 |
64 | Pittsburgh | 14 | 242 | 1024 | 4.23 | 12 | 58 | 65 | 35 | 6 |
65 | Texas A&M | 12 | 211 | 1018 | 4.82 | 8 | 48 | 60 | 35 | 6 |
66 | Tulsa | 13 | 251 | 1012 | 4.03 | 8 | 78 | 57 | 30 | 6 |
67 | Memphis | 12 | 214 | 1011 | 4.72 | 12 | 75 | 51 | 27 | 5 |
68 | Charlotte | 12 | 221 | 1009 | 4.57 | 7 | 39 | 54 | 28 | 8 |
69 | South Florida | 12 | 258 | 1001 | 3.88 | 9 | 47 | 60 | 33 | 8 |
70 | BYU | 13 | 221 | 996 | 4.51 | 18 | 59 | 62 | 34 | 7 |
71 | UTEP | 13 | 247 | 994 | 4.02 | 9 | 53 | 51 | 35 | 9 |
72 | Tulane | 12 | 211 | 984 | 4.66 | 11 | 69 | 50 | 33 | 8 |
73 | East Carolina | 12 | 224 | 979 | 4.37 | 9 | 88 | 48 | 31 | 8 |
74 | Illinois | 12 | 228 | 939 | 4.12 | 6 | 45 | 47 | 29 | 5 |
75 | Iowa | 14 | 249 | 921 | 3.70 | 12 | 56 | 48 | 27 | 7 |
76 | Massachusetts | 12 | 216 | 917 | 4.25 | 5 | 43 | 50 | 32 | 11 |
77 | Florida Atlantic | 12 | 218 | 916 | 4.20 | 7 | 34 | 45 | 27 | 10 |
78 | Utah State | 14 | 256 | 912 | 3.56 | 5 | 36 | 51 | 37 | 5 |
79 | USC | 12 | 200 | 911 | 4.56 | 7 | 28 | 62 | 29 | 5 |
80 | Auburn | 13 | 218 | 907 | 4.16 | 10 | 57 | 48 | 28 | 6 |
81 | Iowa State | 13 | 201 | 897 | 4.46 | 14 | 75 | 47 | 27 | 7 |
82 | Rice | 12 | 240 | 889 | 3.70 | 7 | 70 | 39 | 21 | 5 |
83 | Northwestern | 12 | 217 | 879 | 4.05 | 5 | 90 | 57 | 31 | 9 |
84 | SMU | 12 | 214 | 875 | 4.09 | 9 | 56 | 50 | 26 | 5 |
85 | Miami (Ohio) | 13 | 217 | 871 | 4.01 | 7 | 27 | 47 | 31 | 7 |
86 | Texas State | 12 | 219 | 864 | 3.95 | 9 | 54 | 51 | 30 | 6 |
87 | Houston | 14 | 247 | 857 | 3.47 | 10 | 36 | 47 | 31 | 8 |
88 | Eastern Michigan | 13 | 224 | 846 | 3.78 | 15 | 68 | 49 | 22 | 7 |
89 | Arizona | 12 | 222 | 828 | 3.73 | 3 | 71 | 46 | 23 | 8 |
90 | Akron | 12 | 224 | 825 | 3.68 | 4 | 74 | 45 | 24 | 8 |
91 | West Virginia | 13 | 224 | 819 | 3.66 | 12 | 80 | 58 | 27 | 4 |
92 | Fresno State | 13 | 203 | 816 | 4.02 | 12 | 64 | 47 | 22 | 7 |
93 | Louisiana Tech | 12 | 208 | 815 | 3.92 | 8 | 59 | 45 | 26 | 7 |
93 | Washington State | 13 | 211 | 815 | 3.86 | 8 | 40 | 51 | 30 | 8 |
95 | New Mexico | 12 | 230 | 810 | 3.52 | 4 | 75 | 44 | 25 | 7 |
96 | Kansas | 12 | 230 | 806 | 3.50 | 9 | 44 | 41 | 21 | 7 |
97 | California | 12 | 185 | 790 | 4.27 | 9 | 38 | 43 | 20 | 5 |
98 | Ball State | 13 | 226 | 783 | 3.46 | 7 | 49 | 45 | 24 | 5 |
99 | North Carolina State | 12 | 182 | 773 | 4.25 | 5 | 42 | 39 | 22 | 8 |
100 | Virginia | 12 | 170 | 771 | 4.54 | 12 | 49 | 40 | 29 | 8 |
100 | Notre Dame | 13 | 228 | 771 | 3.38 | 9 | 43 | 47 | 22 | 7 |
102 | Vanderbilt | 12 | 223 | 761 | 3.41 | 4 | 69 | 41 | 23 | 4 |
103 | Middle Tennessee | 13 | 216 | 729 | 3.38 | 6 | 41 | 48 | 27 | 7 |
104 | Boise State | 12 | 212 | 725 | 3.42 | 10 | 38 | 47 | 26 | 3 |
105 | UNLV | 12 | 201 | 718 | 3.57 | 7 | 75 | 39 | 21 | 7 |
106 | San Jose State | 12 | 183 | 710 | 3.88 | 7 | 48 | 40 | 29 | 5 |
107 | New Mexico State | 12 | 194 | 709 | 3.65 | 8 | 56 | 46 | 31 | 7 |
108 | Louisiana-Monroe | 12 | 234 | 705 | 3.01 | 6 | 53 | 40 | 21 | 4 |
109 | Colorado | 12 | 220 | 704 | 3.20 | 5 | 46 | 45 | 24 | 4 |
110 | Indiana | 12 | 236 | 702 | 2.97 | 7 | 29 | 51 | 23 | 5 |
111 | Rutgers | 13 | 224 | 701 | 3.13 | 9 | 33 | 45 | 19 | 2 |
111 | Southern Mississippi | 12 | 233 | 701 | 3.01 | 5 | 38 | 49 | 30 | 6 |
113 | Florida International | 12 | 196 | 682 | 3.48 | 8 | 68 | 32 | 21 | 6 |
114 | South Carolina | 13 | 227 | 669 | 2.95 | 4 | 54 | 42 | 22 | 5 |
115 | Troy | 12 | 183 | 646 | 3.53 | 10 | 45 | 35 | 22 | 6 |
116 | South Alabama | 12 | 223 | 639 | 2.87 | 6 | 47 | 35 | 20 | 5 |
117 | Miami (Florida) | 12 | 177 | 636 | 3.59 | 12 | 51 | 35 | 20 | 6 |
118 | Penn State | 13 | 209 | 617 | 2.95 | 4 | 44 | 43 | 21 | 6 |
119 | Maryland | 13 | 191 | 610 | 3.19 | 11 | 45 | 44 | 21 | 4 |
120 | Washington | 12 | 191 | 587 | 3.07 | 8 | 22 | 46 | 17 | 3 |
121 | Nevada | 13 | 191 | 582 | 3.05 | 6 | 59 | 40 | 23 | 5 |
122 | LSU | 13 | 213 | 579 | 2.72 | 3 | 21 | 33 | 20 | 2 |
123 | Stanford | 12 | 166 | 570 | 3.43 | 4 | 87 | 23 | 16 | 4 |
123 | Connecticut | 12 | 203 | 570 | 2.81 | 3 | 45 | 31 | 21 | 5 |
125 | Bowling Green | 12 | 187 | 558 | 2.98 | 7 | 62 | 34 | 16 | 4 |
126 | Purdue | 13 | 191 | 544 | 2.85 | 5 | 26 | 33 | 11 | 2 |
127 | Western Kentucky | 14 | 159 | 531 | 3.34 | 6 | 15 | 43 | 19 | 0 |
128 | Arkansas State | 12 | 172 | 450 | 2.62 | 2 | 24 | 28 | 23 | 2 |
129 | Temple | 12 | 168 | 441 | 2.63 | 4 | 22 | 30 | 15 | 2 |
130 | Mississippi State | 13 | 131 | 347 | 2.65 | 4 | 23 | 36 | 11 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |