2021 National Leaders Field Goals - Games vs. FBS (I-A) Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Long | Tulsa | SR | PK | 12 | 22 | 21 | 95.5 | 1.8 | 1.8 |
2 | Noah Ruggles | Ohio State | SR | K | 13 | 21 | 20 | 95.2 | 1.6 | 1.5 |
3 | Nate Needham | BGSU | SR | K | 11 | 18 | 17 | 94.4 | 1.6 | 1.5 |
3 | Chandler Staton | App St | SR | K | 13 | 18 | 17 | 94.4 | 1.4 | 1.3 |
5 | Parker White | S Carolina | SR | PK | 11 | 16 | 15 | 93.8 | 1.5 | 1.4 |
5 | Jonathan Garibay | Texas Tech | SR | PK | 11 | 16 | 15 | 93.8 | 1.5 | 1.4 |
7 | Jonah Dalmas | Boise St | SO | K | 12 | 28 | 26 | 92.9 | 2.3 | 2.2 |
8 | Jake Moody | Michigan | SR | K | 14 | 25 | 23 | 92.0 | 1.8 | 1.6 |
9 | Harrison Mevis | Missouri | SO | K | 12 | 24 | 22 | 91.7 | 2.0 | 1.8 |
9 | Connor Lytton | BC | FR | K | 10 | 12 | 11 | 91.7 | 1.2 | 1.1 |
11 | Nick Sciba | Wk Forest | JR | K | 13 | 23 | 21 | 91.3 | 1.8 | 1.6 |
12 | Cameron Dicker | Texas | SR | K | 12 | 15 | 13 | 86.7 | 1.3 | 1.1 |
12 | Noel Ruiz | Georgia St | SR | PK | 13 | 15 | 13 | 86.7 | 1.2 | 1.0 |
14 | Chad Ryland | EMU | JR | K | 12 | 22 | 19 | 86.4 | 1.8 | 1.6 |
14 | Andrew Mevis | Iowa State | SR | PK | 12 | 22 | 19 | 86.4 | 1.8 | 1.6 |
16 | Caleb Shudak | Iowa | SR | K | 14 | 28 | 24 | 85.7 | 2.0 | 1.7 |
16 | Matthew Shipley | Hawai'i | SO | PK | 12 | 21 | 18 | 85.7 | 1.8 | 1.5 |
16 | Daniel Gutierrez | UNLV | SR | P | 11 | 14 | 12 | 85.7 | 1.3 | 1.1 |
16 | Blake Mazza | SMU | SR | K | 11 | 14 | 12 | 85.7 | 1.3 | 1.1 |
20 | Brendan Farrell | Virginia | SO | P | 9 | 13 | 11 | 84.6 | 1.4 | 1.2 |
20 | Peyton Henry | Washington | JR | PK | 11 | 13 | 11 | 84.6 | 1.2 | 1.0 |
22 | B.T. Potter | Clemson | SR | PK | 12 | 25 | 21 | 84.0 | 2.1 | 1.8 |
23 | Spencer Shrader | S Florida | JR | K | 11 | 12 | 10 | 83.3 | 1.1 | 0.9 |
24 | Mitchell Fineran | Purdue | SR | K | 13 | 29 | 24 | 82.8 | 2.2 | 1.8 |
25 | Cam Little | Arkansas | FR | K | 12 | 23 | 19 | 82.6 | 1.9 | 1.6 |
26 | Blake Grupe | Ark St | JR | K | 11 | 22 | 18 | 81.8 | 2.0 | 1.6 |
26 | Owen Daffer | ECU | FR | PK | 11 | 22 | 18 | 81.8 | 2.0 | 1.6 |
26 | Casey Legg | WVU | JR | K | 11 | 22 | 18 | 81.8 | 2.0 | 1.6 |
26 | John Parker Romo | Va Tech | SR | K | 12 | 22 | 18 | 81.8 | 1.8 | 1.5 |
30 | Jack Podlesny | Georgia | JR | PK | 14 | 27 | 22 | 81.5 | 1.9 | 1.6 |
31 | Caden Costa | Miss | FR | K | 10 | 16 | 13 | 81.3 | 1.6 | 1.3 |
31 | Cade York | LSU | JR | PK | 11 | 16 | 13 | 81.3 | 1.5 | 1.2 |
31 | Seth Keller | Texas St | SO | K | 11 | 16 | 13 | 81.3 | 1.5 | 1.2 |
31 | Dean Janikowski | Wash St | SO | K | 12 | 16 | 13 | 81.3 | 1.3 | 1.1 |
35 | Andres Borregales | Miami (Fl) | FR | K | 11 | 21 | 17 | 81.0 | 1.9 | 1.5 |
35 | Ethan Albertson | NMSU | SO | K | 11 | 21 | 17 | 81.0 | 1.9 | 1.5 |
35 | Grayson Atkins | N Carolina | SR | PK | 12 | 21 | 17 | 81.0 | 1.8 | 1.4 |
35 | Tanner Brown | Okla St | SR | K | 13 | 21 | 17 | 81.0 | 1.6 | 1.3 |
35 | Sam Scarton | Pittsburgh | SO | PK | 13 | 21 | 17 | 81.0 | 1.6 | 1.3 |
40 | Seth Small | Texas A&M | SR | PK | 11 | 26 | 21 | 80.8 | 2.4 | 1.9 |
41 | Cayden Camper | CSU | JR | K | 11 | 30 | 24 | 80.0 | 2.7 | 2.2 |
41 | John Richardson | N Illinois | SO | K | 12 | 25 | 20 | 80.0 | 2.1 | 1.7 |
41 | Cesar Silva | Fresno St | SR | K | 10 | 20 | 16 | 80.0 | 2.0 | 1.6 |
41 | Jacob Barnes | La Tech | FR | K | 11 | 20 | 16 | 80.0 | 1.8 | 1.5 |
41 | Will Reichard | Alabama | JR | PK | 14 | 25 | 20 | 80.0 | 1.8 | 1.4 |
41 | Calum Sutherland | La-Monroe | SR | K | 11 | 15 | 12 | 80.0 | 1.4 | 1.1 |
41 | Matthew Dapore | Air Force | FR | PK | 9 | 10 | 8 | 80.0 | 1.1 | 0.9 |
48 | Bijan Nichols | Navy | JR | K | 12 | 19 | 15 | 78.9 | 1.6 | 1.3 |
49 | Brayden Narveson | Western Ky | SO | K | 13 | 28 | 22 | 78.6 | 2.2 | 1.7 |
49 | Dario Longhetto | California | JR | PK | 10 | 14 | 11 | 78.6 | 1.4 | 1.1 |
49 | Camden Lewis | Oregon | SO | K | 13 | 14 | 11 | 78.6 | 1.1 | 0.8 |
52 | James McCourt | Illinois | SR | K | 12 | 23 | 18 | 78.3 | 1.9 | 1.5 |
53 | Hunter Duplessis | UTSA | SR | PK | 13 | 27 | 21 | 77.8 | 2.1 | 1.6 |
53 | Matt Mercurio | SJSU | JR | PK | 11 | 18 | 14 | 77.8 | 1.6 | 1.3 |
55 | Parker Lewis | USC | SO | PK | 10 | 22 | 17 | 77.3 | 2.2 | 1.7 |
55 | Collin Larsh | Wisconsin | SR | K | 13 | 22 | 17 | 77.3 | 1.7 | 1.3 |
57 | Jacob Lewis | Ball State | SO | K | 11 | 13 | 10 | 76.9 | 1.2 | 0.9 |
57 | Matt Ruffolo | Kentucky | SR | K | 12 | 13 | 10 | 76.9 | 1.1 | 0.8 |
59 | Griffin Kell | TCU | JR | PK | 11 | 17 | 13 | 76.5 | 1.5 | 1.2 |
60 | Jonathan Doerer | Notre Dame | SR | K | 13 | 21 | 16 | 76.2 | 1.6 | 1.2 |
61 | Gabe Brkic | Oklahoma | JR | K | 12 | 25 | 19 | 76.0 | 2.1 | 1.6 |
62 | Graham Nicholson | Miami (Oh) | FR | PK | 12 | 20 | 15 | 75.0 | 1.7 | 1.3 |
62 | Joe McFadden | UConn | FR | K | 10 | 16 | 12 | 75.0 | 1.6 | 1.2 |
62 | Chase McGrath | Tennessee | SR | PK | 12 | 16 | 12 | 75.0 | 1.3 | 1.0 |
62 | Ryan Fitzgerald | FSU | FR | K | 11 | 12 | 9 | 75.0 | 1.1 | 0.8 |
66 | Andrew Glass | Kent State | FR | K | 13 | 27 | 20 | 74.1 | 2.1 | 1.5 |
67 | Gavin Baechle | UTEP | JR | K | 12 | 23 | 17 | 73.9 | 1.9 | 1.4 |
68 | Cole Becker | Colorado | FR | PK | 11 | 19 | 14 | 73.7 | 1.7 | 1.3 |
69 | Brandon Talton | Nevada | JR | PK | 12 | 30 | 22 | 73.3 | 2.5 | 1.8 |
69 | Valentino Ambrosio | Rutgers | JR | PK | 11 | 15 | 11 | 73.3 | 1.4 | 1.0 |
71 | Stephen Johnson | Ohio | SR | K | 10 | 22 | 16 | 72.7 | 2.2 | 1.6 |
71 | Nick Rice | ODU | SR | K | 12 | 22 | 16 | 72.7 | 1.8 | 1.3 |
73 | Charles Campbell | Indiana | JR | K | 11 | 18 | 13 | 72.2 | 1.6 | 1.2 |
73 | Joseph Bulovas | Vanderbilt | SR | K | 11 | 18 | 13 | 72.2 | 1.6 | 1.2 |
75 | Jordan Stout | Penn State | SR | K | 12 | 21 | 15 | 71.4 | 1.8 | 1.3 |
75 | Brent Cimaglia | Ga Tech | SR | PK | 9 | 14 | 10 | 71.4 | 1.6 | 1.1 |
75 | Matt Quinn | UAB | SO | PK | 12 | 14 | 10 | 71.4 | 1.2 | 0.8 |
75 | Zeke Rankin | MTSU | FR | PK | 12 | 14 | 10 | 71.4 | 1.2 | 0.8 |
79 | Diego Guajardo | USA | SO | PK | 11 | 17 | 12 | 70.6 | 1.5 | 1.1 |
80 | Jake Oldroyd | BYU | SO | K | 9 | 13 | 9 | 69.2 | 1.4 | 1.0 |
81 | Charlie Ham | Duke | SO | K | 10 | 19 | 13 | 68.4 | 1.9 | 1.3 |
81 | Isaiah Hankins | Baylor | FR | K | 13 | 19 | 13 | 68.4 | 1.5 | 1.0 |
83 | Dalton Witherspoon | Houston | SR | K | 13 | 22 | 15 | 68.2 | 1.7 | 1.2 |
84 | Matthew Trickett | Minnesota | SR | K | 13 | 25 | 17 | 68.0 | 1.9 | 1.3 |
85 | Connor Coles | Utah State | SR | PK | 13 | 27 | 18 | 66.7 | 2.1 | 1.4 |
85 | Marshall Meeder | CMU | FR | K | 12 | 24 | 16 | 66.7 | 2.0 | 1.3 |
85 | Nicholas Barr-Mira | UCLA | SO | K | 12 | 21 | 14 | 66.7 | 1.8 | 1.2 |
85 | Matt Coghlin | Mich St | SR | K | 11 | 18 | 12 | 66.7 | 1.6 | 1.1 |
85 | Christopher Dunn | NC State | JR | PK | 11 | 18 | 12 | 66.7 | 1.6 | 1.1 |
85 | Joseph Petrino | Maryland | SR | K | 12 | 18 | 12 | 66.7 | 1.5 | 1.0 |
85 | Everett Hayes | Oregon St | SO | K | 12 | 18 | 12 | 66.7 | 1.5 | 1.0 |
85 | Joshua Karty | Stanford | SO | K | 11 | 15 | 10 | 66.7 | 1.4 | 0.9 |
85 | Jadon Redding | Utah | SO | K | 11 | 12 | 8 | 66.7 | 1.1 | 0.7 |
85 | John Hoyland | Wyoming | SO | PK | 12 | 12 | 8 | 66.7 | 1.0 | 0.7 |
95 | Alex Raynor | Ga South | SO | PK | 10 | 14 | 9 | 64.3 | 1.4 | 0.9 |
95 | Jonathan Cruz | Charlotte | SR | K | 11 | 14 | 9 | 64.3 | 1.3 | 0.8 |
97 | Andrew Shelley | New Mexico | SR | K | 9 | 11 | 7 | 63.6 | 1.2 | 0.8 |
97 | Cory Smigel | Akron | SO | PK | 11 | 11 | 7 | 63.6 | 1.0 | 0.6 |
99 | Anders Carlson | Auburn | SR | K | 9 | 19 | 12 | 63.2 | 2.1 | 1.3 |
100 | James Turner | Louisville | SO | K | 12 | 21 | 13 | 61.9 | 1.8 | 1.1 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.0 field goal attempt per game played.