2021 National Leaders Field Goals - Games in October Only through 01/10/2022
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cayden Camper | CSU | JR | K | 4 | 18 | 16 | 88.9 | 4.5 | 4.0 |
2 | Jake Moody | Michigan | SR | K | 4 | 14 | 13 | 92.9 | 3.5 | 3.3 |
3 | John Richardson | N Illinois | SO | K | 3 | 10 | 9 | 90.0 | 3.3 | 3.0 |
4 | Brandon Talton | Nevada | JR | PK | 5 | 16 | 13 | 81.3 | 3.2 | 2.6 |
5 | John Parker Romo | Va Tech | SR | K | 4 | 10 | 9 | 90.0 | 2.5 | 2.3 |
5 | Marshall Meeder | CMU | FR | K | 4 | 11 | 9 | 81.8 | 2.8 | 2.3 |
5 | Connor Coles | Utah State | SR | PK | 4 | 12 | 9 | 75.0 | 3.0 | 2.3 |
8 | Brayden Narveson | Western Ky | SO | K | 5 | 13 | 11 | 84.6 | 2.6 | 2.2 |
9 | Cameron Dicker | Texas | SR | K | 4 | 8 | 8 | 100.0 | 2.0 | 2.0 |
9 | Joshua Karty | Stanford | SO | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
9 | Casey Legg | WVU | JR | K | 4 | 9 | 8 | 88.9 | 2.3 | 2.0 |
9 | Jack Podlesny | Georgia | JR | PK | 4 | 10 | 8 | 80.0 | 2.5 | 2.0 |
9 | Seth Small | Texas A&M | SR | PK | 4 | 11 | 8 | 72.7 | 2.8 | 2.0 |
9 | James Turner | Louisville | SO | K | 4 | 13 | 8 | 61.5 | 3.3 | 2.0 |
15 | Nate Needham | BGSU | SR | K | 5 | 9 | 9 | 100.0 | 1.8 | 1.8 |
15 | Noah Ruggles | Ohio State | SR | K | 4 | 7 | 7 | 100.0 | 1.8 | 1.8 |
15 | Nick Mihalic | W Mich | JR | P | 4 | 7 | 7 | 100.0 | 1.8 | 1.8 |
15 | Gabe Brkic | Oklahoma | JR | K | 5 | 10 | 9 | 90.0 | 2.0 | 1.8 |
15 | Chad Ryland | EMU | JR | K | 4 | 8 | 7 | 87.5 | 2.0 | 1.8 |
15 | Stephen Johnson | Ohio | SR | K | 4 | 8 | 7 | 87.5 | 2.0 | 1.8 |
15 | Nick Rice | ODU | SR | K | 4 | 8 | 7 | 87.5 | 2.0 | 1.8 |
15 | Jordan Stout | Penn State | SR | K | 4 | 9 | 7 | 77.8 | 2.3 | 1.8 |
15 | Andrew Glass | Kent State | FR | K | 4 | 9 | 7 | 77.8 | 2.3 | 1.8 |
15 | Cesar Silva | Fresno St | SR | K | 4 | 9 | 7 | 77.8 | 2.3 | 1.8 |
15 | Dalton Witherspoon | Houston | SR | K | 4 | 10 | 7 | 70.0 | 2.5 | 1.8 |
15 | Joe McFadden | UConn | FR | K | 4 | 10 | 7 | 70.0 | 2.5 | 1.8 |
15 | B.T. Potter | Clemson | SR | PK | 4 | 10 | 7 | 70.0 | 2.5 | 1.8 |
28 | Tyler Loop | Arizona | FR | K | 3 | 5 | 5 | 100.0 | 1.7 | 1.7 |
28 | Brandon Ruiz | Miss St | SR | K | 3 | 6 | 5 | 83.3 | 2.0 | 1.7 |
28 | Parker Lewis | USC | SO | PK | 3 | 7 | 5 | 71.4 | 2.3 | 1.7 |
31 | Bijan Nichols | Navy | JR | K | 5 | 10 | 8 | 80.0 | 2.0 | 1.6 |
31 | Nicholas Barr-Mira | UCLA | SO | K | 5 | 12 | 8 | 66.7 | 2.4 | 1.6 |
33 | Peyton Henry | Washington | JR | PK | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Andrew Mevis | Iowa State | SR | PK | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Christopher Dunn | NC State | JR | PK | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Jonah Dalmas | Boise St | SO | K | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Matthew Shipley | Hawai'i | SO | PK | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Alex Raynor | Ga South | SO | PK | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Harrison Mevis | Missouri | SO | K | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
33 | Nick Sciba | Wk Forest | JR | K | 4 | 7 | 6 | 85.7 | 1.8 | 1.5 |
33 | Blake Mazza | SMU | SR | K | 4 | 7 | 6 | 85.7 | 1.8 | 1.5 |
33 | Dario Longhetto | California | JR | PK | 4 | 7 | 6 | 85.7 | 1.8 | 1.5 |
33 | Caleb Shudak | Iowa | SR | K | 4 | 7 | 6 | 85.7 | 1.8 | 1.5 |
33 | Brendan Farrell | Virginia | SO | P | 4 | 7 | 6 | 85.7 | 1.8 | 1.5 |
33 | Jacob Barnes | La Tech | FR | K | 4 | 8 | 6 | 75.0 | 2.0 | 1.5 |
33 | Tanner Brown | Okla St | SR | K | 4 | 8 | 6 | 75.0 | 2.0 | 1.5 |
33 | Owen Daffer | ECU | FR | PK | 4 | 8 | 6 | 75.0 | 2.0 | 1.5 |
33 | Matthew Trickett | Minnesota | SR | K | 4 | 9 | 6 | 66.7 | 2.3 | 1.5 |
33 | Thomas Cluckey | Toledo | SO | PK | 4 | 12 | 6 | 50.0 | 3.0 | 1.5 |
50 | Collin Larsh | Wisconsin | SR | K | 5 | 7 | 7 | 100.0 | 1.4 | 1.4 |
50 | Jonathan Garibay | Texas Tech | SR | PK | 5 | 7 | 7 | 100.0 | 1.4 | 1.4 |
50 | Matt Mercurio | SJSU | JR | PK | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
50 | Joseph Bulovas | Vanderbilt | SR | K | 5 | 10 | 7 | 70.0 | 2.0 | 1.4 |
54 | Chandler Staton | App St | SR | K | 4 | 5 | 5 | 100.0 | 1.3 | 1.3 |
54 | Andres Borregales | Miami (Fl) | FR | K | 3 | 4 | 4 | 100.0 | 1.3 | 1.3 |
54 | Matt Coghlin | Mich St | SR | K | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Jonathan Doerer | Notre Dame | SR | K | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Sam Scarton | Pittsburgh | SO | PK | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Grayson Atkins | N Carolina | SR | PK | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Blake Grupe | Ark St | JR | K | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Cade York | LSU | JR | PK | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Chase McGrath | Tennessee | SR | PK | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
54 | Gavin Baechle | UTEP | JR | K | 4 | 7 | 5 | 71.4 | 1.8 | 1.3 |
54 | Matt Araiza | SDSU | JR | K | 4 | 7 | 5 | 71.4 | 1.8 | 1.3 |
54 | Charles Campbell | Indiana | JR | K | 4 | 8 | 5 | 62.5 | 2.0 | 1.3 |
54 | Graham Nicholson | Miami (Oh) | FR | PK | 4 | 8 | 5 | 62.5 | 2.0 | 1.3 |
54 | Matt Quinn | UAB | SO | PK | 4 | 8 | 5 | 62.5 | 2.0 | 1.3 |
68 | Griffin Kell | TCU | JR | PK | 5 | 6 | 6 | 100.0 | 1.2 | 1.2 |
68 | Alex McNulty | Buffalo | JR | K | 5 | 9 | 6 | 66.7 | 1.8 | 1.2 |
70 | Zack Long | Tulsa | SR | PK | 4 | 4 | 4 | 100.0 | 1.0 | 1.0 |
70 | Spencer Shrader | S Florida | JR | K | 4 | 4 | 4 | 100.0 | 1.0 | 1.0 |
70 | Massimo Biscardi | Coast Car | SR | PK | 3 | 3 | 3 | 100.0 | 1.0 | 1.0 |
70 | Caden Costa | Miss | FR | K | 5 | 6 | 5 | 83.3 | 1.2 | 1.0 |
70 | Everett Hayes | Oregon St | SO | K | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
70 | Brent Cimaglia | Ga Tech | SR | PK | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
70 | Will Reichard | Alabama | JR | PK | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
70 | Connor Lytton | BC | FR | K | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
70 | Daniel Gutierrez | UNLV | SR | P | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
70 | Cameron Carson | U Mass | FR | K | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
70 | Ethan Albertson | NMSU | SO | K | 3 | 4 | 3 | 75.0 | 1.3 | 1.0 |
70 | Calum Sutherland | La-Monroe | SR | K | 5 | 7 | 5 | 71.4 | 1.4 | 1.0 |
70 | James McCourt | Illinois | SR | K | 4 | 6 | 4 | 66.7 | 1.5 | 1.0 |
70 | Jonathan Cruz | Charlotte | SR | K | 4 | 6 | 4 | 66.7 | 1.5 | 1.0 |
70 | Valentino Ambrosio | Rutgers | JR | PK | 4 | 6 | 4 | 66.7 | 1.5 | 1.0 |
70 | Hunter Duplessis | UTSA | SR | PK | 4 | 6 | 4 | 66.7 | 1.5 | 1.0 |
70 | Seth Keller | Texas St | SO | K | 4 | 6 | 4 | 66.7 | 1.5 | 1.0 |
70 | Anders Carlson | Auburn | SR | K | 4 | 7 | 4 | 57.1 | 1.8 | 1.0 |
70 | Jake Oldroyd | BYU | SO | K | 5 | 9 | 5 | 55.6 | 1.8 | 1.0 |
70 | Diego Guajardo | USA | SO | PK | 5 | 9 | 5 | 55.6 | 1.8 | 1.0 |
90 | Brooks Buce | Troy | JR | K | 4 | 3 | 3 | 100.0 | 0.8 | 0.8 |
90 | Shane Ciucci | Marshall | SO | K | 4 | 3 | 3 | 100.0 | 0.8 | 0.8 |
90 | Ryan Fitzgerald | FSU | FR | K | 4 | 3 | 3 | 100.0 | 0.8 | 0.8 |
90 | Cole Becker | Colorado | FR | PK | 4 | 3 | 3 | 100.0 | 0.8 | 0.8 |
90 | Camden Lewis | Oregon | SO | K | 4 | 3 | 3 | 100.0 | 0.8 | 0.8 |
90 | Daniel Obarski | UCF | JR | PK | 5 | 5 | 4 | 80.0 | 1.0 | 0.8 |
90 | Parker White | S Carolina | SR | PK | 4 | 4 | 3 | 75.0 | 1.0 | 0.8 |
90 | Noel Ruiz | Georgia St | SR | PK | 4 | 4 | 3 | 75.0 | 1.0 | 0.8 |
90 | Isaiah Hankins | Baylor | FR | K | 4 | 4 | 3 | 75.0 | 1.0 | 0.8 |
90 | Lucas Havrisik | Arizona | SR | K | 4 | 4 | 3 | 75.0 | 1.0 | 0.8 |
90 | Joseph Petrino | Maryland | SR | K | 4 | 4 | 3 | 75.0 | 1.0 | 0.8 |
Note: To qualify, player must have played in 75% of his team's games.