2021 National Leaders Field Goals - Games vs. FBS Teams With Non-Winning Record Only through 01/10/2022
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cayden Camper | CSU | JR | K | 4 | 16 | 12 | 75.0 | 4.0 | 3.0 |
2 | Joe McFadden | UConn | FR | K | 2 | 7 | 5 | 71.4 | 3.5 | 2.5 |
2 | Brandon Talton | Nevada | JR | PK | 6 | 21 | 13 | 61.9 | 3.5 | 2.2 |
4 | Harrison Mevis | Missouri | SO | K | 4 | 11 | 10 | 90.9 | 2.8 | 2.5 |
4 | Jake Moody | Michigan | SR | K | 5 | 14 | 12 | 85.7 | 2.8 | 2.4 |
4 | Andrew Glass | Kent State | FR | K | 4 | 11 | 9 | 81.8 | 2.8 | 2.3 |
4 | Matthew Shipley | Hawai'i | SO | PK | 5 | 14 | 11 | 78.6 | 2.8 | 2.2 |
4 | Casey Legg | WVU | JR | K | 4 | 11 | 8 | 72.7 | 2.8 | 2.0 |
9 | Blake Grupe | Ark St | JR | K | 6 | 16 | 12 | 75.0 | 2.7 | 2.0 |
10 | Gabe Brkic | Oklahoma | JR | K | 6 | 15 | 12 | 80.0 | 2.5 | 2.0 |
10 | B.T. Potter | Clemson | SR | PK | 6 | 15 | 12 | 80.0 | 2.5 | 2.0 |
10 | Matt Coghlin | Mich St | SR | K | 4 | 10 | 7 | 70.0 | 2.5 | 1.8 |
13 | Nick Rice | ODU | SR | K | 5 | 12 | 8 | 66.7 | 2.4 | 1.6 |
14 | Cade York | LSU | JR | PK | 3 | 7 | 6 | 85.7 | 2.3 | 2.0 |
14 | John Parker Romo | Va Tech | SR | K | 7 | 16 | 12 | 75.0 | 2.3 | 1.7 |
14 | Seth Small | Texas A&M | SR | PK | 6 | 14 | 10 | 71.4 | 2.3 | 1.7 |
14 | Daniel Gutierrez | UNLV | SR | P | 3 | 7 | 5 | 71.4 | 2.3 | 1.7 |
14 | Connor Coles | Utah State | SR | PK | 6 | 14 | 9 | 64.3 | 2.3 | 1.5 |
19 | Cam Little | Arkansas | FR | K | 6 | 13 | 12 | 92.3 | 2.2 | 2.0 |
19 | Caleb Shudak | Iowa | SR | K | 6 | 13 | 12 | 92.3 | 2.2 | 2.0 |
19 | Jack Podlesny | Georgia | JR | PK | 5 | 11 | 9 | 81.8 | 2.2 | 1.8 |
19 | Owen Daffer | ECU | FR | PK | 5 | 11 | 9 | 81.8 | 2.2 | 1.8 |
19 | Joseph Petrino | Maryland | SR | K | 6 | 13 | 9 | 69.2 | 2.2 | 1.5 |
24 | Nick Sciba | Wk Forest | JR | K | 9 | 19 | 18 | 94.7 | 2.1 | 2.0 |
24 | Hunter Duplessis | UTSA | SR | PK | 7 | 15 | 12 | 80.0 | 2.1 | 1.7 |
24 | Charlie Ham | Duke | SO | K | 7 | 15 | 10 | 66.7 | 2.1 | 1.4 |
27 | Stephen Johnson | Ohio | SR | K | 5 | 10 | 9 | 90.0 | 2.0 | 1.8 |
27 | Ethan Albertson | NMSU | SO | K | 5 | 10 | 9 | 90.0 | 2.0 | 1.8 |
27 | Nate Needham | BGSU | SR | K | 5 | 10 | 9 | 90.0 | 2.0 | 1.8 |
27 | Gavin Baechle | UTEP | JR | K | 8 | 16 | 12 | 75.0 | 2.0 | 1.5 |
27 | John Richardson | N Illinois | SO | K | 6 | 12 | 9 | 75.0 | 2.0 | 1.5 |
27 | Parker Lewis | USC | SO | PK | 4 | 8 | 6 | 75.0 | 2.0 | 1.5 |
27 | Mitchell Fineran | Purdue | SR | K | 5 | 10 | 7 | 70.0 | 2.0 | 1.4 |
27 | Alex Raynor | Ga South | SO | PK | 5 | 10 | 7 | 70.0 | 2.0 | 1.4 |
27 | James Turner | Louisville | SO | K | 5 | 10 | 7 | 70.0 | 2.0 | 1.4 |
27 | Anders Carlson | Auburn | SR | K | 2 | 4 | 2 | 50.0 | 2.0 | 1.0 |
27 | Charles Campbell | Indiana | JR | K | 1 | 2 | 1 | 50.0 | 2.0 | 1.0 |
38 | Zack Long | Tulsa | SR | PK | 7 | 13 | 13 | 100.0 | 1.9 | 1.9 |
38 | Diego Guajardo | USA | SO | PK | 7 | 13 | 10 | 76.9 | 1.9 | 1.4 |
38 | Alex McNulty | Buffalo | JR | K | 7 | 13 | 7 | 53.8 | 1.9 | 1.0 |
41 | Noah Ruggles | Ohio State | SR | K | 4 | 7 | 7 | 100.0 | 1.8 | 1.8 |
41 | Parker White | S Carolina | SR | PK | 6 | 11 | 10 | 90.9 | 1.8 | 1.7 |
41 | Dario Longhetto | California | JR | PK | 5 | 9 | 8 | 88.9 | 1.8 | 1.6 |
41 | Jacob Barnes | La Tech | FR | K | 5 | 9 | 8 | 88.9 | 1.8 | 1.6 |
41 | Andres Borregales | Miami (Fl) | FR | K | 6 | 11 | 9 | 81.8 | 1.8 | 1.5 |
41 | Jordan Stout | Penn State | SR | K | 5 | 9 | 7 | 77.8 | 1.8 | 1.4 |
41 | Peyton Henry | Washington | JR | PK | 5 | 9 | 7 | 77.8 | 1.8 | 1.4 |
41 | Everett Hayes | Oregon St | SO | K | 6 | 11 | 7 | 63.6 | 1.8 | 1.2 |
41 | Joseph Bulovas | Vanderbilt | SR | K | 5 | 9 | 5 | 55.6 | 1.8 | 1.0 |
50 | Tyler Loop | Arizona | FR | K | 3 | 5 | 5 | 100.0 | 1.7 | 1.7 |
50 | Sam Scarton | Pittsburgh | SO | PK | 7 | 12 | 10 | 83.3 | 1.7 | 1.4 |
50 | Seth Keller | Texas St | SO | K | 6 | 10 | 8 | 80.0 | 1.7 | 1.3 |
50 | Spencer Shrader | S Florida | JR | K | 3 | 5 | 4 | 80.0 | 1.7 | 1.3 |
50 | Zeke Rankin | MTSU | FR | PK | 7 | 12 | 9 | 75.0 | 1.7 | 1.3 |
50 | Matt Quinn | UAB | SO | PK | 6 | 10 | 7 | 70.0 | 1.7 | 1.2 |
50 | Graham Nicholson | Miami (Oh) | FR | PK | 7 | 12 | 8 | 66.7 | 1.7 | 1.1 |
50 | Andrew Shelley | New Mexico | SR | K | 3 | 5 | 3 | 60.0 | 1.7 | 1.0 |
58 | Jonathan Garibay | Texas Tech | SR | PK | 5 | 8 | 8 | 100.0 | 1.6 | 1.6 |
58 | Andrew Mevis | Iowa State | SR | PK | 5 | 8 | 8 | 100.0 | 1.6 | 1.6 |
58 | Brent Cimaglia | Ga Tech | SR | PK | 5 | 8 | 8 | 100.0 | 1.6 | 1.6 |
58 | Cesar Silva | Fresno St | SR | K | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
58 | Caden Costa | Miss | FR | K | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
58 | Nick Mihalic | W Mich | JR | P | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
58 | Calum Sutherland | La-Monroe | SR | K | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
58 | Chandler Staton | App St | SR | K | 5 | 8 | 7 | 87.5 | 1.6 | 1.4 |
58 | Chad Ryland | EMU | JR | K | 5 | 8 | 6 | 75.0 | 1.6 | 1.2 |
58 | Valentino Ambrosio | Rutgers | JR | PK | 5 | 8 | 5 | 62.5 | 1.6 | 1.0 |
58 | Matthew Trickett | Minnesota | SR | K | 7 | 11 | 5 | 45.5 | 1.6 | 0.7 |
69 | Tanner Brown | Okla St | SR | K | 4 | 6 | 6 | 100.0 | 1.5 | 1.5 |
69 | Jonah Dalmas | Boise St | SO | K | 2 | 3 | 3 | 100.0 | 1.5 | 1.5 |
69 | Jonathan Doerer | Notre Dame | SR | K | 8 | 12 | 11 | 91.7 | 1.5 | 1.4 |
69 | Brayden Narveson | Western Ky | SO | K | 6 | 9 | 8 | 88.9 | 1.5 | 1.3 |
69 | Joshua Karty | Stanford | SO | K | 4 | 6 | 5 | 83.3 | 1.5 | 1.3 |
69 | Nicholas Barr-Mira | UCLA | SO | K | 8 | 12 | 8 | 66.7 | 1.5 | 1.0 |
69 | Dalton Witherspoon | Houston | SR | K | 8 | 12 | 8 | 66.7 | 1.5 | 1.0 |
69 | Jacob Borcila | Kansas | SO | K | 4 | 6 | 4 | 66.7 | 1.5 | 1.0 |
69 | Bijan Nichols | Navy | JR | K | 2 | 3 | 2 | 66.7 | 1.5 | 1.0 |
69 | Christian VanSickle | Rice | SR | K | 4 | 6 | 3 | 50.0 | 1.5 | 0.8 |
79 | James McCourt | Illinois | SR | K | 5 | 7 | 5 | 71.4 | 1.4 | 1.0 |
79 | Isaiah Hankins | Baylor | FR | K | 5 | 7 | 5 | 71.4 | 1.4 | 1.0 |
79 | Jonathan Cruz | Charlotte | SR | K | 7 | 10 | 7 | 70.0 | 1.4 | 1.0 |
79 | Daniel Obarski | UCF | JR | PK | 8 | 11 | 6 | 54.5 | 1.4 | 0.8 |
83 | Cameron Dicker | Texas | SR | K | 4 | 5 | 5 | 100.0 | 1.3 | 1.3 |
83 | Cole Becker | Colorado | FR | PK | 4 | 5 | 5 | 100.0 | 1.3 | 1.3 |
83 | Blake Mazza | SMU | SR | K | 7 | 9 | 8 | 88.9 | 1.3 | 1.1 |
83 | Griffin Kell | TCU | JR | PK | 4 | 5 | 4 | 80.0 | 1.3 | 1.0 |
83 | Marshall Meeder | CMU | FR | K | 6 | 8 | 6 | 75.0 | 1.3 | 1.0 |
83 | Matt Araiza | SDSU | JR | K | 6 | 8 | 5 | 62.5 | 1.3 | 0.8 |
83 | Connor Culp | Nebraska | SR | PK | 3 | 4 | 1 | 25.0 | 1.3 | 0.3 |
90 | Camden Lewis | Oregon | SO | K | 5 | 6 | 6 | 100.0 | 1.2 | 1.2 |
90 | Thomas Cluckey | Toledo | SO | PK | 6 | 7 | 5 | 71.4 | 1.2 | 0.8 |
90 | Grayson Atkins | N Carolina | SR | PK | 5 | 6 | 4 | 66.7 | 1.2 | 0.8 |
90 | Briggs Bourgeois | USM | JR | PK | 6 | 7 | 3 | 42.9 | 1.2 | 0.5 |
94 | Connor Lytton | BC | FR | K | 7 | 8 | 8 | 100.0 | 1.1 | 1.1 |
94 | Noel Ruiz | Georgia St | SR | PK | 9 | 10 | 8 | 80.0 | 1.1 | 0.9 |
94 | John Hoyland | Wyoming | SO | PK | 7 | 8 | 5 | 62.5 | 1.1 | 0.7 |
97 | Brooks Buce | Troy | JR | K | 5 | 5 | 5 | 100.0 | 1.0 | 1.0 |
97 | Jacob Lewis | Ball State | SO | K | 2 | 2 | 2 | 100.0 | 1.0 | 1.0 |
97 | Christopher Dunn | NC State | JR | PK | 7 | 7 | 6 | 85.7 | 1.0 | 0.9 |
97 | Chase Gabriel | FIU | FR | K | 6 | 6 | 5 | 83.3 | 1.0 | 0.8 |
Note: To qualify, player must have played in 75% of his team's games.