2021 Independent Leaders Passing - On 3rd Down, 4-6 Yards To Go through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Coan | Notre Dame | SR | QB | 12 | 35 | 23 | 65.7 | 244 | 5 | 0 | 171.41 | 29 | 20 | 6 | 1 |
2 | Jonah Johnson | NMSU | JR | QB | 10 | 26 | 18 | 69.2 | 213 | 2 | 0 | 163.42 | 52 | 16 | 4 | 1 |
3 | Malik Willis | Liberty | JR | QB | 9 | 20 | 11 | 55.0 | 117 | 0 | 1 | 94.14 | 29 | 9 | 2 | 1 |
3 | Brady Olson | U Mass | FR | QB | 8 | 21 | 10 | 47.6 | 96 | 0 | 0 | 86.02 | 33 | 6 | 2 | 1 |
3 | Steven Krajewski | UConn | SO | QB | 8 | 17 | 6 | 35.3 | 53 | 0 | 0 | 61.48 | 17 | 4 | 2 | 0 |
6 | Jaren Hall | BYU | SO | QB | 7 | 11 | 8 | 72.7 | 66 | 1 | 0 | 153.13 | 27 | 5 | 1 | 1 |
6 | Drew Pyne | Notre Dame | FR | QB | 2 | 5 | 3 | 60.0 | 39 | 0 | 0 | 125.52 | 20 | 3 | 1 | 0 |
6 | Tyler Phommachanh | UConn | FR | QB | 3 | 4 | 1 | 25.0 | 19 | 0 | 0 | 64.90 | 19 | 1 | 1 | 0 |
9 | Dino Maldonado | NMSU | SO | QB | 1 | 3 | 3 | 100.0 | 12 | 0 | 0 | 133.60 | 7 | 2 | 0 | 0 |
9 | Jack Zergiotis | UConn | SO | QB | 2 | 5 | 1 | 20.0 | 10 | 0 | 1 | -3.20 | 10 | 1 | 0 | 0 |
9 | Baylor Romney | BYU | SO | QB | 2 | 3 | 2 | 66.7 | 9 | 0 | 0 | 91.87 | 5 | 1 | 0 | 0 |
9 | Tyler Lytle | U Mass | SR | QB | 1 | 3 | 1 | 33.3 | 9 | 0 | 0 | 58.53 | 9 | 1 | 0 | 0 |
9 | Zamar Wise | U Mass | FR | QB | 2 | 2 | 1 | 50.0 | 5 | 0 | 0 | 71.00 | 5 | 1 | 0 | 0 |
9 | Garrett Dzuro | U Mass | FR | QB | 1 | 1 | 1 | 100.0 | 4 | 0 | 0 | 133.60 | 4 | 0 | 0 | 0 |
9 | Johnathan Bennett | Liberty | SO | QB | 2 | 2 | 1 | 50.0 | 1 | 0 | 0 | 54.20 | 1 | 0 | 0 | 0 |
9 | Christian Anderson | Army | SR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Micah Leon | UConn | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Weston Eget | NMSU | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Tyler Buchner | Notre Dame | FR | QB | 1 | 3 | 0 | 0.0 | 0 | 0 | 1 | -66.67 | 0 | 0 | 0 | 0 |
9 | Jemel Jones | Army | JR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 1 | -100.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |