2021 Pac-12 Conference Leaders Passing Defense - On 3rd Down, 1-3 Yards To Go through 01/10/2022
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington State | 5 | 7 | 4 | 57.1 | 24 | 0 | 0 | 85.94 | 9 | 3 | 0 | 0 |
1 | Washington | 6 | 12 | 5 | 41.7 | 29 | 0 | 1 | 45.30 | 14 | 3 | 0 | 0 |
1 | Colorado | 7 | 11 | 4 | 36.4 | 30 | 0 | 1 | 41.09 | 17 | 3 | 1 | 0 |
4 | California | 7 | 8 | 5 | 62.5 | 48 | 1 | 0 | 154.15 | 16 | 5 | 2 | 0 |
4 | Arizona State | 10 | 18 | 7 | 38.9 | 49 | 2 | 1 | 87.31 | 12 | 5 | 0 | 0 |
4 | Arizona | 5 | 9 | 5 | 55.6 | 119 | 1 | 0 | 203.29 | 73 | 5 | 2 | 2 |
7 | USC | 12 | 15 | 9 | 60.0 | 40 | 1 | 1 | 91.07 | 11 | 6 | 0 | 0 |
7 | Oregon | 8 | 12 | 7 | 58.3 | 48 | 0 | 0 | 91.93 | 12 | 6 | 0 | 0 |
7 | Stanford | 8 | 11 | 6 | 54.5 | 129 | 2 | 2 | 176.70 | 67 | 6 | 2 | 1 |
10 | UCLA | 7 | 14 | 10 | 71.4 | 72 | 2 | 0 | 161.77 | 19 | 8 | 1 | 0 |
11 | Utah | 9 | 16 | 11 | 68.8 | 117 | 1 | 0 | 150.81 | 45 | 9 | 2 | 2 |
12 | Oregon State | 8 | 20 | 15 | 75.0 | 232 | 6 | 0 | 271.44 | 55 | 12 | 5 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |