2021 Stanford Cardinal Passing Defense Situational Stats through 01/10/2022
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 341 | 212 | 62.2 | 2579 | 15 | 6 | 136.70 | 84 | 111 | 53 | 20 |
1st Half | 12 | 195 | 125 | 64.1 | 1415 | 8 | 4 | 134.49 | 84 | 69 | 28 | 9 |
2nd Half/OT | 12 | 146 | 87 | 59.6 | 1164 | 7 | 2 | 139.64 | 75 | 42 | 25 | 11 |
1st Quarter | 12 | 87 | 54 | 62.1 | 585 | 1 | 3 | 115.44 | 56 | 31 | 12 | 3 |
2nd Quarter | 12 | 108 | 71 | 65.7 | 830 | 7 | 1 | 149.83 | 84 | 38 | 16 | 6 |
3rd Quarter | 12 | 79 | 47 | 59.5 | 609 | 1 | 2 | 123.37 | 67 | 20 | 12 | 6 |
4th Quarter | 12 | 64 | 39 | 60.9 | 556 | 6 | 0 | 164.86 | 75 | 22 | 13 | 5 |
Overtime | 1 | 3 | 1 | 33.3 | -1 | 0 | 0 | 30.53 | 0 | 0 | 0 | 0 |
1st Down | 12 | 135 | 92 | 68.1 | 1271 | 9 | 0 | 169.24 | 84 | 46 | 28 | 13 |
2nd Down | 12 | 111 | 69 | 62.2 | 661 | 3 | 1 | 119.30 | 48 | 33 | 12 | 3 |
3rd Down | 12 | 86 | 47 | 54.7 | 602 | 3 | 5 | 113.33 | 67 | 28 | 12 | 4 |
3rd Down, 1-3 To Go | 8 | 11 | 6 | 54.5 | 129 | 2 | 2 | 176.70 | 67 | 6 | 2 | 1 |
3rd Down, 4-6 To Go | 10 | 32 | 15 | 46.9 | 215 | 1 | 1 | 107.38 | 66 | 12 | 3 | 2 |
3rd Down, 7-9 To Go | 8 | 20 | 14 | 70.0 | 145 | 0 | 1 | 120.90 | 28 | 8 | 5 | 1 |
3rd Down, 10+ To Go | 12 | 23 | 12 | 52.2 | 113 | 0 | 1 | 84.74 | 17 | 2 | 2 | 0 |
4th Down | 8 | 9 | 4 | 44.4 | 45 | 0 | 0 | 86.44 | 19 | 4 | 1 | 0 |
Opp 1 To 20 Yd Ln | 10 | 34 | 24 | 70.6 | 225 | 1 | 0 | 135.89 | 84 | 9 | 1 | 1 |
Opp 21 To 39 Yd Ln | 12 | 109 | 65 | 59.6 | 1041 | 2 | 3 | 140.41 | 75 | 35 | 21 | 11 |
Opp 40 To Own 40 Yd Ln | 12 | 83 | 52 | 62.7 | 567 | 0 | 1 | 117.62 | 34 | 29 | 14 | 3 |
Own 39 To 21 Yd Ln | 12 | 69 | 47 | 68.1 | 547 | 3 | 1 | 146.17 | 32 | 27 | 13 | 5 |
Own 20 To 1 Yd Ln (RZ) | 10 | 46 | 24 | 52.2 | 199 | 9 | 1 | 148.72 | 20 | 11 | 4 | 0 |
Winning By 15+ Pts | 2 | 33 | 15 | 45.5 | 137 | 2 | 0 | 100.34 | 26 | 7 | 3 | 1 |
Winning By 8-14 Pts | 4 | 31 | 22 | 71.0 | 201 | 1 | 1 | 129.64 | 32 | 11 | 2 | 1 |
Winning By 1-7 Pts | 5 | 65 | 35 | 53.8 | 359 | 3 | 2 | 109.32 | 41 | 18 | 7 | 3 |
Tied | 11 | 45 | 33 | 73.3 | 601 | 4 | 2 | 205.96 | 84 | 21 | 12 | 5 |
Losing By 1-7 Pts | 10 | 70 | 47 | 67.1 | 566 | 3 | 0 | 149.20 | 48 | 27 | 16 | 4 |
Losing By 8-14 Pts | 7 | 49 | 29 | 59.2 | 339 | 1 | 0 | 124.03 | 67 | 12 | 6 | 3 |
Losing By 15+ Pts | 5 | 48 | 31 | 64.6 | 376 | 1 | 1 | 133.08 | 61 | 15 | 7 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |