2021 Pac-12 Conference Leaders Interceptions - Games vs. FBS Teams With Winning Record Only through 01/10/2022
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Nate Rutchena | California | FR | ILB | 4 | 2 | 6 | 0 | 0.50 |
2 | Xavion Alford | USC | FR | S | 7 | 3 | 0 | 0 | 0.43 |
3 | Verone McKinley III | Oregon | SO | S | 8 | 3 | -2 | 0 | 0.38 |
4 | Merlin Robertson | Ariz St | SR | LB | 6 | 2 | 61 | 0 | 0.33 |
4 | DJ James | Oregon | SO | CB | 6 | 2 | 19 | 0 | 0.33 |
6 | Mark Perry | Colorado | SO | S | 7 | 2 | 55 | 0 | 0.29 |
6 | Isaiah Lewis | Colorado | JR | S | 7 | 2 | 38 | 0 | 0.29 |
6 | Chris Steele | USC | JR | CB | 7 | 2 | 0 | 0 | 0.29 |
6 | Calen Bullock | USC | FR | S | 7 | 2 | 0 | 0 | 0.29 |
10 | Kenny Churchwell III | UCLA | JR | DB | 4 | 1 | 33 | 0 | 0.25 |
10 | Jordan Genmark Heath | UCLA | SR | LB | 4 | 1 | 20 | 0 | 0.25 |
10 | Jay Shaw | UCLA | SR | DB | 4 | 1 | 0 | 0 | 0.25 |
13 | Clark Phillips III | Utah | FR | CB | 9 | 2 | 54 | 1 | 0.22 |
13 | Devin Lloyd | Utah | JR | LB | 9 | 2 | 34 | 1 | 0.22 |
15 | Carson Bruener | Washington | FR | LB | 5 | 1 | 50 | 0 | 0.20 |
15 | Asa Turner | Washington | SO | DB | 5 | 1 | 18 | 0 | 0.20 |
15 | Jack Jones | Ariz St | SR | DB | 5 | 1 | 0 | 0 | 0.20 |
15 | Elijah Hicks | California | SR | S | 5 | 1 | 0 | 0 | 0.20 |
15 | Miles Williams | California | SO | S | 5 | 1 | 0 | 0 | 0.20 |
15 | Daniel Scott | California | SR | S | 5 | 1 | -2 | 0 | 0.20 |
21 | Alex Cook | Washington | JR | DB | 6 | 1 | 36 | 0 | 0.17 |
21 | Kejuan Markham | Ariz St | JR | DB | 6 | 1 | 6 | 0 | 0.17 |
21 | Omar Speights | Oregon St | SO | ILB | 6 | 1 | 4 | 0 | 0.17 |
21 | Jaylen Watson | Wash St | SR | DB | 6 | 1 | 4 | 0 | 0.17 |
21 | Alex Austin | Oregon St | FR | DB | 6 | 1 | 0 | 0 | 0.17 |
21 | Kitan Oladapo | Oregon St | SO | DB | 6 | 1 | 0 | 0 | 0.17 |
21 | Jaydon Grant | Oregon St | JR | DB | 6 | 1 | 0 | 0 | 0.17 |
21 | Akili Arnold | Oregon St | FR | DB | 6 | 1 | 0 | 0 | 0.17 |
21 | Travion Brown | Wash St | JR | LB | 6 | 1 | 0 | 0 | 0.17 |
30 | Derrick Langford Jr. | Wash St | SR | DB | 7 | 1 | 36 | 0 | 0.14 |
30 | Karene Reid | Utah | FR | LB | 7 | 1 | 13 | 0 | 0.14 |
30 | Malone Mataele | Utah | SO | CB | 7 | 1 | 3 | 0 | 0.14 |
30 | Gunner Maldonado | Arizona | FR | S | 7 | 1 | 0 | 0 | 0.14 |
30 | Kana'i Mauga | USC | SR | ILB | 7 | 1 | 0 | 0 | 0.14 |
30 | Isaac Taylor-Stuart | USC | JR | CB | 7 | 1 | 0 | 0 | 0.14 |
30 | Kyu Blu Kelly | Stanford | JR | CB | 7 | 1 | 0 | 0 | 0.14 |
30 | Brennan Jackson | Wash St | JR | EDG | 7 | 1 | 0 | 0 | 0.14 |
30 | George Hicks III | Wash St | SR | DB | 7 | 1 | 0 | 0 | 0.14 |
30 | Chau Smith-Wade | Wash St | SO | DB | 7 | 1 | 0 | 0 | 0.14 |
40 | Bryan Addison | Oregon | SO | DB | 8 | 1 | 23 | 0 | 0.13 |
40 | Noah Sewell | Oregon | FR | ILB | 8 | 1 | 22 | 0 | 0.13 |
40 | Nephi Sewell | Utah | JR | LB | 8 | 1 | 13 | 0 | 0.13 |
40 | Gabe Reid | Stanford | SR | OLB | 8 | 1 | 4 | 0 | 0.13 |
40 | Trikweze Bridges | Oregon | FR | CB | 8 | 1 | 0 | 0 | 0.13 |
Note: To qualify, player must have played in 75% of his team's games.